Koczo shares the lead with Bodrogi,M with 3/4. Koczo beat me in the last game to finish from a bad position. I finally faded in the long RB-RB ending.
Position 1
My early middlegame position was quite promising after 20...Rd8 but I did not play 21.e4!
20...Rd8
Position 2
I pushed hard with 35.f6 and thought I had a crushing position but it was not as good as I thought.
34...Bh6
Position 3
I won a pawn but then retreated with 38.Rf3= instead of 38.Rf6 with an advantage. I kept pressing for the win but tried a bit too hard and lost.
37..Rd7
| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bodrogi, Mihaly | 3 | M | 2109 | 2245 | 0.68 | 5 | ½ | 1 | 1 | ½ |
| 2 | Koczo, Kristof | 3 | M | 2269 | 2244 | -0.07 | 4.75 | 1 | ½ | ½ | 1 |
| 3 | Kormos, Adam | 2.5 | M | 2211 | 2223 | 0.08 | 4.75 | ½ | ½ | ½ | 1 |
| 4 | Nagy, Aron | 2.5 | M | 2140 | 2193 | 0.27 | 4.5 | ½ | 1 | ½ | ½ |
| 5 | Varga, Attila | 2 | M | 2012 | 2182 | 0.87 | 4.25 | ½ | ½ | 1 | 0 |
| 6 | Stern, Tibor | 1.5 | M | 2025 | 1972 | -0.31 | 3.5 | ½ | 0 | 0 | 1 |
| 7 | Yip, Michael | 1.5 | M | 2007 | 2069 | 0.26 | 2.75 | 1 | ½ | 0 | 0 |
| 8 | FM Juhasz, Bela | 1.5 | M | 2222 | 1998 | -1.21 | 2.25 | ½ | 1 | 0 | 0 |
| 9 | Bodrogi, Laszlo | 1.5 | M | 2036 | 1971 | -0.38 | 2.25 | 0 | 0 | ½ | 1 |
| 10 | Zoldy, Robert | 1 | M | 1975 | 1945 | -0.19 | 1.5 | 0 | 0 | 1 | 0 |
Open Standings
Pozsonyi is in clear first with 4/4.
| Rank | Name | Score | M/F | Rating | TPR |
|---|---|---|---|---|---|
| 1 | Pozsonyi, Istvan | 4 | M | 1938 | 2541 |
| 2 | Liptak, Tibor Sr | 3 | M | 1829 | 2024 |
| 3 | Krizsany, Laszlo Sr. Sr | 3 | M | 1863 | 1950 |
| 4 | Veres, Istvan | 3 | M | 2017 | 1971 |
| 5 | Szurkos, Andras Sr | 3 | M | 1816 | 2002 |
| 6 | Toth-Katona, Tamas Jr | 3 | M | 1865 | 1871 |
| 7 | Abraham, Lajos Sr | 3 | M | 1828 | 1902 |
| 8 | Bartuszek, Andras Sr | 2.5 | M | 1846 | 1950 |
| 9 | Rinyu, Janos Sr | 2.5 | M | 1893 | 1871 |
| 10 | Hegedus, Peter Dr Sr | 2.5 | M | 1713 | 1643 |
| 11 | Szoke, Gabor | 2.5 | M | 1970 | 1762 |
| 12 | Kun, Sandor Laszlo | 2 | M | 1834 | 1728 |
| 13 | Zsatkovics, Endre | 2 | M | 1768 | 1900 |
| 14 | Rajcsanyi, Peter | 2 | M | 1875 | 1750 |
| 15 | Ladanyi, Gyula Sr | 2 | M | 1893 | 1703 |
| 16 | Gyombolai, Balint | 2 | M | 1574 | 1596 |
| 17 | Mihaly, Zoltan | 2 | M | 1798 | 1765 |
| 18 | Bodo, Lajos Geza | 2 | M | 1671 | 1197 |
| 19 | Bodo, Lajos Jr U | 2 | M | 1625 | 1129 |
| 20 | Koltai, Daniel Jr | 1.5 | M | 1617 | 1717 |
| 21 | Szegedi, Zoltan | 1.5 | M | 1800 | 1640 |
| 22 | Danffy, Abel Jr U | 1.5 | M | 1374 | 1397 |
| 23 | Sajben, Mate Jr U | 1 | M | 0 | 1053 |
| 24 | Horvath, Zsolt | 1 | M | 0 | 2285 |
| 25 | Birovecz, Ben Jordan JrU | 1 | M | 0 | 973 |
| 26 | Bakos, Viktor Jr | 1 | M | 1550 | 1096 |
| 27 | Viola, Gellert Jr | 1 | M | 1296 | 911 |
| 28 | Suranyi, Daniel Jr U | 1 | M | 0 | 952 |
| 29 | Bolyki, Istvan Jr | 0.5 | M | 0 | 1399 |
| 30 | Racz, Gabor | 0 | M | 0 | 837 |
Here is my rd4 game with Koczo.
No comments:
Post a Comment