Here is some useful entry information for Budapest tournaments if you are considering a visit. Usually I play in the non-First Saturday(FS) RRs, the game/day opens and as many of the small 90/game opens as physically possible as the events are truly bargain priced.
All tournaments have modest prizes(except FS) but usually no-one is entering as a professional player to make money.
I won the Siralyi Open a couple of times and the prize included a bottle of wine from the sponsor.
Key information is at the Hungarian Federation tournament listing Chess.hu
Budapest at night
One Game/Day
These are the hidden bargains of Budapest. Imagine a nice RR for under 20 EUR just waiting to be found. Usually I am the only foreign player playing.
Round Robins
| Round Robin | Rounds | Prizes | Entry Fee(FIDE 2000+) | ||||
|---|---|---|---|---|---|---|---|
| HUF | EUR | USD | CAN | 2012 | |||
| Amator Cup | 9 | Yes | 5,000 | 17.8 | 23.1 | 22.9 | November |
| Torokves A RR | 9 | Yes | 5,500 | 19.4 | 25 | 25 | April |
| Frech Karolyi | 9 | Yes | 4,000 | 14 | 17.67 | 18 | June |
| Torokves A RR | 9 | Yes | 5,500 | 19.4 | 25 | 25 | Sept |
| First Saturday(FS)** | 9-11 | No | 40,800 | 140 | 180.35 | 180.9 | Monthly |
| FS Price for Hungarians* | No | 12,000 | 41.2 | 53.07 | 53.23 | Monthly |
** For details see Firstsaturday 2012-13 (Note-All prices negotiable. Location is in a hotel downtown and the tournaments run concurrently with IM and GM norm RRs.)
Open Tournaments
Open Tournaments
| Open 1 Game/day | Rounds | Prizes | Entry Fee(FIDE 2000+) | ||||
|---|---|---|---|---|---|---|---|
| HUF | EUR | USD | CAN | 2012 | |||
| Perenyi Memorial | 9 | Yes | 5,500 | 18.9 | 24.3 | 24.4 | Jan |
| Budapest Open | 9 | Yes | 7,000 | 24.6 | 30.9 | 30.5 | August |
Multiple Games/Day
These are 90/game limited to players under 2200.
| Open 1+ Game/day | Rounds | Prizes | Entry Fee(FIDE 2000+) | ||||
|---|---|---|---|---|---|---|---|
| HUF | EUR | USD | CAN | 2012 | |||
| Xmas Open | 7 | Yes | 3,500 | 12 | 15.9 | 15.8 | Dec |
| Josef Varosi Open | 7 | Yes | 3,000 | 10.3 | 13.3 | 13.4 | Mar,Oct |
| Siralyi Open | 7 | Yes | 5,500 | 18.9 | 24.3 | 24.4 | Feb |
| Kobanya Open | 6 | Yes | 3,000 | 10.3 | 13.3 | 13.4 | June,Sept,Dec |
| Lila Futo Open | 6 | Yes | 3,000 | 10.3 | 13.3 | 13.4 | June,Aug,Nov |
| Rakosmete Open | 7 | Yes | 1,600 | 5.5 | 7 | 7.1 | Feb,Mar,July |

No comments:
Post a Comment