Canada
Piasetski and Fairbairn drew their last games making Piasetski the top Canadian with 5/10.
| SNo | Name | Rtg | FED | 6 | 7 | 8 | 9 | 10 | Pts. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 93 | IM | Piasetski Leon | 2310 | CAN | ½ | ½ | 1 | 0 | ½ | 5 |
| 185 | Fairbairn Stephen | 2021 | CAN | 0 | ½ | 0 | 1 | ½ | 4.5 | |
| 209 | Agbabishvili Lali | 1954 | CAN | 1 | 1 | ½ | 0 | 0 | 3.5 |
Fairbairn had a strong tournament with a Rating Performance of 2193 while playing 7 players 2200+ including a GM and 2 IMs. Here is a breakdown by round of his results. Well done!
| Rd | Title | Name | FIDE | FED | Pts | Result | Rating+/- |
|---|---|---|---|---|---|---|---|
| 1 | IM | Docx Stefan | 2426 | BEL | 6.5 | s 0 | -1.65 |
| 2 | GM | Cramling Pia | 2518 | SWE | 6.5 | w 0 | -1.65 |
| 3 | Sevillano Leal Julio | 1807 | ESP | 3 | s 1 | 3.45 | |
| 4 | Marttala Thomas | 2217 | SWE | 4.5 | w 1 | 11.25 | |
| 5 | Olhovik Andrei | 2246 | BLR | 5 | s ½ | 4.2 | |
| 6 | FM | Vyparina Matej | 2305 | SVK | 5 | w 0 | -2.4 |
| 7 | CM | Osuna Vega Enrique | 2157 | ESP | 5 | s ½ | 2.7 |
| 8 | Bird Andrew | 2223 | AUS | 5 | w 0 | -3.6 | |
| 9 | Jaunooby Ali R | 2178 | ENG | 4 | s 1 | 10.65 | |
| 10 | IM | Sanchez Castillo Sarai | 2212 | VEN | 4.5 | s ½ | 3.75 |
Hungary
GM Hoang made her first and only draw in the last round to finish with 6.5/10.
| SNo | Name | Rtg | FED | 6 | 7 | 8 | 9 | 10 | Pts. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 52 | GM | Hoang Thanh Trang | 2469 | HUN | 1 | 0 | 1 | 1 | ½ | 6.5 |
| 91 | WGM | Rudolf Anna | 2312 | HUN | ½ | ½ | ½ | 1 | 1 | 5.5 |
| 214 | Lochte Szilvia | 1923 | HUN | 1 | 0 | 0 | ½ | 0 | 3 |
USA
Kamsky won his last game to finish with 7.5/10.
| SNo | Name | Rtg | FED | 6 | 7 | 8 | 9 | 10 | Pts. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | GM | Kamsky Gata | 2740 | USA | 1 | 1 | ½ | 0 | 1 | 7.5 |
| 22 | GM | Ehlvest Jaan | 2603 | USA | ½ | 1 | 1 | 0 | 0 | 6 |
| 46 | IM | Zatonskih Anna | 2491 | USA | 0 | ½ | 0 | 1 | 0 | 5.5 |
| 189 | Hutton Jack | 2017 | USA | 0 | 1 | 1 | 1 | 0 | 4.5 | |
| 226 | Kang Leo J | 1814 | USA | 1 | 1 | 0 | ½ | 0 | 3.5 |
England
GM Short finished with 8/10 while Adams was right behind with 7.5/10. FM Lyell lost his last game to finish at 5/10.
| SNo | Name | Rtg | FED | 6 | 7 | 8 | 9 | 10 | Pts. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | GM | Short Nigel D | 2690 | ENG | 1 | 1 | 1 | ½ | ½ | 8 |
| 3 | GM | Adams Michael | 2725 | ENG | 1 | ½ | ½ | 1 | ½ | 7.5 |
| 17 | GM | Jones Gawain C B | 2632 | ENG | ½ | ½ | 0 | 1 | ½ | 7 |
| 34 | GM | Gordon Stephen J | 2533 | ENG | ½ | ½ | 1 | 1 | 0 | 6.5 |
| 63 | IM | Houska Jovanka | 2416 | ENG | ½ | 1 | 0 | 1 | 1 | 6.5 |
| 57 | IM | Zhou Yang-Fan | 2439 | ENG | ½ | 0 | ½ | 1 | 0 | 5.5 |
| 60 | IM | Trent Lawrence | 2429 | ENG | 1 | 0 | 1 | 0 | ½ | 5.5 |
| 113 | FM | Storey Charles H | 2245 | ENG | 1 | 1 | 0 | 0 | 1 | 5.5 |
| 121 | Spence David J | 2226 | ENG | ½ | 1 | ½ | 0 | ½ | 5.5 | |
| 73 | IM | Quillan Gary | 2398 | ENG | ½ | ½ | 1 | 0 | ½ | 5 |
| 118 | FM | Lyell Mark | 2235 | ENG | 1 | 1 | 1 | 1 | 0 | 5 |
| 130 | O`toole George E | 2204 | ENG | 1 | 1 | 1 | ½ | ½ | 5 | |
| 165 | Mckenna Jason P | 2110 | ENG | 1 | 0 | 1 | ½ | 1 | 5 |
No comments:
Post a Comment