Vitiugov and Le Quang Liem share the lead with 5/5.
| Rk. | Name | FED | Rtg | Pts. | |
|---|---|---|---|---|---|
| 1 | GM | Le Quang Liem | VIE | 2705 | 5 |
| 2 | GM | Vitiugov Nikita | RUS | 2694 | 5 |
| 3 | GM | Yu Yangyi | CHN | 2688 | 4.5 |
| 4 | GM | Navara David | CZE | 2710 | 4.5 |
| 5 | GM | Ivanchuk Vassily | UKR | 2758 | 4.5 |
| 6 | GM | Jones Gawain C B | ENG | 2632 | 4.5 |
| 7 | GM | Georgiev Kiril | BUL | 2643 | 4.5 |
| 8 | GM | Tkachiev Vladislav | FRA | 2650 | 4.5 |
Canada
IM Piasetski and Fairbairn both drew to get 2.5/5.
| SNo | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 93 | IM | Piasetski Leon | 2310 | CAN | 1 | 0 | ½ | ½ | ½ | 2.5 |
| 185 | Fairbairn Stephen | 2021 | CAN | 0 | 0 | 1 | 1 | ½ | 2.5 | |
| 209 | Agbabishvili Lali | 1954 | CAN | 0 | 0 | 1 | 0 | 0 | 1 |
Hungary
GM Hoang and Rudolf both lost today.
| SNo | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 52 | GM | Hoang Thanh Trang | 2469 | HUN | 1 | 1 | 0 | 1 | 0 | 3 |
| 91 | WGM | Rudolf Anna | 2312 | HUN | 1 | ½ | 0 | ½ | 0 | 2 |
| 214 | Lochte Szilvia | 1923 | HUN | 0 | 0 | 1 | 0 | ½ | 1.5 |
USA
Kamsky and Zatonskih lead the way with 4/5.
| SNo | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | GM | Kamsky Gata | 2740 | USA | ½ | 1 | 1 | 1 | ½ | 4 |
| 46 | IM | Zatonskih Anna | 2491 | USA | 1 | 1 | 0 | 1 | 1 | 4 |
| 22 | GM | Ehlvest Jaan | 2603 | USA | 1 | 1 | 1 | ½ | 0 | 3.5 |
| 189 | Hutton Jack | 2017 | USA | ½ | 0 | 0 | 1 | 0 | 1.5 | |
| 226 | Kang Leo J | 1814 | USA | ½ | 0 | ½ | 0 | 0 | 1 |
England
GM Jones leads the way with 4.5/5 while Short and Adams follow with 4/5. FM Lyell has 1/5.
| SNo | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | GM | Jones Gawain C B | 2632 | ENG | 1 | 1 | 1 | ½ | 1 | 4.5 |
| 3 | GM | Adams Michael | 2725 | ENG | 1 | 1 | 1 | ½ | ½ | 4 |
| 10 | GM | Short Nigel D | 2690 | ENG | 1 | 0 | 1 | 1 | 1 | 4 |
| 34 | GM | Gordon Stephen J | 2533 | ENG | 1 | ½ | 1 | 1 | 0 | 3.5 |
| 57 | IM | Zhou Yang-Fan | 2439 | ENG | 1 | 1 | ½ | 0 | 1 | 3.5 |
| 60 | IM | Trent Lawrence | 2429 | ENG | 1 | 1 | 0 | 1 | 0 | 3 |
| 63 | IM | Houska Jovanka | 2416 | ENG | 1 | 0 | 1 | 0 | 1 | 3 |
| 121 | Spence David J | 2226 | ENG | ½ | ½ | 0 | 1 | 1 | 3 | |
| 136 | Jaunooby Ali R | 2178 | ENG | 0 | 1 | 1 | 0 | 1 | 3 | |
| 73 | IM | Quillan Gary | 2398 | ENG | 1 | 0 | 1 | ½ | 0 | 2.5 |
| 99 | Chapman Terry P D | 2292 | ENG | 1 | 0 | 1 | ½ | 0 | 2.5 | |
| 113 | FM | Storey Charles H | 2245 | ENG | 1 | 0 | 1 | 0 | ½ | 2.5 |
| 162 | Cawley Paul F | 2113 | ENG | 0 | ½ | 1 | 0 | 1 | 2.5 | |
| 183 | WFM | Grigoryan Meri | 2025 | ENG | ½ | 0 | 0 | 1 | 1 | 2.5 |
| 191 | Spanton Tim R | 2017 | ENG | 0 | 1 | 0 | 1 | ½ | 2.5 |
No comments:
Post a Comment