GM Hoang continues not to make draws and now has 5/8 after winning her last game.
| SNo | Name | Rtg | FED | 5 | 6 | 7 | 8 | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
| 52 | GM | Hoang Thanh Trang | 2469 | HUN | 0 | 1 | 0 | 1 | 5 |
| 91 | WGM | Rudolf Anna | 2312 | HUN | 0 | ½ | ½ | ½ | 3.5 |
| 214 | Lochte Szilvia | 1923 | HUN | ½ | 1 | 0 | 0 | 2.5 |
Canada
IM Piasetski won and now has 4.5/8.
IM Piasetski won and now has 4.5/8.
| SNo | Name | Rtg | FED | 5 | 6 | 7 | 8 | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
| 93 | IM | Piasetski Leon | 2310 | CAN | ½ | ½ | ½ | 1 | 4.5 |
| 185 | Fairbairn Stephen | 2021 | CAN | ½ | 0 | ½ | 0 | 3 | |
| 209 | Agbabishvili Lali | 1954 | CAN | 0 | 1 | 1 | ½ | 3.5 |
USA
Kamsky is the top American with 6.5/8. Ehlvest has won his last two games and now has 6/8.
| SNo | Name | Rtg | FED | 5 | 6 | 7 | 8 | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | GM | Kamsky Gata | 2740 | USA | ½ | 1 | 1 | ½ | 6.5 |
| 22 | GM | Ehlvest Jaan | 2603 | USA | 0 | ½ | 1 | 1 | 6 |
| 46 | IM | Zatonskih Anna | 2491 | USA | 1 | 0 | ½ | 0 | 4.5 |
| 189 | Hutton Jack | 2017 | USA | 0 | 0 | 1 | 1 | 3.5 | |
| 226 | Kang Leo J | 1814 | USA | 0 | 1 | 1 | 0 | 3 |
England
GM Short Nigel just keeps winning and now has a share of first with 7/8.
| SNo | Name | Rtg | FED | 5 | 6 | 7 | 8 | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
| 10 | GM | Short Nigel D | 2690 | ENG | 1 | 1 | 1 | 1 | 7 |
| 3 | GM | Adams Michael | 2725 | ENG | ½ | 1 | ½ | ½ | 6 |
| 17 | GM | Jones Gawain C B | 2632 | ENG | 1 | ½ | ½ | 0 | 5.5 |
| 34 | GM | Gordon Stephen J | 2533 | ENG | 0 | ½ | ½ | 1 | 5.5 |
| 60 | IM | Trent Lawrence | 2429 | ENG | 0 | 1 | 0 | 1 | 5 |
| 121 | Spence David J | 2226 | ENG | 1 | ½ | 1 | ½ | 5 | |
| 57 | IM | Zhou Yang-Fan | 2439 | ENG | 1 | ½ | 0 | ½ | 4.5 |
| 63 | IM | Houska Jovanka | 2416 | ENG | 1 | ½ | 1 | 0 | 4.5 |
| 73 | IM | Quillan Gary | 2398 | ENG | 0 | ½ | ½ | 1 | 4.5 |
| 113 | FM | Storey Charles H | 2245 | ENG | ½ | 1 | 1 | 0 | 4.5 |
| 140 | Byron Alan M | 2167 | ENG | 1 | 1 | ½ | 1 | 4.5 | |
| 99 | Chapman Terry P D | 2292 | ENG | 0 | 1 | ½ | 0 | 4 | |
| 118 | FM | Lyell Mark | 2235 | ENG | 0 | 1 | 1 | 1 | 4 |
| 130 | O`toole George E | 2204 | ENG | ½ | 1 | 1 | 1 | 4 | |
| 150 | Burrows Martin P | 2153 | ENG | 0 | 1 | 0 | 1 | 4 |
No comments:
Post a Comment