GM Short had a tough day and lost his rd2 game on the black side of a Classical French.
Canada
All Canadians lost in rd2.
| SNo | Name | Rtg | FED | 1 | 2 | Pts. | |
|---|---|---|---|---|---|---|---|
| 93 | IM | Piasetski Leon | 2310 | CAN | 1 | 0 | 1 |
| 184 | Fairbairn Stephen | 2021 | CAN | 0 | 0 | 0 | |
| 208 | Agbabishvili Lali | 1954 | CAN | 0 | 0 | 0 |
Hungary
Hungarian ladies did well with GM Hoang now at 2/2.
| SNo | Name | Rtg | FED | 1 | 2 | Pts. | |
|---|---|---|---|---|---|---|---|
| 52 | GM | Hoang Thanh Trang | 2469 | HUN | 1 | 1 | 2 |
| 91 | WGM | Rudolf Anna | 2312 | HUN | 1 | ½ | 1.5 |
| 213 | Lochte Szilvia | 1923 | HUN | 0 | 0 | 0 |
USA
The American big guns were all on target today with Ehlvest and Zatonskih now at 2/2.
| SNo | Name | Rtg | FED | 1 | 2 | Pts. | |
|---|---|---|---|---|---|---|---|
| 2 | GM | Kamsky Gata | 2740 | USA | ½ | 1 | 1.5 |
| 22 | GM | Ehlvest Jaan | 2603 | USA | 1 | 1 | 2 |
| 46 | IM | Zatonskih Anna | 2491 | USA | 1 | 1 | 2 |
| 188 | Hutton Jack | 2017 | USA | ½ | 0 | 0.5 | |
| 225 | Kang Leo J | 1814 | USA | ½ | 0 | 0.5 |
England
FM Mark Lyell lost his rd2 game and is now at 1/2. GM Short had a tough day and lost his rd2 game on the black side of a Classical French.
| SNo | Name | Rtg | FED | 1 | 2 | Pts. | |
|---|---|---|---|---|---|---|---|
| 3 | GM | Adams Michael | 2725 | ENG | 1 | 1 | 2 |
| 10 | GM | Short Nigel D | 2690 | ENG | 1 | 0 | 1 |
| 17 | GM | Jones Gawain C B | 2632 | ENG | 1 | 1 | 2 |
| 34 | GM | Gordon Stephen J | 2533 | ENG | 1 | ½ | 1.5 |
| 57 | IM | Zhou Yang-Fan | 2439 | ENG | 1 | 1 | 2 |
| 60 | IM | Trent Lawrence | 2429 | ENG | 1 | 1 | 2 |
| 63 | IM | Houska Jovanka | 2416 | ENG | 1 | 0 | 1 |
| 73 | IM | Quillan Gary | 2398 | ENG | 1 | 0 | 1 |
| 99 | Chapman Terry P D | 2292 | ENG | 1 | 0 | 1 | |
| 113 | FM | Storey Charles H | 2245 | ENG | 1 | 0 | 1 |
| 118 | FM | Lyell Mark | 2235 | ENG | 1 | 0 | 1 |
| 121 | Spence David J | 2226 | ENG | ½ | ½ | 1 | |
| 135 | Jaunooby Ali R | 2178 | ENG | 0 | 1 | 1 | |
| 139 | Byron Alan M | 2167 | ENG | 0 | 1 | 1 | |
| 148 | CM | Walton Alan J | 2153 | ENG | 0 | 1 | 1 |
| 149 | Burrows Martin P | 2153 | ENG | 0 | 1 | 1 | |
| 161 | Cawley Paul F | 2113 | ENG | 0 | ½ | 0.5 | |
| 164 | Mckenna Jason P | 2110 | ENG | 0 | 1 | 1 | |
| 174 | CM | Reuben Stewart | 2054 | ENG | 1 | 0 | 1 |
| 180 | Stewart Ashley | 2040 | ENG | 0 | 1 | 1 | |
| 182 | WFM | Grigoryan Meri | 2025 | ENG | ½ | 0 | 0.5 |
| 183 | Hamer Martyn | 2025 | ENG | 0 | 0 | 0 | |
| 190 | Spanton Tim R | 2017 | ENG | 0 | 1 | 1 | |
| 191 | Hackner Oskar A | 2015 | ENG | 0 | 1 | 1 | |
| 210 | Tranter Stephen | 1938 | ENG | ½ | ½ | 1 | |
| 214 | Openshaw David K | 1923 | ENG | 0 | 0 | 0 | |
| 216 | Dennis Nigel W | 1904 | ENG | 0 | 0 | 0 | |
| 223 | Wilson Matthew R | 1827 | ENG | 0 | 0 | 0 | |
| 231 | Whatley Stephen A J | 1717 | ENG | 0 | ½ | 0.5 | |
| 233 | Ramdewar Ishan | 1658 | ENG | 0 | 1 | 1 | |
| 237 | Collins Andrew | 1638 | ENG | 0 | ½ | 0.5 | |
| 239 | Williamson Ian | 1602 | ENG | 0 | 0 | 0 |
No comments:
Post a Comment