Four players remain with perfect scores.
| Rk. | Name | Rtg | Pts. | |
|---|---|---|---|---|
| 1 | GM | Le Quang Liem | 2705 | 4 |
| 2 | GM | Vitiugov Nikita | 2694 | 4 |
| 3 | GM | Swiercz Dariusz | 2627 | 4 |
| 4 | GM | Iturrizaga Eduardo | 2650 | 4 |
| 5 | GM | Adams Michael | 2725 | 3.5 |
| 6 | GM | Yu Yangyi | 2688 | 3.5 |
| GM | Al-Sayed Mohammed | 2507 | 3.5 | |
| 8 | IM | Teran Alvarez Ismael | 2399 | 3.5 |
| 9 | GM | Jones Gawain C B | 2632 | 3.5 |
| 10 | GM | Navara David | 2710 | 3.5 |
| 11 | GM | Ehlvest Jaan | 2603 | 3.5 |
| 12 | GM | Kamsky Gata | 2740 | 3.5 |
| GM | Tkachiev Vladislav | 2650 | 3.5 | |
| 14 | GM | Georgiev Kiril | 2643 | 3.5 |
| 15 | GM | Ivanchuk Vassily | 2758 | 3.5 |
| 16 | GM | Sandipan Chanda | 2590 | 3.5 |
| 17 | GM | Jakubiec Artur | 2518 | 3.5 |
| 18 | IM | Melia Salome | 2403 | 3.5 |
| 19 | IM | Ibarra Jerez Jose Carlos | 2538 | 3.5 |
| 20 | GM | Felgaer Ruben | 2557 | 3.5 |
| 21 | GM | Gordon Stephen J | 2533 | 3.5 |
Canada
Fairburn won his second game in a row for 2/4.
| SNo | Name | Rtg | FED | 1 | 2 | 3 | 4 | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
| 93 | IM | Piasetski Leon | 2310 | CAN | 1 | 0 | ½ | ½ | 2 |
| 185 | Fairbairn Stephen | 2021 | CAN | 0 | 0 | 1 | 1 | 2 | |
| 209 | Agbabishvili Lali | 1954 | CAN | 0 | 0 | 1 | 0 | 1 |
Hungary
GM Hoang returned to her winning ways and is now at 3/4.
| SNo | Name | Rtg | FED | 1 | 2 | 3 | 4 | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
| 52 | GM | Hoang Thanh Trang | 2469 | HUN | 1 | 1 | 0 | 1 | 3 |
| 91 | WGM | Rudolf Anna | 2312 | HUN | 1 | ½ | 0 | ½ | 2 |
| 214 | Lochte Szilvia | 1923 | HUN | 0 | 0 | 1 | 0 | 1 |
USA
Kamsky and Ehlvest lead the way with 3.5/4.
| SNo | Name | Rtg | FED | 1 | 2 | 3 | 4 | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | GM | Kamsky Gata | 2740 | USA | ½ | 1 | 1 | 1 | 3.5 |
| 22 | GM | Ehlvest Jaan | 2603 | USA | 1 | 1 | 1 | ½ | 3.5 |
| 46 | IM | Zatonskih Anna | 2491 | USA | 1 | 1 | 0 | 1 | 3 |
| 189 | Hutton Jack | 2017 | USA | ½ | 0 | 0 | 1 | 1.5 | |
| 226 | Kang Leo J | 1814 | USA | ½ | 0 | ½ | 0 | 1 |
England(Partial)
Adams, Jones and Gordon lead the English group with 3.5/4.
IM Houska Jovanka
| SNo | Name | Rtg | FED | 1 | 2 | 3 | 4 | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | GM | Adams Michael | 2725 | ENG | 1 | 1 | 1 | ½ | 3.5 |
| 17 | GM | Jones Gawain C B | 2632 | ENG | 1 | 1 | 1 | ½ | 3.5 |
| 34 | GM | Gordon Stephen J | 2533 | ENG | 1 | ½ | 1 | 1 | 3.5 |
| 10 | GM | Short Nigel D | 2690 | ENG | 1 | 0 | 1 | 1 | 3 |
| 60 | IM | Trent Lawrence | 2429 | ENG | 1 | 1 | 0 | 1 | 3 |
| 57 | IM | Zhou Yang-Fan | 2439 | ENG | 1 | 1 | ½ | 0 | 2.5 |
| 73 | IM | Quillan Gary | 2398 | ENG | 1 | 0 | 1 | ½ | 2.5 |
| 99 | Chapman Terry P D | 2292 | ENG | 1 | 0 | 1 | ½ | 2.5 | |
| 63 | IM | Houska Jovanka | 2416 | ENG | 1 | 0 | 1 | 0 | 2 |
| 113 | FM | Storey Charles H | 2245 | ENG | 1 | 0 | 1 | 0 | 2 |
| 121 | Spence David J | 2226 | ENG | ½ | ½ | 0 | 1 | 2 | |
| 136 | Jaunooby Ali R | 2178 | ENG | 0 | 1 | 1 | 0 | 2 | |
| 149 | CM | Walton Alan J | 2153 | ENG | 0 | 1 | 0 | 1 | 2 |
| 150 | Burrows Martin P | 2153 | ENG | 0 | 1 | 0 | 1 | 2 | |
| 191 | Spanton Tim R | 2017 | ENG | 0 | 1 | 0 | 1 | 2 | |
| 211 | Tranter Stephen | 1938 | ENG | ½ | ½ | 1 | 0 | 2 | |
| 234 | Ramdewar Ishan | 1658 | ENG | 0 | 1 | 1 | 0 | 2 |

No comments:
Post a Comment