Hungary
GM Hoang lost and stays at 4pts. Rudolf made another draw and now has 3/7.
GM Hoang
| SNo | Name | Rtg | FED | 4 | 5 | 6 | 7 | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
| 52 | GM | Hoang Thanh Trang | 2469 | HUN | 1 | 0 | 1 | 0 | 4 |
| 91 | WGM | Rudolf Anna | 2312 | HUN | ½ | 0 | ½ | ½ | 3 |
| 214 | Lochte Szilvia | 1923 | HUN | 0 | ½ | 1 | 0 | 2.5 |
Canada
Piasetski and Fairbairn both drew.
| SNo | Name | Rtg | FED | 4 | 5 | 6 | 7 | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
| 93 | IM | Piasetski Leon | 2310 | CAN | ½ | ½ | ½ | ½ | 3.5 |
| 185 | Fairbairn Stephen | 2021 | CAN | 1 | ½ | 0 | ½ | 3 | |
| 209 | Agbabishvili Lali | 1954 | CAN | 0 | 0 | 1 | 1 | 3 |
USA
Kamsky and Ehlvest both won and have 6/7.
GM Ehlvest
| SNo | Name | Rtg | FED | 4 | 5 | 6 | 7 | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | GM | Kamsky Gata | 2740 | USA | 1 | ½ | 1 | 1 | 6 |
| 22 | GM | Ehlvest Jaan | 2603 | USA | ½ | 0 | ½ | 1 | 5 |
| 46 | IM | Zatonskih Anna | 2491 | USA | 1 | 1 | 0 | ½ | 4.5 |
| 189 | Hutton Jack | 2017 | USA | 1 | 0 | 0 | 1 | 2.5 | |
| 226 | Kang Leo J | 1814 | USA | 0 | 0 | 1 | 1 | 3 |
Enlgand
Short is now the leading English player with 6/7. FM Lyell won his last 2 games and has moved up to 3/7.
GM Short-frequent visitor to Canada
| SNo | Name | Rtg | FED | 4 | 5 | 6 | 7 | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
| 10 | GM | Short Nigel D | 2690 | ENG | 1 | 1 | 1 | 1 | 6 |
| 3 | GM | Adams Michael | 2725 | ENG | ½ | ½ | 1 | ½ | 5.5 |
| 17 | GM | Jones Gawain C B | 2632 | ENG | ½ | 1 | ½ | ½ | 5.5 |
| 34 | GM | Gordon Stephen J | 2533 | ENG | 1 | 0 | ½ | ½ | 4.5 |
| 63 | IM | Houska Jovanka | 2416 | ENG | 0 | 1 | ½ | 1 | 4.5 |
| 113 | FM | Storey Charles H | 2245 | ENG | 0 | ½ | 1 | 1 | 4.5 |
| 121 | Spence David J | 2226 | ENG | 1 | 1 | ½ | 1 | 4.5 | |
| 57 | IM | Zhou Yang-Fan | 2439 | ENG | 0 | 1 | ½ | 0 | 4 |
| 60 | IM | Trent Lawrence | 2429 | ENG | 1 | 0 | 1 | 0 | 4 |
| 99 | Chapman Terry P D | 2292 | ENG | ½ | 0 | 1 | ½ | 4 | |
| 73 | IM | Quillan Gary | 2398 | ENG | ½ | 0 | ½ | ½ | 3.5 |
| 140 | Byron Alan M | 2167 | ENG | 0 | 1 | 1 | ½ | 3.5 | |
| 149 | CM | Walton Alan J | 2153 | ENG | 1 | 0 | ½ | 1 | 3.5 |
| 118 | FM | Lyell Mark | 2235 | ENG | 0 | 0 | 1 | 1 | 3 |
| 130 | O`toole George E | 2204 | ENG | ½ | ½ | 1 | 1 | 3 | |
| 136 | Jaunooby Ali R | 2178 | ENG | 0 | 1 | 0 | 0 | 3 | |
| 150 | Burrows Martin P | 2153 | ENG | 1 | 0 | 1 | 0 | 3 | |
| 162 | Cawley Paul F | 2113 | ENG | 0 | 1 | 0 | ½ | 3 | |
| 184 | Hamer Martyn | 2025 | ENG | 0 | 1 | 0 | 1 | 3 | |
| 192 | Hackner Oskar A | 2015 | ENG | 0 | 1 | ½ | ½ | 3 | |
| 211 | Tranter Stephen | 1938 | ENG | 0 | 0 | ½ | ½ | 3 |
No comments:
Post a Comment