It's time to get ready for this year's Budapest Open and the GM-IM group tournaments.
Here is some of last year's action.
The open section with IM To(front left)
The open section -Ready for action
The open section-Thinking hard
IM Galyas(left) playing in the IM group
The IM Group
| Rk. | Name | FIDE | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM | Galyas Miklós | 2412 | HUN | * | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 7 |
| 2 | IM | Bérczes Csaba | 2378 | HUN | ½ | * | ½ | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 6.5 |
| Fehér Ádám | 2346 | HUN | ½ | ½ | * | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 6.5 | ||
| 4 | FM | Kojima Shinya | 2282 | JPN | 0 | ½ | 0 | * | 1 | ½ | ½ | 1 | 1 | 1 | 5.5 |
| 5 | FM | Brustkern Juergen | 2235 | GER | ½ | 0 | ½ | 0 | * | ½ | 1 | + | 1 | ½ | 5 |
| 6 | Szekeres Róbert | 2337 | HUN | 0 | ½ | 0 | ½ | ½ | * | 1 | ½ | ½ | 1 | 4.5 | |
| 7 | FM | Lyell Mark | 2225 | ENG | ½ | 0 | ½ | ½ | 0 | 0 | * | ½ | 1 | 1 | 4 |
| 8 | Radnai Ádám | 2300 | HUN | 0 | 0 | ½ | 0 | - | ½ | ½ | * | 0 | 1 | 2.5 | |
| 9 | Téglás Balázs | 2247 | HUN | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | * | ½ | 2 | |
| 10 | IM | Roos Jean-Luc | 2270 | FRA | 0 | ½ | 0 | 0 | ½ | 0 | 0 | 0 | ½ | * | 1.5 |
The GM Group
| Rk. | Name | FIDE | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM | Medvegy Zoltán | 2555 | HUN | * | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 7 |
| 2 | GM | Bérczes Dávid | 2530 | HUN | ½ | * | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 5.5 |
| 3 | IM | Kislik Erik Andrew | 2409 | USA | ½ | ½ | * | ½ | ½ | ½ | - | 1 | ½ | 1 | 5 |
| 4 | GM | Gonda László | 2547 | HUN | ½ | ½ | ½ | * | ½ | 0 | ½ | ½ | 1 | 1 | 5 |
| 5 | FM | Petényi Tamás | 2445 | SVK | 0 | ½ | ½ | ½ | * | ½ | ½ | 1 | ½ | 1 | 5 |
| 6 | FM | Fodor Tamás Jr. | 2503 | HUN | 0 | ½ | ½ | 1 | ½ | * | ½ | ½ | ½ | ½ | 4.5 |
| 7 | FM | Illner Achim Dr. | 2463 | GER | 0 | ½ | + | ½ | ½ | ½ | * | 0 | 1 | ½ | 4.5 |
| 8 | FM | Tésik Csaba | 2347 | HUN | ½ | 0 | 0 | ½ | 0 | ½ | 1 | * | ½ | 1 | 4 |
| 9 | IM | Gonzalez Bernal | 2413 | CRC | 0 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | * | 1 | 3 |
| 10 | IM | Jakab Attila | 2405 | HUN | 0 | ½ | 0 | 0 | 0 | ½ | ½ | 0 | 0 | * | 1.5 |




No comments:
Post a Comment