Almasi leads the Hungarian delegation with 4/5.
More on the Tournament
The venue is in Legnica, Poland.
| SNo | Name | Rtg | 1 | 2 | 3 | 4 | 5 | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
| 15 | GM | ALMASI Zoltan | 2695 | 1 | 1 | ½ | 1 | ½ | 4 |
| 18 | GM | BERKES Ferenc | 2688 | ½ | 1 | 1 | ½ | ½ | 3.5 |
| 45 | GM | BALOGH Csaba | 2644 | 1 | ½ | ½ | 1 | ½ | 3.5 |
| 101 | GM | PAPP Gabor | 2570 | 1 | ½ | ½ | 0 | 1 | 3 |
| 103 | GM | RUCK Robert | 2570 | 1 | 0 | ½ | 1 | ½ | 3 |
| 125 | GM | PAP Gyula | 2539 | 1 | 0 | 1 | ½ | 0 | 2.5 |
| 160 | GM | FODOR Tamas Jr. | 2475 | ½ | ½ | ½ | 0 | 1 | 2.5 |
| 218 | FM | ANTAL Tibor Kende | 2349 | 0 | 0 | ½ | ½ | 1 | 2 |
| 285 | SZONYI Bence | 1651 | 0 | 0 | 0 | 0 | ½ | 0.5 |
No comments:
Post a Comment