Nemeth, Miklos is in clear first with 6/7.
Some background from the 2010 event.
| Rk. | Name | FED | FIDE | Pts. | |
|---|---|---|---|---|---|
| 1 | IM | Nemeth Miklos | HUN | 2450 | 6 |
| 2 | GM | Berczes David | HUN | 2532 | 5.5 |
| 3 | GM | Gonda Laszlo | HUN | 2524 | 5.5 |
| 4 | GM | Medvegy Zoltan | HUN | 2552 | 5 |
| 5 | GM | Banusz Tamas | HUN | 2592 | 5 |
| 6 | GM | Czebe Attila | HUN | 2490 | 5 |
| 7 | IM | Nagy Gabor | HUN | 2439 | 5 |
| 8 | IM | Almasi Istvan | HUN | 2389 | 5 |
| 9 | FM | Kilgus Georg | AUT | 2418 | 4.5 |
| 10 | GM | Boros Denes | HUN | 2498 | 4.5 |
| 11 | GM | Horvath Adam | HUN | 2528 | 4.5 |
| 12 | IM | Ianov Viktor | UKR | 2327 | 4.5 |
| 13 | IM | Meszaros Tamas | HUN | 2415 | 4.5 |
| 14 | Takacs Balazs | HUN | 2334 | 4.5 | |
| 15 | Kozak Adam | HUN | 2092 | 4.5 | |
| 16 | Havasi Gergo | HUN | 2040 | 4.5 | |
| 17 | GM | Lechtynsky Jiri | CZE | 2361 | 4 |
| 18 | FM | Gledura Benjamin | HUN | 2421 | 4 |
| 19 | FM | Radnai Adam | HUN | 2263 | 4 |
| 20 | Peczely Sebastian Zsombor | HUN | 2147 | 4 | |
| 21 | GM | Varga Zoltan | HUN | 2470 | 4 |
| 22 | FM | Veleski Robert | MKD | 2262 | 4 |
| 23 | WGM | Papp Petra | HUN | 2307 | 4 |
| 24 | IM | Bokros Albert | HUN | 2459 | 4 |
| 25 | Varga Melinda | HUN | 2213 | 4 | |
| 26 | FM | Bozinovic Bogdan | CRO | 2210 | 4 |
| 27 | IM | Borsos Bogdan | UKR | 2270 | 3.5 |
| 28 | IM | Vegh Endre | HUN | 2302 | 3.5 |
| 29 | Juhasz Armin | HUN | 2198 | 3.5 | |
| 30 | FM | Pasztor Ferenc | HUN | 2219 | 3.5 |
| 31 | Zsirai Peter | HUN | 2199 | 3.5 | |
| 32 | FM | Tesik Csaba | HUN | 2351 | 3.5 |
| 33 | Srebrnic Vojko | SLO | 2176 | 3.5 | |
| 34 | FM | Frink Ferenc | HUN | 2136 | 3.5 |
| 35 | FM | Csonka Balazs | HUN | 2354 | 3.5 |
| 36 | IM | Rigo Janos | HUN | 2287 | 3 |
| 37 | Havanecz Bianka | HUN | 2121 | 3 | |
| 38 | FM | Suto Gabor | HUN | 2193 | 3 |
| 39 | IM | Kernazhitsky Leonid | UKR | 2305 | 3 |
| 40 | FM | Wukits Rene | AUT | 2292 | 3 |
| 41 | FM | Kincs Imre | HUN | 2184 | 3 |
| 42 | Kende Gyorgy Dr. | HUN | 2171 | 3 | |
| 43 | Erdos Boglarka | HUN | 2225 | 3 | |
| 44 | FM | Juhasz Kristof | HUN | 2345 | 3 |
| 45 | FM | Csala Imre | HUN | 2180 | 2.5 |
| 46 | Secheres Adrian-Simion | ROU | 2130 | 2.5 | |
| 47 | Marosi Levente | HUN | 2035 | 2.5 | |
| 48 | Sonnberger Thomas | AUT | 2126 | 2.5 | |
| 49 | FM | Vukovic Ivo | CRO | 2170 | 2.5 |
| 50 | Friml Antonin | CZE | 2124 | 2.5 | |
| 51 | Piroska Istvan | HUN | 2127 | 2.5 | |
| 52 | Bereczki Janos | HUN | 2180 | 2 | |
| 53 | Stifter Ewald | AUT | 2013 | 2 | |
| 54 | Razsits Geza | HUN | 1995 | 2 | |
| 55 | Jentsch Dieter | GER | 2173 | 2 | |
| 56 | Vrchotka Josef | CZE | 2001 | 2 | |
| 57 | FM | Hrbolka Ladislav | CZE | 2133 | 1.5 |
| 58 | WFM | Medvegyne Balogh Emese | HUN | 2052 | 1.5 |
| 59 | Bella Zsolt | HUN | 1402 | 1 | |
| 60 | IM | Majeric Zoran | CRO | 2279 | 0 |
| FM | Kragelj Igor | SLO | 2181 | 0 |
No comments:
Post a Comment