Forty-one players are playing in four RR groups this month. The GM RR is a small double round robin for the third month in a row.
GM
| Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM | Blomqvist Erik | 2483 | SWE | *** | 1 | 1 | ||||
| 2 | GM | Gonda Laszlo | 2538 | HUN | *** | 1 | 1 | ||||
| 3 | GM | Varga Zoltan | 2446 | HUN | *** | ½ | 0.5 | ||||
| 4 | GM | Savchenko S | 2498 | UKR | ½ | *** | 0.5 | ||||
| 5 | WGM | Schneider V | 2294 | HUN | 0 | *** | 0 | ||||
| 6 | IM | Vuilleumier A | 2321 | SUI | 0 | *** | 0 |
IM
| Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM | To N M | 2292 | HUN | * | 1 | 1 | ||||||||||
| 2 | IM | Szabolcsi J | 2350 | HUN | * | 1 | 1 | ||||||||||
| 3 | IM | Estrada N J | 2262 | MEX | * | 1 | 1 | ||||||||||
| 4 | Sean Winshand Cuhendi | 2259 | INA | * | 1 | 1 | |||||||||||
| 5 | Bird A | 2231 | AUS | * | 1 | 1 | |||||||||||
| 6 | IM | Szalanczy E | 2297 | HUN | * | ½ | 0.5 | ||||||||||
| 7 | IM | Szeberenyi A | 2313 | HUN | ½ | * | 0.5 | ||||||||||
| 8 | FM | Lyell Mark | 2228 | ENG | 0 | * | 0 | ||||||||||
| 9 | Jia Haoxiang | 2340 | CHN | 0 | * | 0 | |||||||||||
| 10 | IM | Farago S | 2280 | HUN | 0 | * | 0 | ||||||||||
| 11 | Li Bo | 2363 | CHN | 0 | * | 0 | |||||||||||
| 12 | WFM | Toth S | 2178 | HUN | 0 | * | 0 |
FMA
| Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM | Resika N A | 2186 | USA | * | 1 | 1 | ||||||||||
| 2 | Kertesz Zsolt | 2084 | HUN | * | 1 | 1 | |||||||||||
| 3 | Farkas R | 2198 | HUN | * | 1 | 1 | |||||||||||
| 4 | Andersen S M | 2115 | DEN | * | 1 | 1 | |||||||||||
| 5 | FM | Juhasz Bela | 2222 | HUN | * | ½ | 0.5 | ||||||||||
| 6 | FM | Mayer Istvan | 2050 | HUN | ½ | * | 0.5 | ||||||||||
| 7 | Laza Szabolcs | 1968 | HUN | * | 0 | ||||||||||||
| 8 | Darazs Z | 2161 | HUN | 0 | * | 0 | |||||||||||
| 9 | Zhou Hao | 0 | CHN | 0 | * | 0 | |||||||||||
| 10 | Steer J | 1937 | HUN | 0 | * | 0 | |||||||||||
| 11 | Juracsik J | 2136 | HUN | 0 | * | 0 | |||||||||||
| 12 | Olah Z | 2087 | HUN | * | 0 |
FMB
RAC Team Captain Balla,Attila got off to a good start with a win.
RAC Team Captain Balla,Attila got off to a good start with a win.
| Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ghadiri Radmehr | 1786 | IRI | * | 1 | 1 | |||||||||
| 2 | Balla Attila | 1762 | HUN | * | 1 | 1 | |||||||||
| 3 | Takacs Zsolt O | 1847 | HUN | * | 1 | 1 | |||||||||
| 4 | Bacsi Andras | 1860 | HUN | * | 1 | 1 | |||||||||
| 5 | Lukacs Albert | 1915 | HUN | * | ½ | 0.5 | |||||||||
| 6 | Gruz Janos | 1820 | HUN | ½ | * | 0.5 | |||||||||
| 7 | Bakos Viktor | 1550 | HUN | * | 0 | ||||||||||
| 8 | Al Faras Abdulaziz | 0 | KUW | 0 | * | 0 | |||||||||
| 9 | Al Faras Thamer | 0 | KUW | 0 | * | 0 | |||||||||
| 10 | Engegard Odon T | 1809 | NOR | 0 | * | 0 | |||||||||
| 11 | Brassoi-Tarnovszki | 1622 | HUN | 0 | * | 0 |
Monthly Attendance Data To Date
July attendance continues to be nothing special in the peak summer season.
| GM Group | IM Group | FMA | FMB | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GMs | Other | Total | IMs | Other | Total | 2000+ | U2000 | Total | 1800+ | U1800 | Total | Total | |
| Feb | 3 | 7 | 10 | 3 | 7 | 10 | 6 | 4 | 10 | 2 | 4 | 6 | 36 |
| Mar | 3 | 7 | 10 | 5 | 5 | 10 | 5 | 5 | 10 | 0 | 0 | 0 | 30 |
| Apr | 3 | 7 | 10 | 7 | 5 | 12 | 8 | 2 | 10 | 2 | 4 | 6 | 38 |
| May | 3 | 4 | 7 | 6 | 10 | 16 | 8 | 3 | 11 | 3 | 3 | 6 | 40 |
| Jun | 3 | 3 | 6 | 3 | 7 | 10 | 8 | 4 | 12 | 4 | 8 | 12 | 40 |
| July | 3 | 3 | 6 | 6 | 6 | 12 | 9 | 3 | 12 | 5 | 6 | 11 | 41 |
| Total | 18 | 31 | 49 | 30 | 40 | 70 | 44 | 21 | 65 | 16 | 25 | 41 | 225 |
No comments:
Post a Comment