IM Aczel, Gergely took clear first with 6.5/7.
| Rk. | Name | FED | Rtg | Pts. | |
|---|---|---|---|---|---|
| 1 | IM | Aczel Gergely | HUN | 2451 | 6.5 |
| 2 | IM | Szabolcsi Janos | HUN | 2350 | 6 |
| 3 | Michalicka Milan | SVK | 2252 | 5.5 | |
| 4 | Koczo Kristof | HUN | 2269 | 5.5 | |
| 5 | IM | Nagy Gabor | HUN | 2449 | 5.5 |
| 6 | Szajbely Zsigmond | HUN | 2164 | 5.5 | |
| 7 | FM | Nagy Bence | HUN | 2360 | 5 |
| 8 | FM | Szabo Balazs | HUN | 2300 | 5 |
| 9 | IM | To Nhat Minh | HUN | 2292 | 5 |
| 10 | Balint Vilmos | HUN | 2216 | 5 | |
| 11 | IM | Galyas Miklos | HUN | 2409 | 5 |
| 12 | Ongai Erik | HUN | 2013 | 5 | |
| 13 | Budai David | HUN | 2304 | 4.5 | |
| 14 | Farkas Lajos Dr. | HUN | 2205 | 4.5 | |
| 15 | Szegi Tomas | SVK | 2222 | 4.5 | |
| 16 | Bodo Bence | HUN | 2171 | 4.5 | |
| 17 | Zentai Peter | HUN | 2234 | 4.5 | |
| 18 | Odor Istvan | HUN | 2152 | 4.5 | |
| 19 | Farkas Adam | HUN | 2152 | 4.5 | |
| 20 | IM | Rigo Janos | HUN | 2271 | 4.5 |
| 21 | IM | Szalanczy Emil | HUN | 2297 | 4.5 |
| 22 | Orosz Andras | HUN | 2044 | 4.5 | |
| 23 | FM | Radnai Adam | HUN | 2327 | 4.5 |
| 24 | Szabo Zsolt | HUN | 2183 | 4.5 | |
| 25 | Papp Tamas | HUN | 2059 | 4.5 | |
| 26 | Varga Richard | HUN | 1911 | 4.5 | |
| 27 | Smideliusz Mark | HUN | 2125 | 4 | |
| 28 | Weber Dirk | GER | 2272 | 4 | |
| 29 | Laza Szabolcs | HUN | 1968 | 4 | |
| 30 | Sardy Peter | HUN | 2360 | 4 | |
| 31 | Varadi Benedek | HUN | 2127 | 4 | |
| 32 | Forgacs Attila | HUN | 2155 | 4 | |
| 33 | Grimsholm Ola | SWE | 2098 | 4 | |
| 34 | Mester Attila | HUN | 2073 | 4 | |
| 35 | FM | Biro Andras | HUN | 2268 | 4 |
| 36 | Gaal Ede | HUN | 2051 | 4 | |
| 37 | Marosi Levente | HUN | 2075 | 4 | |
| 38 | Dankhazi Andras | HUN | 2186 | 4 | |
| 39 | Csire Bence | HUN | 2068 | 4 | |
| 40 | Ruck Robert | HUN | 2055 | 4 |
No comments:
Post a Comment