[Please note that this was only a blitz tournament. The main tournament is still going on, we just started the 5th round.]
FM Radnai,Adam; Bodi, Tibor and Koczo, Kristof shared first with 7/9. Radnai is my RAC teammate so well done.
| Rk. | Name | FED | Rtg | Pts. | |
|---|---|---|---|---|---|
| 1 | Bodi Tibor | HUN | 2031 | 7 | |
| 2 | FM | Radnai Adam | HUN | 2327 | 7 |
| 3 | Koczo Kristof | HUN | 2269 | 7 | |
| 4 | Haszon David | HUN | 2290 | 6.5 | |
| 5 | IM | To Nhat Minh | HUN | 2292 | 6.5 |
| 6 | Fodor Balazs | HUN | 1842 | 6 | |
| 7 | Zentai Peter | HUN | 2234 | 5.5 | |
| 8 | Csolig Robert | HUN | 2135 | 5.5 | |
| 9 | Terbe Zsuzsanna | HUN | 1902 | 5.5 | |
| 10 | Farkas Lajos Dr. | HUN | 2205 | 5.5 | |
| 11 | IM | Szalanczy Emil | HUN | 2297 | 5 |
| 12 | Molnar Marton Marcello | HUN | 1957 | 5 | |
| 13 | Horvath Csaba | HUN | 2208 | 5 | |
| 14 | Kaufmann Peter | HUN | 1864 | 5 | |
| 15 | Ghadiri Radmehr | IRI | 1786 | 5 | |
| 16 | Katona Jozsef | HUN | 0 | 5 | |
| 17 | Terbe Julianna | HUN | 1953 | 4.5 | |
| 18 | Bege Aron | HUN | 2015 | 4.5 | |
| 19 | Bege Mate | HUN | 1639 | 4.5 | |
| 20 | Polyik Peter | HUN | 1895 | 4.5 | |
| 21 | Balint Vilmos | HUN | 2216 | 4 | |
| 22 | Bege Levente | HUN | 1827 | 4 | |
| 23 | Pallag Gergely | SVK | 2066 | 4 | |
| 24 | Kovacs Bence | HUN | 1864 | 4 | |
| 25 | Marton Jozsef | HUN | 2220 | 4 | |
| 26 | Javor Janos | HUN | 1738 | 4 | |
| 27 | Marton Benedek | HUN | 1464 | 4 | |
| 28 | Baranyi Robert | HUN | 0 | 4 |
No comments:
Post a Comment