Name | FIDE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Csonka,B | 2287 | * | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 6.5/9 |
2 | Izso,D | 2322 | ½ | * | 1 | 1 | 0 | ½ | 1 | ½ | ½ | 1 | 6.0/9 |
3 | Kantorik,M | 2321 | ½ | 0 | * | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 6.0/9 |
4 | Habibi,Al | 2298 | 0 | 0 | ½ | * | ½ | ½ | 1 | ½ | 1 | 1 | 5.0/9 |
5 | Polajzer,D | 2300 | ½ | 1 | ½ | ½ | * | 0 | ½ | ½ | ½ | ½ | 4.5/9 |
6 | Miturova,M | 2150 | ½ | ½ | 0 | ½ | 1 | * | ½ | 1 | ½ | 0 | 4.5/9 |
7 | Stips,F | 2221 | 0 | 0 | ½ | 0 | ½ | ½ | * | 1 | ½ | 1 | 4.0/9 |
8 | Pirisi,G | 2268 | ½ | ½ | 0 | ½ | ½ | 0 | 0 | * | ½ | 1 | 3.5/9 |
9 | Roemer,U | 2294 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | * | ½ | 3.0/9 |
10 | Titz,Hei | 2168 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 0 | ½ | * | 2.0/9 |
Here is a nice positional game by Csonka,B
No comments:
Post a Comment