Search This Blog

Monday, October 15, 2012

Kuwait Chess Team at Oct 2012 First Saturday

Facebook Kuwait Chess Club Group
Kuwait Chess Kuwaitchess.net
'Bader Al Hajery, Nasser Al Maqseed, Bader Al Khaldi, Hazaa Al Shurafaa, Ahmad Al Subaei, and Adel Al Amiri, (including Faisal Al Qallaf) are currently in Budapest, Hungry playing in the famous First Saturday Tournament....'-From Kuwaitchess.net



FMA1
  • Tessedik Karoly HUN            1. 1868
  • Darazs Zoltan HUN                2. 2124
  • Szalanczy Emil IM HUN        3. 2256
  • Wanger Tamas HUN               4. 1932
  • Maqseed Nasser CM KUW    5. 2065
  • Juracsik Jozsef HUN              6. 2164
  • Henrichsen Jens DEN            7. 1908
  • Nasser Bader KUW                8. 2021
  • Borda Lajos HUN                   9. 2120
  • Gal, Hanna Krisztina HUN    10. 2012
    Average: 2047

Final Ranking after 9 Rounds

Rk. Name FED Rtg                             Pts.           T B1 TB2 TB3 n w we w-we K rtg+/-
1 IM Szalanczy Emil HUN 2256          6.5            26.75 0.0 5 9 6.5 7.00 -0.50 10 -5.0
2 Gal Hanna Krisztina HUN 2012        5.5            24.25 0.0 3 9 5.5 4.06 1.44 15 21.6
3 Juracsik Jozsef HUN 2164                5.5            20.75 0.0 4 9 5.5 5.97 -0.47 15 -7.1
4 Wanger Tamas HUN 1932               5.5           20.00 0.0 4 9 5.5 3.06 2.44 15 36.6
5 Borda Lajos HUN 2120                   5.0           22.00 0.0 1 9 5 5.44 -0.44 15 -6.6
6 Darazs Zoltan HUN 2124                 4.5           23.00 0.0 2 9 4.5 5.48 -0.98 15 -14.7
7 Tessedik Karoly HUN 1868             4.0           15.00 0.0 3 9 4 2.33 1.67 15 25.0
8 Henrichsen Jens DEN 1908              4.0           13.25 0.0 3 9 4 2.78 1.22 15 18.3
9 Nasser Bader KUW 2021                2.5           10.75 0.0 1 9 2.5 4.16 -1.66 30 -49.8
10 CM Maqseed Nasser KUW 2065  2.0           8.75 0.0 0 9 2 4.72 -2.72 30 -81.6


FMA2
  1. Farkas Richard        HUN 2112
  2. Koczo Kristof        HUN 2221
  3. Jensen Leif            DEN 2050
  4. Simkin Alexander  RUS 1871
  5. Kaufmann Attila    HUN 1941
  6. Al-Hajiri Bader     KUW 1978
  7. Neuer Thomas        GER 2098
  8. Havaskori Laszlo   HUN 1933
  9. Molnar Tibor         HUN 2002
  10. Laza Szabolcs        HUN 2005
Average: 2021

Final Ranking after 9 Rounds

Rk. Name FED Rtg                           Pts.      TB1 TB2 TB3 n w we w-we K rtg+/-
1 Koczo Kristof HUN 2221              8.0       29.50 0.0 8 9 8 6.98 1.02 15 15.3
2 Al-Hajiri Bader KUW 1978           7.5       31.25 0.0 6 9 7.5 3.95 3.55 15 53.3
3 Farkas Richard HUN 2112            6.0       19.50 0.0 5 9 6 5.70 0.30 15 4.5
4 Neuer Thomas GER 2098              5.0      14.50 0.0 4 9 5 5.52 -0.52 15 -7.8
5 Havaskori Laszlo HUN 1933         4.5      15.75 0.0 3 9 4.5 3.37 1.13 15 17.0
6 Kaufmann Attila HUN 1941           4.0       16.00 0.0 2 9 4 3.46 0.54 15 8.1
7 Jensen Leif DEN 2050                   4.0      13.00 0.0 2 9 4 4.88 -0.88 15 -13.2
8 Laza Szabolcs HUN 2005              3.5      9.00 0.0 2 9 3.5 4.29 -0.79 15 -11.9
9 Simkin Alexander RUS 1871          1.5      4.50 0.0 1 9 1.5 2.59 -1.09 15 -16.4
10 Molnar Tibor HUN 2002              1.0      3.00 0.0 0 9 1 4.26 -3.26 30 -97.8


FMB
  • Al Subaie Ahmad                KUW UNR 
  • Lukacs Albert                     HUN 1859
  • Mihajlova Diana                  ENG 1454
  • Mayer Istvan                 FM HUN 2074
  • Goldie Thomas                    SUI 1722
  • Czipp Janos                         HUN 1460
  • Nemeth Otto                       HUN 1802
  • Alamiri Adel                        KUW UNR
  • Lakat Gyula                         HUN 1893
  • Alshorafaa Hazza               KUW UNR
  • Gruz Janos                          HUN 1845
  • Bella Zsolt                          HUN 1358
Average: 1718.6

Final Ranking after 11 Rounds

Rk. Name FED Rtg                    Pts.     TB1 TB2 TB3
1 Gruz Janos HUN 1845            8.0      40.75 0.0 6
2 Alamin Adel KUW 0               8.0      36.50 0.0 6
3 FM Mayer Istvan HUN 2074  7.5       35.75 0.0 6
4 Goldie Thomas SUI 1722        7.5       32.25 0.0 6
5 Lakat Gyula HUN 1893          7.0        32.25 0.0 5
6 Lukacs Albert HUN 1859       7.0       29.50 0.0 5
7 Alshourafaa Hazaa KUW 0     6.0       26.75 0.0 5
8 Nemeth Otto HUN 1802        5.5       23.00 0.0 5
9 Al Subaie Ahmad KUW 0       5.0      17.75 0.0 4
10 Bella Zsolt HUN 1358           2.5      7.25 0.0 2
11 Mihajlova Diana ENG 1454   1.5      1.75 0.0 1
12 Czipp Janos HUN 1460         0.5     4.00 0.0 0


No comments:

Post a Comment