Playing Site; More info Geniusz Sakk and BenyedaChess
There are 63 players so far (with thirteen 2000+) for a strong field as a warmup for the Budapest Open later this month.
There are five unrated players who will be collected enough games to earn their first FIDE ratings. This is the normal(and cheap) way to earn the initial rating-play in a couple or three of these small 90/G tournaments. Then it's play, play and play some more to climb up the food chain.
Organizer
Horvath, Csaba will also be supplying photos of the action.
Horvath, Csaba
This is one of the hidden little treasures of Budapest. There is one foreign player already-SCHWEIGHOFFER(SUI)-and me makes two so now it's a little international Open.
Note the cheap entry fees!
Format:
6-round FIDE rated open(G/90mins) for under FIDE 2200 rated players.
The Art Pub
Organizers
Benyeda,Tibor-BenyedaChess
Entry Fee
A csoport:
FIDE | HUF | EUR | USD | CAN |
---|---|---|---|---|
2000+ | 3500 | 11.7 | 15.6 | 16.2 |
1600+ | 4000 | 13.4 | 17.8 | 18.5 |
Other | 4500 | 15.1 | 20.0 | 20.8 |
B csoport:
egységesen 3000 Ft.
Pre-Registered
Pre-Registered
Ssz. | Cím | Név | Ország | Élő |
---|---|---|---|---|
1. | LÁSZLÓ Imre | HUN | 2177 | |
2. | RÉPÁSI Zoltán Sr. | HUN | 2174 | |
3. | JUHÁSZ MÁRK | HUN | 2154 | |
4. | FM | FODRÉ Sándor | HUN | 2153 |
5. | NÁDASI Balázs | HUN | 2145 | |
6. | GUBICS Péter | HUN | 2113 | |
7. | PIROSKA István | HUN | 2089 | |
8. | MARKOS Ádám | HUN | 2077 | |
9. | MESTER Attila | HUN | 2073 | |
10. | STERN Tibor | HUN | 2054 | |
11. | MOLNÁR László | HUN | 2036 | |
12. | YIP Michael | CAN | 2023 | |
13. | MITLASOVSZKI Imre | HUN | 2019 | |
14. | GOMBÓCZ Ferenc | HUN | 1996 | |
15. | GASPARICS Ákos | HUN | 1990 | |
16. | DARÓCZY Sándor | HUN | 1955 | |
17. | BOHUS Ádám | HUN | 1917 | |
18. | SULCZ István | HUN | 1912 | |
19. | SCHWEIGHOFFER Martin | SUI | 1870 | |
20. | SZENTGYÖRGYI Sándor | HUN | 1856 | |
21. | BARTUSZEK András | HUN | 1844 | |
22. | FODOR Balázs | HUN | 1842 | |
23. | SCHATZER András | HUN | 1827 | |
24. | BEGE Levente | HUN | 1826 | |
25. | ZÁHONYI-ÁBEL MÁRK | HUN | 1823 | |
26. | SZLENKA Attila | HUN | 1815 | |
27. | BALLA Attila | HUN | 1813 | |
28. | KÖKÉNY Norbert Adrián | HUN | 1811 | |
29. | POLYÁNSZKY-TAMÁSI Zoltán | HUN | 1800 | |
30. | FIRNIGEL János | HUN | 1797 | |
31. | SZURKOS András | HUN | 1786 | |
32 | KISS Balázs | HUN | 1779 | |
33. | BEGE Vencel | HUN | 1737 | |
34. | LENGYEL Andrea | HUN | 1714 | |
35. | TRUONG Duc Huong | HUN | 1698 | |
36. | DILLER Denis | HUN | 1671 | |
37. | FÁBIÁN László Béla | GER | 1656 | |
38. | PINTÉR Tamás | HUN | 1655 | |
39. | KEREKES Lajos | HUN | 1640 | |
40. | BEGE Máté | HUN | 1639 | |
41. | BERKI Zsófi Anna | HUN | 1639 | |
42. | SZŰCS Zoltán | HUN | 1633 | |
43. | CZUMBEL Péter | HUN | 1583 | |
44. | DILLER Kevin | HUN | 1573 | |
45. | KOVÁCS Gábor Etele | HUN | 1571 | |
46. | MÁRTON Dénes | HUN | 1565 | |
47. | BARANYAI-MOLNÁR Ádám | HUN | 1502 | |
48. | MÁRTON Benedek | HUN | 1464 | |
49. | DIBUSZ Domonkos | HUN | 1451 | |
50. | LAKATOS Tamás | HUN | 1448 | |
51. | PAPP András | HUN | 1440 | |
52. | KIDD Bálint | HUN | 1381 | |
53. | PALÓCZ Katalin | HUN | 1359 | |
54. | BREZNYÁN Annamária | HUN | 1302 | |
55. | BENYEDA Mónika | HUN | 1285 | |
56. | BREZNYÁN Dorina | HUN | 1261 | |
57. | MÁRTON Kristóf | HUN | 1248 | |
58. | GOMBÓCZ Ferenc ifj. | HUN | 1209 | |
59. | BERENCSY Dániel | HUN | 0 | |
60. | GERESDI-HORVÁTH Ágoston | HUN | 0 | |
61. | GOMBÓCZ Judit | HUN | 0 | |
62. | OROSZ Tamás | HUN | 0 | |
63. | OSZVALD Péter | HUN | 0 |
No comments:
Post a Comment