IM Sipos was clear first with 7.5/9. A large group of Hungarian players participated including IM Gara,Anita.
| Rk. | Name | FED | FIDE | Points | |
|---|---|---|---|---|---|
| 1 | IM | SIPOS István | HUN | 2471 | 7.5 |
| 2 | GM | BALOG Imre | HUN | 2547 | 7 |
| 3 | GM | CZEBE Attila | HUN | 2488 | 7 |
| 4 | GM | OKHOTNIK Vladimir | FRA | 2383 | 7 |
| 5 | IM | BOKROS Albert | HUN | 2459 | 6.5 |
| 6 | IM | BÉRCZES Csaba | HUN | 2392 | 6.5 |
| 7 | IM | GARA Anita | HUN | 2299 | 6 |
| 8 | IM | KIREEV Aleksei | RUS | 2310 | 6 |
| 9 | IM | BÁŇAS Ján | SVK | 2310 | 6 |
| 10 | FM | DRUSKA Juraj | SVK | 2385 | 6 |
| 11 | FM | JACKO Vladimír | SVK | 2271 | 6 |
| HÁBA Zdeněk | CZE | 2227 | 6 | ||
| 13 | IM | STREBKOVS Andrejs | LAT | 2312 | 6 |
Here is a nice attacking game by IM Gara,Anita(HUN) with annotations(Hungarian language) by the winner.
IM Gara,Anita
Gara,A (2299) - Berczes,Cs (2392)
King’s Gambit[C34]
Gabcikovo Open, 06.2013
Position 1
The dark squares around black's king are vulnerable. What do you recommend for white?
White to Play
22..Rfe8

No comments:
Post a Comment