GM Khenkin, Igor took clear first with 6.5/7. WGM Gara,A finished with 5.5/7 for a good result.
WGM Gara,A(HUN)
| Rank | Subscriber | Title | FIDE | Pts | FED |
|---|---|---|---|---|---|
| 1 | Khenkin, Igor | GM | 2605 | 6.5 | |
| 2 | Meijers, Viesturs | GM | 2470 | 6 | LAT |
| 3 | Carow, John | FM | 2385 | 6 | |
| 4 | Karabalis, Harilos | 2275 | 6 | ||
| 5 | Boidman, Yuri | IM | 2403 | 6 | |
| 6 | Milov, Leonid | GM | 2528 | 5.5 | |
| 7 | Junesch, Gerhard | FM | 2323 | 5.5 | |
| 8 | Sergin, Mark | 2160 | 5.5 | ||
| 9 | Ralf Mueller | FM | 2395 | 5.5 | |
| 10th | Gara Anita | WGM | 2299 | 5.5 | HUN |
| 11th | Stockmann, Michael | FM | 2273 | 5.5 | |
| 12th | Wenninger, Philip | 2256 | 5.5 | ||
| 13th | Schmittdiel, Eckhard | GM | 2435 | 5 | |
| 14th | Commercon, Simon | 2183 | 5 | ||
| 15th | Baskin, Robert | 2145 | 5 | ||
| 16th | Bauer, Claus, Dr. | 2172 | 5 | ||
| 17th | Boos, Markus | 2153 | 5 | ||
| 18th | Hahn, Mark | 2239 | 5 | ||
| 19th | Koch, Markus | 2140 | 5 | ||
| 20th | Carow, Annelen | 1997 | 5 | ||
| 21, | Seickel, Ralf | 2037 | 5 | ||
| 22, | Reinert, Stephane | 2050 | 5 | FRA |

No comments:
Post a Comment