All photos by Thomas Heyl(GER). Thanks!!
Open
Zentai,P and Toth, Sarolta shared first place with 7.5/9. I finished with a win and 4.5/9 for an unsatisfactory performance after letting many nice positions slip away into draws or losses.
GM Group
GM Hera Imre Jr. and IM Mihok, Oliver shared first with 6/9.
IM Group
IM To and FM Torma shared first with 7/9.
Zoldy,Robert(red shirt)
Photo by Thomas Heyl(GER)
Yip,Michael(facing right)
Photo by Thomas Heyl(GER)
Juhasz, Bela(left)-Mester,Attila(right)
Photo by Thomas Heyl(GER)
Kormos,Adam(keft)-Adrien, Vincent(right)
Photo by Thomas Heyl(GER)
| Rank | Name | Score | Fed. | Rating | TPR |
|---|---|---|---|---|---|
| 1 | Zentai, Peter | 7 | HUN | 2234 | 2345 |
| 2 | WFM Toth, Sarolta | 7 | HUN | 2138 | 2341 |
| 3 | IM Farago, Sandor | 6.5 | HUN | 2270 | 2291 |
| 4 | Erdos, Boglarka | 6.5 | HUN | 2189 | 2259 |
| 5 | IM Meszaros, Andras | 6.5 | HUN | 2261 | 2330 |
| 6 | FM Juhasz, Bela | 6 | HUN | 2194 | 2237 |
| 7 | Juhasz, Mark | 6 | HUN | 2154 | 2182 |
| 8 | Mester, Attila | 6 | HUN | 2073 | 2153 |
| 9 | Kormos, Adam | 6 | HUN | 2198 | 2110 |
| 10 | Palla, Akos Botond | 5.5 | HUN | 2054 | 2186 |
| 11 | Zoldy, Robert | 5.5 | HUN | 1962 | 2229 |
| 12 | Papagorasz, Takisz | 5.5 | HUN | 2163 | 2153 |
| 13 | Szepes, Tamas | 5.5 | HUN | 2248 | 2110 |
| 14 | Ritter, Gabor Dr. | 5.5 | HUN | 2108 | 2084 |
| 15 | IM Szalanczy, Emil | 5 | HUN | 2285 | 2189 |
| 16 | Koncz, Imre | 5 | HUN | 2181 | 2069 |
| 17 | Heyl, Thomas | 5 | GER | 1997 | 2005 |
| 18 | Csabai, Viktor | 5 | HUN | 2034 | 1990 |
| 19 | Adrien, Vincent | 5 | FRA | 1994 | 1933 |
| 20 | Pakh, Alex | 5 | USA | 0 | 1947 |
| 21 | Bakk, Zoltan | 4.5 | HUN | 2070 | 2069 |
| 22 | Bartuszek, Andras | 4.5 | HUN | 1844 | 1954 |
| 23 | Alvin, Leo | 4.5 | FRA | 2005 | 1975 |
| 24 | Bodrogi, Laszlo | 4.5 | HUN | 2015 | 2051 |
| 25 | Furedi, Erik | 4.5 | HUN | 1927 | 1888 |
| 26 | Yip, Michael | 4.5 | CAN | 2020 | 1908 |
| 27 | FM Mihok, Laszlo | 4.5 | HUN | 2102 | 1890 |
| 28 | Foldi, Martin | 4.5 | HUN | 1783 | 1863 |
| 29 | Gubics, Peter | 4 | HUN | 2113 | 1940 |
| 30 | Peczeli, Zoltan | 4 | HUN | 2036 | 1849 |
| 31 | Kovacsy, Barnabas | 4 | HUN | 1508 | 1770 |
| 32 | Rajcsanyi, Peter | 4 | HUN | 1850 | 1800 |
| 33 | Balla, Attila | 4 | HUN | 1813 | 1707 |
| 34 | Szurkos, Andras | 4 | HUN | 1786 | 1642 |
| 35 | Abraham, Lajos | 4 | HUN | 1821 | 1814 |
| 36 | Lakat, Gyula | 3.5 | HUN | 1863 | 1784 |
| 37 | Schatzer, Andras | 3.5 | HUN | 1827 | 1744 |
| 38 | Czimer, Jozsef | 3.5 | HUN | 1704 | 1712 |
| 39 | Kancz, Csaba | 3.5 | HUN | 1648 | 1726 |
| 40 | Gyimesi, Peter | 3.5 | HUN | 1646 | 1786 |
| 41 | Gyulai, David | 3.5 | HUN | 1435 | 1613 |
| 42 | Breznyan, Annamaria | 3.5 | HUN | 1302 | 1400 |
| 43 | Breznyan, Dorina | 3.5 | HUN | 1261 | 1401 |
| 44 | Karacsonyi, Kata | 3 | HUN | 1288 | 1401 |
| 45 | Mihaly, Zoltan | 2.5 | HUN | 1774 | 1729 |
| 46 | Czipp, Janos | 2.5 | HUN | 1417 | 1498 |
| 47 | Ronyai, Imre | 2.5 | HUN | 1591 | 1135 |
| 48 | Birovecz, Ben Jordan | 2.5 | HUN | 0 | 1435 |
| 49 | Bihari, Mihaly | 2 | HUN | 2004 | 1830 |
| 50 | Kertesz, Aron Borsa | 2 | HUN | 0 | 839 |
| 51 | Danffy, Abel | 2 | HUN | 1380 | 936 |
GM Group
GM Hera Imre Jr. and IM Mihok, Oliver shared first with 6/9.
GM Hera Imre Jr. and IM Mihok, Oliver shared first with 6/9.
| Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM | Hera Imre Jr. | 2567 | HUN | * | ½ | 1 | 0 | ½ | 1 | ½ | 1 | 1 | ½ | 6 |
| 2 | IM | Mihok Oliver | 2451 | HUN | ½ | * | ½ | 1 | ½ | 0 | 1 | 1 | ½ | + | 6 |
| 3 | IM | Galyas Miklos | 2409 | HUN | 0 | ½ | * | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 5.5 |
| 4 | FM | Jovanovic Dusan D | 2402 | SRB | 1 | 0 | ½ | * | ½ | ½ | 1 | ½ | 1 | 0 | 5 |
| 5 | GM | Medvegy Zoltan | 2560 | HUN | ½ | ½ | 0 | ½ | * | ½ | ½ | 1 | 0 | 1 | 4.5 |
| IM | Hagen Andreas Skytte | 2415 | DEN | 0 | 1 | 0 | ½ | ½ | * | ½ | 0 | 1 | 1 | 4.5 | |
| 7 | GM | Gonda Laszlo | 2538 | HUN | ½ | 0 | ½ | 0 | ½ | ½ | * | ½ | 1 | + | 4.5 |
| 8 | FM | Vertetics Attila | 2404 | HUN | 0 | 0 | ½ | ½ | 0 | 1 | ½ | * | ½ | ½ | 3.5 |
| 9 | IM | Arngrimsson Dagur | 2385 | ISL | 0 | ½ | ½ | 0 | 1 | 0 | 0 | ½ | * | + | 3.5 |
| 10 | IM | Ludwig Daniel | 2479 | USA | ½ | - | 0 | 1 | 0 | 0 | - | ½ | - | * | 2 |
IM Group
IM To and FM Torma shared first with 7/9.
IM To and FM Torma shared first with 7/9.
| Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM | To Nhat Minh | 2296 | HUN | * | ½ | ½ | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7 |
| 2 | FM | Torma Robert | 2385 | HUN | ½ | * | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 7 |
| 3 | IM | Orso Miklos | 2327 | HUN | ½ | ½ | * | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 5.5 |
| 4 | Balint Vilmos | 2216 | HUN | 0 | 0 | ½ | * | ½ | 1 | 0 | 1 | 1 | 1 | 5 | |
| 5 | FM | Brustkern Juergen | 2227 | GER | 0 | 0 | ½ | ½ | * | 0 | 1 | 1 | 1 | 1 | 5 |
| 6 | FM | Lyell Mark | 2219 | ENG | 0 | ½ | ½ | 0 | 1 | * | 0 | 1 | 1 | ½ | 4.5 |
| 7 | IM | Ianov Viktor | 2314 | UKR | 0 | 0 | ½ | 1 | 0 | 1 | * | ½ | ½ | 0 | 3.5 |
| 8 | Gal Tamas | 2240 | HUN | 1 | ½ | 0 | 0 | 0 | 0 | ½ | * | ½ | 1 | 3.5 | |
| 9 | Koczo Kristof | 2282 | HUN | 0 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | * | 1 | 2.5 | |
| 10 | WFM | Grigoryan Meri | 2052 | ENG | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 0 | * | 1.5 |




No comments:
Post a Comment