Jones,Sulskis and Gao are in a 3-way tie for first with 5/6. IM Panjwani(CAN) moved up to 4.5/6 with another win.
GM Sulskis, Sarunas
Photo and Bio wikipedia
Bio
He won the Lithuanian Chess Championship on five occasions: in 1991, 1994, 1998 (shared with Vidmantas Mališauskas), 2007 and 2009.
Played for Lithuania in the Chess Olympiads of 1994, 1996, 1998, 2002, 2004, 2008 and 2010[2] and in the European Team Chess Championships of 1997, 2005, 2007, 2009 and 2011.
In 2006, he tied for 2nd–9th with Luke McShane, Stephen J. Gordon, Gawain Jones, Luis Galego, Danny Gormally, Klaus Bischoff and Karel van der Weide in the 2nd EU Individual Open Chess Championship in Liverpool.
In 2011 he won the Guernsey International Chess Festival.
Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
1 | GM Jones, Gawain C B | 5 | ENG | M | 2644 | 2713 | 0.45 | 1 | 1 |
2 | GM Sulskis, Sarunas | 5 | LTU | M | 2550 | 2651 | 0.74 | ½ | 1 |
3 | IM Gao, Rui | 5 | CHN | M | 2450 | 2703 | 1.92 | 1 | 1 |
4 | GM Sumets, Andrey | 4.5 | UKR | M | 2638 | 2576 | -0.3 | 1 | ½ |
5 | GM Vocaturo, Daniele | 4.5 | ITA | M | 2521 | 2520 | 0.15 | 1 | 0 |
6 | GM Alsina Leal, Daniel | 4.5 | ESP | M | 2511 | 2576 | 0.56 | ½ | ½ |
7 | IM Hawkins, Jonathan | 4.5 | ENG | M | 2507 | 2507 | 0.1 | 1 | 1 |
8 | IM Panjwani, Raja | 4.5 | CAN | M | 2402 | 2496 | 0.67 | 1 | 1 |
9 | GM Kulaots, Kaido | 4 | EST | M | 2581 | 2520 | -0.4 | 0 | 1 |
10 | GM Vovk, Andrey | 4 | UKR | M | 2567 | 2451 | -0.54 | 0 | 1 |
11 | GM Pert, Nicholas | 4 | ENG | M | 2557 | 2456 | -0.69 | ½ | ½ |
12 | IM Gretarsson, Hjorvar Steinn | 4 | ISL | M | 2516 | 2477 | -0.19 | ½ | ½ |
13 | GM Williams, Simon K | 4 | ENG | M | 2515 | 2501 | 0.07 | 0 | 1 |
14 | GM Arkell, Keith C | 4 | ENG | M | 2470 | 2506 | 0.41 | 0 | 1 |
15 | IM Kjartansson, Gudmundur | 4 | ISL | M | 2404 | 2623 | 1.76 | 1 | 0 |
16 | IM Burns-Mannion, Stephen R | 4 | SCO | M | 2351 | 2475 | 0.83 | 1 | 1 |
17 | IM Farid, Firman Syah | 4 | INA | M | 2338 | 2346 | 0.12 | ½ | ½ |
18 | IM Knott, Simon J B | 4 | ENG | M | 2325 | 2272 | -0.28 | 1 | ½ |
19 | WIM Sihite, Chelsie Monica | 4 | INA | F | 2277 | 2406 | 0.85 | 1 | ½ |
20 | WGM Gu, Xiaobing | 4 | CHN | F | 2209 | 2422 | 1.62 | 1 | 1 |
21 | Kvisla, Johannes Luangtep | 4 | NOR | M | 2148 | 2429 | 2.08 | 1 | 1 |
22 | McKenna, Jason P | 4 | ENG | M | 2102 | 2399 | 2.25 | 1 | ½ |
No comments:
Post a Comment