Eight players have 2/2 in a field of 40 players.
| Rk. | Name | FED | Rtg | Pts. | |
|---|---|---|---|---|---|
| 1 | IM | Szalanczy Emil | HUN | 2237 | 2 |
| FM | Keschitz Gyorgy | HUN | 2223 | 2 | |
| Gal Hanna Krisztina | HUN | 2057 | 2 | ||
| 4 | IM | Horvath David | HUN | 2389 | 2 |
| FM | Bach Matthias | GER | 2263 | 2 | |
| 6 | FM | Kubacsny Laszlo | HUN | 2256 | 2 |
| Juracsik Jozsef | HUN | 2136 | 2 | ||
| Farkas Richard | HUN | 2121 | 2 | ||
| 9 | FM | Hujbert Florian | HUN | 2429 | 1.5 |
| Juhasz Armin | HUN | 2192 | 1.5 | ||
| 11 | Koczo Kristof | HUN | 2219 | 1.5 | |
| Lim Kian Hwa | MAS | 1839 | 1.5 | ||
| 13 | Zentai Peter | HUN | 2269 | 1 | |
| IM | Nagy Ervin | HUN | 2256 | 1 | |
| Bodrogi Mihaly | HUN | 2076 | 1 | ||
| 16 | Borda Lajos | HUN | 2135 | 1 | |
| Marjanovics Gyorgy | HUN | 2116 | 1 | ||
| 18 | FM | Brustkern Juergen | GER | 2237 | 1 |
| Piroska Istvan | HUN | 2082 | 1 | ||
| Cross Ted | USA | 2041 | 1 | ||
| 21 | Marcu Simon | SVK | 1910 | 1 | |
| Kun Joan | GER | 1859 | 1 | ||
| Domanski Lukasz | POL | 1594 | 1 | ||
| 24 | Csati Oliver | HUN | 1972 | 1 | |
| WCM | Marjanovics Annamaria | HUN | 1921 | 1 | |
| Kutschker Alexander | AUT | 1778 | 1 | ||
| 27 | Grimm Gyorgy | HUN | 2066 | 0.5 | |
| Varga Attila | HUN | 1758 | 0.5 | ||
| 29 | Opl Klaus | AUT | 2010 | 0.5 | |
| FM | Letay Gyula | HUN | 1967 | 0.5 | |
| 31 | Horvath Jeno Kalman | HUN | 2029 | 0.5 | |
| Dlauchy Peter | HUN | 1832 | 0.5 | ||
| 33 | Allahverdi Maryam | IRI | 1807 | 0.5 | |
| Schatzer Andras | HUN | 1782 | 0.5 | ||
| 35 | Wiman Kenneth | SWE | 1918 | 0 | |
| Polyanszky-Tamasi Zoltan | HUN | 1811 | 0 | ||
| Mihaly Zoltan | HUN | 1803 | 0 | ||
| 38 | Simon Lili | HUN | 1876 | 0 | |
| Pogats Jozsef Jr. | HUN | 1781 | 0 | ||
| Czipp Janos | HUN | 1426 | 0 |
No comments:
Post a Comment