Hungarian Champion GM Berkes,Ferenc dropped back to back games in rds 5-6 and falls to 3.5/6.
For rd6 standings see-canadachessnews karpos-open-2013-rd6-standings
GM Berkes,Ferenc
| SNo | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | GM | Berkes Ferenc | 2702 | HUN | 1 | 1 | ½ | 1 | 0 | 0 | 3.5 |
| 80 | FM | Tesik Csaba | 2366 | HUN | 1 | ½ | 0 | 1 | 0 | 0 | 2.5 |
| 89 | FM | Csonka Balazs | 2319 | HUN | 1 | 0 | 1 | 0 | ½ | 1 | 3.5 |
| 96 | WGM | Rudolf Anna | 2292 | HUN | 1 | ½ | 0 | 1 | ½ | 0 | 3 |
| 141 | Peczely Sebastian Z | 2072 | HUN | 1 | 0 | 0 | 1 | ½ | 0 | 2.5 |

No comments:
Post a Comment