IM Horvath David in sole first with 4.5/5.
| Rk. | Name | FED | Rtg | Pts. | |
|---|---|---|---|---|---|
| 1 | IM | Horvath David | HUN | 2389 | 4.5 |
| 2 | FM | Keschitz Gyorgy | HUN | 2223 | 4 |
| 3 | FM | Hujbert Florian | HUN | 2429 | 4 |
| 4 | IM | Nagy Ervin | HUN | 2256 | 4 |
| 5 | FM | Bach Matthias | GER | 2263 | 3.5 |
| 6 | FM | Kubacsny Laszlo | HUN | 2256 | 3.5 |
| 7 | IM | Szalanczy Emil | HUN | 2237 | 3.5 |
| 8 | Juracsik Jozsef | HUN | 2136 | 3.5 | |
| 9 | FM | Brustkern Juergen | GER | 2237 | 3.5 |
| 10 | Koczo Kristof | HUN | 2219 | 3.5 | |
| 11 | Farkas Richard | HUN | 2121 | 3 | |
| 12 | Piroska Istvan | HUN | 2082 | 3 | |
| 13 | Juhasz Armin | HUN | 2192 | 3 | |
| 14 | Lim Kian Hwa | MAS | 1839 | 3 | |
| 15 | Zentai Peter | HUN | 2269 | 3 | |
| 16 | Varga Attila | HUN | 1758 | 3 | |
| 17 | Gal Hanna Krisztina | HUN | 2057 | 2.5 | |
| 18 | Marjanovics Gyorgy | HUN | 2116 | 2.5 | |
| 19 | Bodrogi Mihaly | HUN | 2076 | 2.5 | |
| 20 | Grimm Gyorgy | HUN | 2066 | 2.5 | |
| 21 | Csati Oliver | HUN | 1972 | 2.5 | |
| 22 | WCM | Marjanovics Annamaria | HUN | 1921 | 2.5 |
| 23 | Kun Joan | GER | 1859 | 2.5 | |
| 24 | Simon Lili | HUN | 1876 | 2.5 | |
| 25 | Borda Lajos | HUN | 2135 | 2 | |
| 26 | Domanski Lukasz | POL | 1594 | 2 | |
| 27 | FM | Letay Gyula | HUN | 1967 | 2 |
| 28 | Marcu Simon | SVK | 1910 | 2 | |
| 29 | Horvath Jeno Kalman | HUN | 2029 | 2 | |
| 30 | Schatzer Andras | HUN | 1782 | 2 | |
| 31 | Pogats Jozsef Jr. | HUN | 1781 | 2 | |
| 32 | Cross Ted | USA | 2041 | 1.5 | |
| 33 | Opl Klaus | AUT | 2010 | 1.5 | |
| 34 | Allahverdi Maryam | IRI | 1807 | 1.5 | |
| 35 | Polyanszky-Tamasi Zoltan | HUN | 1811 | 1.5 | |
| 36 | Dlauchy Peter | HUN | 1832 | 1.5 | |
| 37 | Wiman Kenneth | SWE | 1918 | 1.5 | |
| 38 | Kutschker Alexander | AUT | 1778 | 1 | |
| 39 | Mihaly Zoltan | HUN | 1803 | 0.5 | |
| 40 | Czipp Janos | HUN | 1426 | 0 |
No comments:
Post a Comment