GM
IM Duda, Jan-Krzysztof(POL) is off to perfect 6/6 start.
# | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM | Duda Jan-Krzysztof | 2468 | POL | * | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||
2 | FM | Hujbert Florian | 2429 | HUN | * | ½ | 1 | 1 | 1 | 1 | 1 | 5.5 | |||
3 | GM | Gonda Laszlo | 2538 | HUN | 0 | ½ | * | ½ | 1 | 1 | 1 | 4 | |||
4 | GM | Varga Zoltan | 2446 | HUN | 0 | * | 1 | 1 | ½ | ½ | 3 | ||||
5 | GM | Czebe Attila | 2492 | HUN | * | ½ | 0 | ½ | 1 | 1 | 3 | ||||
6 | CM | Arjun Bharat | 2294 | IND | 0 | 0 | 0 | ½ | * | 1 | ½ | 2 | |||
7 | IM | Vishnu Prasanna. V | 2483 | IND | 0 | 0 | ½ | 0 | 1 | 0 | * | 1.5 | |||
8 | IM | Manca Federico | 2411 | ITA | 0 | 0 | ½ | ½ | ½ | * | 1.5 | ||||
9 | IM | Kalegin Evgenij | 2462 | RUS | 0 | 0 | 0 | ½ | 0 | * | 1 | 1.5 | |||
10 | Grimm Daniel | 2221 | HUN | 0 | 0 | 0 | 0 | 0 | * | 0 |
IM
4 IMs shared the lead with 4/6.
# | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM | To Nhat Minh | 2272 | HUN | * | ½ | ½ | 1 | ½ | ½ | 1 | 4 | |||
2 | IM | Szalanczy Emil | 2237 | HUN | ½ | * | 1 | 1 | 0 | ½ | + | 4 | |||
3 | IM | Petran Pal | 2320 | HUN | ½ | 0 | * | ½ | 1 | 1 | 1 | 4 | |||
4 | IM | Szeberenyi Adam | 2319 | HUN | 0 | * | ½ | ½ | 1 | 1 | + | 4 | |||
5 | Bai Jinshi | 2236 | CHN | ½ | 0 | ½ | ½ | * | 1 | 1 | 3.5 | ||||
6 | Zhou Guijue | 2194 | CHN | 1 | ½ | * | 1 | 0 | 0 | ½ | 3 | ||||
7 | IM | Wittmann Walter | 2240 | AUT | ½ | 0 | 0 | 0 | * | 1 | 1 | 2.5 | |||
8 | Balint Vilmos | 2240 | HUN | ½ | 0 | 0 | 1 | 0 | * | 1 | 2.5 | ||||
9 | FM | Keschitz Gyorgy | 2223 | HUN | 0 | 0 | 0 | 1 | 0 | * | ½ | 1.5 | |||
10 | Dolgener Tobias | 2220 | GER | - | - | 0 | ½ | 0 | ½ | * | 1 |
FMA
FM Krstulovic,Alex(age 9) and Juracsik share first with 4.5/6.
# | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM | Krstulovic Alex | 1893 | HUN | * | ½ | ½ | 1 | ½ | 1 | 1 | 4.5 | |||
2 | Juracsik Jozsef | 2136 | HUN | * | ½ | ½ | 1 | 1 | ½ | 1 | 4.5 | ||||
3 | FM | Bartha Sandor | 2169 | HUN | ½ | ½ | * | ½ | ½ | ½ | 1 | 3.5 | |||
4 | Farkas Richard | 2121 | HUN | ½ | ½ | * | ½ | ½ | ½ | 1 | 3.5 | ||||
5 | Kassel Walter | 1882 | AUT | ½ | * | ½ | 0 | ½ | 1 | 1 | 3.5 | ||||
6 | Darazs Zoltan | 2109 | HUN | ½ | ½ | ½ | * | ½ | 1 | 0 | 3 | ||||
7 | FM | Mayer Istvan | 2027 | HUN | 0 | 0 | ½ | ½ | 1 | ½ | * | 2.5 | |||
8 | Lukacs Albert | 1872 | HUN | ½ | 0 | ½ | ½ | 0 | * | 1 | 2.5 | ||||
9 | Bohus Adam | 1888 | HUN | 0 | ½ | 0 | 1 | 0 | * | 1 | 2.5 | ||||
10 | Marcu Simon | 1910 | SVK | 0 | 0 | 0 | 0 | 0 | 0 | * | 0 |
Attendance
There are three groups this month.
There are three groups this month.
GM | IM | FMA | FMB | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | GMs | Other | Total | IMs | Other | Total | 2000+ | U2000 | Total | 1800+ | U1800 | Total | ALL |
Feb | 3 | 7 | 10 | 3 | 7 | 10 | 6 | 4 | 10 | 2 | 4 | 6 | 36 |
Mar | 3 | 7 | 10 | 5 | 5 | 10 | 5 | 5 | 10 | 0 | 0 | 0 | 30 |
No comments:
Post a Comment