IMs Horvath, David and Nagy, Ervin share the lead with 5/6.
| Rk. | Name | FED | |
|---|---|---|---|
| 1 | IM | Horvath David | HUN |
| 2 | IM | Nagy Ervin | HUN |
| 3 | FM | Hujbert Florian | HUN |
| 4 | FM | Brustkern Juergen | GER |
| 5 | Koczo Kristof | HUN | |
| 6 | FM | Keschitz Gyorgy | HUN |
| 7 | FM | Kubacsny Laszlo | HUN |
| 8 | Farkas Richard | HUN | |
| 9 | Juracsik Jozsef | HUN | |
| 10 | Piroska Istvan | HUN | |
| 11 | Zentai Peter | HUN | |
| 12 | FM | Bach Matthias | GER |
| 13 | IM | Szalanczy Emil | HUN |
| 14 | WCM | Marjanovics Annamaria | HUN |
| 15 | Gal Hanna Krisztina | HUN | |
| 16 | Juhasz Armin | HUN | |
| 17 | Lim Kian Hwa | MAS | |
| 18 | Bodrogi Mihaly | HUN | |
| 19 | Varga Attila | HUN | |
| 20 | Grimm Gyorgy | HUN | |
| 21 | Kun Joan | GER | |
| 22 | FM | Letay Gyula | HUN |
| 23 | Marcu Simon | SVK | |
| 24 | Simon Lili | HUN | |
| 25 | Marjanovics Gyorgy | HUN | |
| 26 | Borda Lajos | HUN | |
| 27 | Csati Oliver | HUN | |
| 28 | Cross Ted | USA | |
| 29 | Opl Klaus | AUT | |
| 30 | Horvath Jeno Kalman | HUN | |
| 31 | Schatzer Andras | HUN | |
| 32 | Polyanszky-Tamasi Zoltan | HUN | |
| 33 | Domanski Lukasz | POL | |
| 34 | Kutschker Alexander | AUT | |
| 35 | Pogats Jozsef Jr. | HUN | |
| 36 | Allahverdi Maryam | IRI | |
| 37 | Dlauchy Peter | HUN | |
| 38 | Wiman Kenneth | SWE | |
| 39 | Mihaly Zoltan | HUN | |
| 40 | Czipp Janos | HUN |
No comments:
Post a Comment