TWIC is the work of Mark Crowther.
Bundesliga Rd 11-12
Galyas 2/2
Erdos,V 1/1
Izsak 0.5/1
Farago,I 0/2
Ruck,R 1.5/2
Medvegy,Z 1.5/2
Balogh,C 1.5/2
Ribli,Z 1/2
TCh-SWE 2013
Berczes,D 3.5/4.
GM Berczes,David
Turner Invitational Dallas
GM Berczes,D and IM Hambleton(CAN) got 5.5/9.
More on Hambleton at his personal site AmanHambleton
# | Name | Rating | FED | Tot |
---|---|---|---|---|
1 | GM Parimarjan Negi | 2639 | IND | 6.5 |
2 | GM Julio Catalino Sadorra | 2565 | PHI | 6.5 |
3 | IM David Anton Guijarro | 2546 | ESP | 6 |
4 | GM Nijat Abasov | 2465 | AZE | 6 |
5 | GM Ioan Cristian Chirila | 2518 | ROU | 6 |
6 | GM Alejandro Ramirez | 2535 | USA | 6 |
7 | GM Conrad Holt | 2504 | USA | 6 |
8 | IM Salvijus Bercys | 2427 | USA | 5.5 |
9 | GM David Berczes | 2526 | HUN | 5.5 |
10 | GM Yaroslav Zherebukh | 2623 | UKR | 5.5 |
11 | IM Aman Hambleton | 2463 | CAN | 5.5 |
12 | GM Elshan Moradiabadi | 2565 | IRI | 5 |
13 | GM Valentin L Iotov | 2578 | BUL | 5 |
14 | IM Keaton Kiewra | 2415 | USA | 5 |
15 | IM Kayden W Troff | 2407 | USA | 5 |
16 | GM Bartlomiej Macieja | 2630 | POL | 5 |
17 | FM Jeffery Xiong | 2330 | USA | 5 |
18 | NM Artur S Safin | 2236 | USA | 5 |
19 | IM Darwin Yang | 2486 | USA | 5 |
20 | GM Mauricio Flores Rios | 2481 | CHI | 5 |
21 | IM Max Cornejo | 2370 | PER | 5 |
Karpos Open 2013
There was an eight way tied for first with 7/9. Berkes Ferenc and Csonka Balazs were the top Hungarians with 5.5/9. Peczely Sebastian had a good tournament with 4.5/9 and collected one grandmaster scalp.
More on Csonka at his blog FMCsonkaB
FM Csonka,B
Photo-Google Images
Rk. | Name | FED | FIDE | Pts. | |
---|---|---|---|---|---|
1 | GM | Kozul Zdenko | CRO | 2608 | 7 |
2 | GM | Rodshtein Maxim | ISR | 2615 | 7 |
3 | GM | Lupulescu Constantin | ROU | 2614 | 7 |
4 | GM | Iturrizaga Eduardo | VEN | 2650 | 7 |
5 | GM | Perunovic Milos | SRB | 2618 | 7 |
6 | GM | Ivanisevic Ivan | SRB | 2644 | 7 |
7 | GM | Stevic Hrvoje | CRO | 2620 | 7 |
8 | IM | Hamitevici Vladimir | MDA | 2444 | 7 |
SNo | Name | Rtg | FED | Pts. | |
---|---|---|---|---|---|
2 | GM | Berkes Ferenc | 2702 | HUN | 5.5 |
80 | FM | Tesik Csaba | 2366 | HUN | 4 |
89 | FM | Csonka Balazs | 2319 | HUN | 5.5 |
96 | WGM | Rudolf Anna | 2292 | HUN | 5 |
141 | Peczely Sebastian Z | 2072 | HUN | 4.5 |
First Saturday
FSGM March 2013-Duda,J took clear first with 8/9.FSIM March 2013-To,N and Bai,Jinshi shared first with 6.5/9.
FSFM March 2013
Juracsik,J won with 7/9. FM Krstulovic Alex(age 9) did well with 5/9.
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juracsik Jozsef | 2136 | HUN | * | ½ | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 7 | |
2 | Farkas Richard | 2121 | HUN | ½ | * | ½ | 1 | ½ | ½ | + | ½ | 1 | 1 | 6.5 | |
3 | FM | Bartha Sandor | 2169 | HUN | ½ | ½ | * | ½ | ½ | ½ | + | 1 | ½ | 1 | 6 |
4 | FM | Krstulovic Alex | 1893 | HUN | 0 | 0 | ½ | * | 1 | ½ | ½ | ½ | 1 | 1 | 5 |
5 | FM | Mayer Istvan | 2027 | HUN | 0 | ½ | ½ | 0 | * | ½ | 1 | ½ | 1 | 1 | 5 |
6 | Darazs Zoltan | 2109 | HUN | ½ | ½ | ½ | ½ | ½ | * | ½ | 1 | 0 | ½ | 4.5 | |
7 | Kassel Walter | 1882 | AUT | 0 | - | - | ½ | 0 | ½ | * | ½ | 1 | 1 | 3.5 | |
8 | Lukacs Albert | 1872 | HUN | 0 | ½ | 0 | ½ | ½ | 0 | ½ | * | 1 | 0 | 3 | |
9 | Bohus Adam | 1888 | HUN | ½ | 0 | ½ | 0 | 0 | 1 | 0 | 0 | * | 1 | 3 | |
10 | Marcu Simon | 1910 | SVK | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 0 | * | 1.5 |
No comments:
Post a Comment