Piroska Istvan took clear first with 5.5/6. I was top foreign player with 4/6. Thanks to Thomas Heyl(GER) for the photos.
In the background by the window round 6
Varga,R(l) playing Yip,Michael(right)
Foreground
Bodi,Tibor(left) playing Szendeff Miklos(r)
Playing hall
Yip,M is on the right by the window
Szendeff Miklos on my left
| Rk. | Name | FED | Rtg | Pts. |
|---|---|---|---|---|
| 1 | Piroska Istvan | HUN | 2082 | 5.5 |
| 2 | Medve Mark | HUN | 2031 | 5 |
| 3 | Kormos Adam | HUN | 2195 | 5 |
| 4 | Valis Janos | HUN | 2054 | 5 |
| 5 | Ruska Zoltan | HUN | 1873 | 5 |
| 6 | Marosi Levente | HUN | 2041 | 4.5 |
| 7 | Gyomber Tamas | HUN | 2062 | 4.5 |
| 8 | Sulcz Istvan | HUN | 1901 | 4.5 |
| 9 | Csabai Viktor | HUN | 2023 | 4.5 |
| 10 | Polyik Peter | HUN | 1883 | 4.5 |
| 11 | Stern Tibor | HUN | 1943 | 4 |
| 12 | Kokeny Norbert Adrian | HUN | 1746 | 4 |
| 13 | Yip Michael | CAN | 2009 | 4 |
| 14 | Varga Richard | HUN | 1818 | 4 |
| 15 | Nogrady Vilmos | HUN | 2188 | 4 |
| 16 | Lakat Gyula | HUN | 1874 | 4 |
| 17 | Barabas Attila | HUN | 1974 | 4 |
| 18 | Zahonyi Abel Mark | HUN | 1788 | 4 |
| 19 | Szendeff Miklos | HUN | 1757 | 4 |
| 20 | Fodor Peter | HUN | 1843 | 4 |
| 21 | Bege Vencel | HUN | 1757 | 4 |
| 22 | Gruz Janos | HUN | 1850 | 3.5 |
| 23 | Mester Attila | HUN | 2067 | 3.5 |
| 24 | Karacsonyi Gellert | HUN | 1583 | 3.5 |
| 25 | Krizsany Laszlo Sr. | HUN | 1854 | 3.5 |
| 26 | Bartuszek Andras | HUN | 1873 | 3.5 |
| 27 | Szlenka Attila | HUN | 1785 | 3.5 |
| 28 | Bege Mate | HUN | 1647 | 3.5 |
| 29 | Bege Levente | HUN | 1729 | 3.5 |
| 30 | Szakacs Eniko | HUN | 1769 | 3.5 |
No comments:
Post a Comment