Molnar,L and Halak,M shared first with 5/6. Karacsonyi, Gellert had(another) strong performance scoring 3.5/6. The Breznyan sisters Annamaria and Dorina each scored 2/6.
Breznyan, Annamaria(left) at the Budapest Open 2013
No. | Name | Score | FIDE | TPR | W-We |
---|---|---|---|---|---|
1 | Molnar, Laszlo | 5 | 2036 | 2128 | 0.75 |
Halak, Miklos | 5 | 2132 | 2172 | 0.44 | |
3 | Fodre, Sandor | 4.5 | 2153 | 2145 | 0.1 |
Gubics, Peter | 4.5 | 2113 | 2106 | 0.18 | |
Czibulka, Zoltan Dr. | 4.5 | 2081 | 2095 | 0.26 | |
Doroszlai, Erik | 4.5 | 1872 | 1806 | -0.25 | |
7 | Legradi, David | 4 | 2004 | 1981 | -0.03 |
Bartuszek, Andras | 4 | 1844 | 1848 | 0.12 | |
Karpati, Gabor | 4 | 1836 | 1751 | -0.35 | |
Nogrady, Vilmos Jr. | 4 | 1796 | 1832 | 0.37 | |
Truong, Duc Huong | 4 | 1698 | 1804 | 0.72 | |
Pirityi, Andras | 4 | 1741 | 1882 | 0.73 | |
13 | Karpati, Bank | 3.5 | 1828 | 1907 | 0.71 |
Bakacs, Janos | 3.5 | 1786 | 1839 | 0.4 | |
Fabian, Laszlo | 3.5 | 1656 | 1878 | 1.69 | |
Karacsonyi, Gellert | 3.5 | 1706 | 2000 | 2.17 | |
Szoukup, Istvan | 3.5 | 1734 | 1784 | 0.41 | |
Szlenka, Attila | 3.5 | 1815 | 1732 | -0.42 | |
Polyanszky-Tamasi, Zoltan | 3.5 | 1800 | 1759 | -0.28 | |
Jakab, Robert | 3.5 | 1880 | 1651 | -1.39 | |
21 | Virag, Balint | 3 | 0 | 1716 | 1716 |
Toth, Tibor | 3 | 1728 | 1501 | -0.87 | |
Orosz, Tamas | 3 | 0 | 1619 | 1619 | |
Hetenyi, Geza | 3 | 2153 | 1753 | -2.52 | |
Videki, Imre | 3 | 1590 | 1497 | -0.67 | |
Karpati, Kende Vajk | 3 | 1853 | 1612 | -1.63 | |
Eros, Janos | 3 | 1425 | 1087 | -0.25 | |
Hegedus, Gabriel | 3 | 0 | 1537 | 1537 | |
Oszvald, peter | 3 | 0 | 1516 | 1516 | |
30 | Solti, Gergely | 2.5 | 1856 | 1916 | 0.4 |
Palczert, Botond | 2.5 | 1295 | 1621 | 1.95 | |
Nguyen, Thanh Do | 2.5 | 1865 | 1697 | -1.32 | |
Kovacs, Gabor Etele | 2.5 | 1571 | 1780 | 0.87 | |
Szentgyorgyi, Sandor | 2.5 | 1856 | 1668 | -1.15 | |
Szurkos, Andras | 2.5 | 1786 | 1632 | -0.99 | |
Kovacs, Judit | 2.5 | 1670 | 1637 | -0.25 | |
Czimer, Jozsef | 2.5 | 1704 | 1571 | -0.42 | |
38 | Breznyan, Annamaria | 2 | 1302 | 1480 | 0.6 |
Arato, Zoltan | 2 | 0 | 1576 | 1576 | |
Czumbel, Peter | 2 | 1583 | 1562 | -0.04 | |
Breznyan, Dorina | 2 | 1261 | 1361 | 0.37 | |
Kurucz, Blanka | 2 | 1439 | 1378 | -0.48 | |
Miskolczi, Nemere | 2 | 0 | 1507 | 1507 | |
Rahimkulov, Margarita | 2 | 0 | 1242 | 1242 | |
45 | Gorog, Almos | 1.5 | 1527 | 1673 | 0.69 |
Toth, Antal | 1.5 | 1603 | 1621 | 0 | |
Ongut, Tamas Gunes | 1.5 | 1399 | 1416 | -0.11 | |
Viola, Gellert | 1.5 | 1296 | 1293 | -0.12 | |
49 | Karacsonyi, Kata | 1 | 1288 | 927 | -0.39 |
Ongut, Selcuk | 1 | 1573 | - | 0 | |
51 | Szoukup, Istvan Jr. | 0 | 0 | 724 | 724 |
No comments:
Post a Comment