UNAM w Prelim A rapid 2012
1 2 3 4 5 6
1 Alexandrova,O 2409 +1 **** ½001 11½1 1½11 111½ 1111 16.0/20
2 Nakhbayeva,G 2334 -41 ½110 **** 1½00 1101 1010 1111 13.0/20
3 Pina Vega,S 2332 -39 00½0 0½11 **** 101½ 111½ 1111 13.0/20
4 Van Weersel,A 2168 +50 0½00 0010 010½ **** 1111 1011 10.0/20
5 Rizzo,M -2054 -28 000½ 0101 000½ 0000 **** 0½10 4.5/20
6 Orlova,Y(CAN) 1961 +29 0000 0000 0000 0100 1½01 **** 3.5/20
Orlova,L
Orlova had a tough time in her group but she did play this nice game from the rapid qualifying tournament in Mexico.
Orlova,Y (1961) - Van Weersel,A (2168) [A01]
UNAM w Prelim A Mexico City MEX (4.2), 19.11.2012
White has a large space advantage but space alone does not win. What's next?
White to Play
No comments:
Post a Comment