Search This Blog

Monday, November 19, 2012

World Seniors 2012-11 Rd6 Standings

IM Piasetski Leon(CAN 2298) 4.5/6 is the top Canadian so far.


 Piasetski Leon


Rank after Round 6
Rk. Name FED Rtg Pts. TB1 TB2 TB3
1 GM Balashov Yuri S RUS 2475 5.0 0.0 19.0 0.0
2 GM Vaisser Anatoly FRA 2540 5.0 0.0 18.5 0.0
3 GM Sveshnikov Evgeny LAT 2507 5.0 0.0 17.5 0.0
4GM Okhotnik Vladimir FRA 2433 5.0 0.0 17.5 0.0
5 IM Kristiansen Jens DEN 2429 5.0 0.0 17.0 0.0
6 GM Suba Mihai ROU 2418 4.5 0.0 18.0 0.0
7 GM Rantanen Yrjo A. FIN 2348 4.5 0.0 16.0 0.0
8 IM Kakageldyev Amanmurad TKM 2375 4.5 0.0 16.0 0.0
9 IM Piasetski Leon CAN 2298 4.5 0.0 15.0 0.0
10 IM Karasev Vladimir I RUS 2376 4.5 0.0 15.0 0.0
11 Acers Jude USA 2214 4.5 0.0 14.5 0.0
12 IM Zhelnin Vladimir V RUS 2459 4.0 0.0 18.0 0.0
13 IM Sharif Mehrshad FRA 2462 4.0 0.0 16.0 0.0
14 GM Timoscenko Gennadij SVK 2490 4.0 0.0 16.0 0.0
IM Stepovoj Vladimir RUS 2346 4.0 0.0 16.0 0.0
16 GM Pushkov Nikolai RUS 2404 4.0 0.0 15.5 0.0
17 GM Jansa Vlastimil CZE 2451 4.0 0.0 15.0 0.0
18 Gutkin Boris ISR 2289 4.0 0.0 15.0 0.0
19 GM Cebalo Miso CRO 2403 4.0 0.0 14.5 0.0
20 IM Filipenko Alexander V RUS 2321 4.0 0.0 14.0 0.0
21 FM Malmdin Nils-Ake SWE 2296 4.0 0.0 13.5 0.0
22 FM Gruzmann Boris RUS 2323 4.0 0.0 12.5 0.0
23 Staub Gerhard GER 2074 4.0 0.0 12.0 0.0
24 IM Pritchett Craig W SCO 2348 3.5 0.0 16.0 0.0
25 FM Sorensen Bent DEN 2294 3.5 0.0 14.5 0.0
26 Batakovs Olegs LAT 2109 3.5 0.0 14.0 0.0
27 FM Kunz Konstantin GER 2247 3.5 0.0 14.0 0.0
28 Schouten Nico NED 2227 3.5 0.0 13.5 0.0
29 Meizlin Yaacov ISR 2122 3.5 0.0 13.5 0.0
30 Nukin Tolegen KAZ 2203 3.5 0.0 13.5 0.0
31 White Alastair F SCO 2096 3.5 0.0 13.5 0.0
32 FM Sasu-Ducsoara Adrian-Florian ROU 2170 3.5 0.0 13.5 0.0
33 Beltz Robert GER 2105 3.5 0.0 13.5 0.0
34 Vrhovnik Damir CRO 2114 3.5 0.0 13.0 0.0
35 FM Hohler Peter SUI 2218 3.5 0.0 13.0 0.0
36 Kierzek Matthias Dr. GER 2172 3.5 0.0 13.0 0.0
37 Gamboa Anibal VEN 2174 3.5 0.0 13.0 0.0
38 IM Van Riemsdijk Herman C. BRA 2388 3.5 0.0 12.5 0.0
39 FM Giulian Philip M SCO 2269 3.5 0.0 12.5 0.0
40 FM Zhelesny Stanislav RUS 2127 3.5 0.0 12.5 0.0
41 Tsalicoglou Jacque RSA 0 3.5 0.0 12.5 0.0
42 FM Markovic Lazar BIH 2197 3.5 0.0 12.0 0.0
43 Morriss Pete IRL 1982 3.5 0.0 11.5 0.0
44 Kaloskambis Mihail GRE 2032 3.5 0.0 11.0 0.0
45 Frick Christoph GER 2264 3.5 0.0 11.0 0.0
46 IM Zakharchenko Arnold UKR 2194 3.5 0.0 11.0 0.0
47 Nielsen Poul Erik DEN 2093 3.5 0.0 11.0 0.0
48 Baeta Marcio Netto BRA 2066 3.5 0.0 10.5 0.0
49 Sokolov Yury RUS 1947 3.5 0.0 10.5 0.0
50 Davydov Mihail GER 2034 3.5 0.0 10.0 0.0
51 Sinelnikov Igor RUS 2090 3.5 0.0 9.5 0.0
52 Kolbak Jens DEN 2273 3.0 0.0 13.0 0.0
53 Dekan Hans GER 2169 3.0 0.0 13.0 0.0
54 FM Valenti Giuseppe ITA 2169 3.0 0.0 12.5 0.0
55 IM Archangelsky Mikhail RUS 2197 3.0 0.0 12.0 0.0
56 Rakhimberdiyev Atalyk KAZ 2133 3.0 0.0 12.0 0.0
57 IM Skalkotas Nikolaos GRE 2177 3.0 0.0 12.0 0.0
58 Yuksel Mustafa TUR 2052 3.0 0.0 9.5 0.0
59 Schneider Alexander GER 2031 3.0 0.0 9.5 0.0
60 Bondar Leonid USA 2023 3.0 0.0 9.0 0.0
61 Zybura Andre CAN 1977 3.0 0.0 9.0 0.0
62 Maman Emanuel ISR 1941 3.0 0.0 8.0 0.0
63 Finlay Ian CAN 1902 3.0 0.0 8.0 0.0
64 Bornand Herbert SUI 0 3.0 0.0 7.0 0.0
65 Blaushtain Boris ISR 2092 2.5 0.0 11.5 0.0
66 Dogantug Ahmet Ismail TUR 2138 2.5 0.0 11.5 0.0
67 Benson Lachlan AUS 2021 2.5 0.0 10.0 0.0
68 Krstic Slobodan AUS 2004 2.5 0.0 9.0 0.0
69 Choong Mark SIN 1948 2.5 0.0 9.0 0.0
70 De Andres Gonalons Fernando ESP 2072 2.5 0.0 9.0 0.0
71 Baumgarten Werner GER 1981 2.5 0.0 9.0 0.0
72 Schwertel Johann GER 2038 2.5 0.0 8.5 0.0
73 Guaglianone Mario ITA 2017 2.5 0.0 8.5 0.0
74 Andreas Guenter GER 1995 2.5 0.0 8.5 0.0
75 Bianco Diaz Rogelio Jose VEN 0 2.5 0.0 8.0 0.0
76 Fereday Andrew RSA 1915 2.5 0.0 6.0 0.0
77 Lujic Simo SRB 1927 2.5 0.0 5.5 0.0
78 Doubleday William G. CAN 2039 2.0 0.0 8.0 0.0
79 Voon Richard AUS 1949 2.0 0.0 8.0 0.0
80 Pihlajamaki Antti FIN 1925 2.0 0.0 8.0 0.0
81 Rubinstein Mark ISR 1986 2.0 0.0 7.5 0.0
82 Neumann Horst GER 1912 2.0 0.0 7.5 0.0
83 El Gheiadi I. LBA 2208 2.0 0.0 7.0 0.0
84 Belokopyt Boris RUS 1962 2.0 0.0 6.5 0.0
85 Keze Arnis RUS 1718 2.0 0.0 6.5 0.0
86 Rave Avraham ISR 1838 2.0 0.0 6.0 0.0
87 Haupt Joachim GER 1864 2.0 0.0 6.0 0.0
88 Borwell Alan P SCO 2039 2.0 0.0 6.0 0.0
89 Patola Eero FIN 1949 2.0 0.0 5.5 0.0
90 Strohbusch Frank Dr. GER 1864 2.0 0.0 5.5 0.0
91 Maheux Pierre CAN 0 2.0 0.0 5.5 0.0
92 Filzmaier Bruno AUT 1903 2.0 0.0 5.0 0.0
93 Alavi Mir Mahmood IRI 1918 2.0 0.0 4.5 0.0
94 Nielsen Peter DEN 1733 2.0 0.0 4.5 0.0
95 Zharokov Biket KAZ 1934 1.5 0.0 6.5 0.0
96 Prammer Franz AUT 1859 1.5 0.0 6.0 0.0
97 Sevenyuk Alexey BLR 1921 1.5 0.0 5.0 0.0
98 Urbanc Vinko SLO 1916 1.5 0.0 4.5 0.0
99 Hmooda Elhabib LBA 0 1.5 0.0 4.0 0.0
100 Cooper Nigel NZL 1753 1.5 0.0 3.5 0.0
101 Rahmani Behrouz IRI 1727 1.5 0.0 3.0 0.0
102 Barboza Mauro URU 2063 1.0 0.0 5.0 0.0
103 Ferreira Alexander BRA 1708 1.0 0.0 3.0 0.0
104 Scholtyssek Werner GER 1835 1.0 0.0 3.0 0.0
105 Lachat Martin SUI 1675 1.0 0.0 2.0 0.0
106 Altykenov Toleugali KAZ 1589 0.0 0.0 0.0 0.0

No comments:

Post a Comment