Search This Blog

Thursday, November 15, 2012

WYCC 2012 Rd8 Results CAN

Results of Rd8 CAN
Rd. Bo. No. Name FED Rtg Result Name FED Rtg No.
8 3 15 Ismayil Malak AZE 0                      1-0 Zhu Harmony CAN 0 91
8 28 81 Tan Kylie CAN 0                         1-0 Anghel Maria ROU 0 19
8 16 129 Washimkar Arhant CAN 0          0 - 1 Praggnanandhaa R IND 1535 17
8 39 62 Doknjas Neil CAN 0                    0 - 1 Padurariu Mihai-Edward ROU 1502 23
8 24 66 Nguyen Duy Thien An CAN 0      ½ - ½ Morvay Eszter SVK 1604 29
8 29 126 Zhou Lily CAN 0                          0 - 1 Bellahcene Meriem FRA 1467 47
8 24 140 Doknjas Joshua CAN 0                0 - 1 Amon Nejc SLO 1800 39
8 20 31 Akopova Anna RUS 2000                1-0 Kalaydina Regina Veronicka CAN 1934 45
8 37 60 Xiao Alice Huanyi CAN 1843           1-0 Machlik Edit NOR 1748 79
8 39 86 Giblon Rebecca CAN 1701                0 - 1 Torres Rosas Rita Rosalia MEX 1807 65
8 19 55 Sohal Tanraj CAN 2108                     0 - 1 Amstadt Aron HUN 2273 26
8 36 59 Semianiuk Konstantin CAN 2102      1-0 Serikbay Chingiz KAZ 2028 77
8 38 68 Itkin David CAN 2058                     0 - 1 Brazdzionis Andrius LTU 1922 97
8 46 80 Florea Alexandru CAN 2013           1-0 Darling Simeon C. RSA 1931 95
8 37 75 Lee Melissa CAN 1565                0 - 1 Senarath Kavindi SRI 1624 71
8 9 71 Mustafazada Nigar AZE 1552           ½ - ½ Zhou Qiyu CAN 1857 15
8 44 78 Breasha Gupta IND 1513                ½ - ½ Tapp Ashley CAN 0 121
8 48 87 Whitfield Craig M ENG 2040      1-0 Blium Benjamin CAN 0 110
8 28 22 Cao Jason CAN 2038                ½ - ½ Ostby Martin Bergsjo NOR 1845 73
8 53 80 Batashevs Arsens LAT 1829        ½ - ½ Cheung Lukas CAN 0 163
8 49 85 Ziljaeva Veronika LAT 1615           1-0 Pobereshnikova Agniya CAN 0 115
8 51 73 Mak Tsz Wing Cora RSA 1691      ½ - ½ Giblon Melissa CAN 1586 90
8 8 4 Wang Richard CAN 2356                ½ - ½ Xu Minghui CHN 2112 42
8 22 117 Shi Diwen CAN 1777                0 - 1 Savenkov Konstantin RUS 2162 34
8 28 48 Bora Safal USA 2087                1-0 Plotkin Mark CAN 1928 85
8 29 49 Preotu Razvan CAN 2086           1-0 Urazayev Arystanbek KAZ 1918 90
8 56 129 Dolinar Matic SLO 1725           0 - 1 Doknjas John CAN 1900 92
8 83 171 Thanabalachandran Kajan CAN 0 1-0 Lozar Ivan SLO 0 161

No comments:

Post a Comment