GM Boris Grachev
'Four players tied for first in the main group, with 5.5/7 points, with Boris Grachev (above) winning on tiebreak points. The Russian GM won his first four games and was then able to take tournament victory with draws in the last three. Top seed Maxime Vachier-Lagrave conceded too many draws and landed on place five with 5.0/7 points- Photo and report from Chessbase Basel 2013
There's a 4-way tie for first with 5.5/7 between Grachev, Vajda, Van Kampen and Istratescu. GM Hansen,E(CAN) lost a tough game against Istratescu in rd7 which allowed him Istratescu to leap up in the standings to grab a share of first.
GM Istratescu,Andrej
Photo Neckar-open 2012
Bio Wikipedia
Andrei Istrăţescu (born 3 December 1975 in Romania) is a chess grandmaster (1993) representing France. For the national Romanian team he took part in six Chess Olympiads (1992–1998, 2002, 2006).
Rang | Name | Title | FIDE | M/F | Fed | Pts |
---|---|---|---|---|---|---|
1 | Grachev,Boris | GM | 2688 | M | RUS | 5.5 |
2 | Vajda,Levente | GM | 2603 | M | ROU | 5.5 |
3 | Van Kampen,Robin | GM | 2581 | M | NED | 5.5 |
4 | Istratescu,Andrej | GM | 2654 | M | FRA | 5.5 |
5 | Vachier-Lagrave,M | GM | 2711 | M | FRA | 5 |
6 | Fier,Alexandr | GM | 2573 | M | BRA | 5 |
7 | Melkumyan,Hrant | GM | 2656 | M | ARM | 5 |
8 | Edouard,Romain | GM | 2686 | M | FRA | 5 |
9 | Ghaem Maghami,Ehs | GM | 2572 | M | IRI | 5 |
10 | Pelletier,Yannick | GM | 2604 | M | SUI | 5 |
11 | Vorotnikov,Vladis | GM | 2464 | M | RUS | 5 |
12 | Bartel,Mateusz | GM | 2629 | M | POL | 5 |
13 | Turov,Maxim | GM | 2630 | M | RUS | 4.5 |
14 | Mladenov,Svetlin | 2407 | M | BUL | 4.5 | |
15 | Hansen,Eric | IM | 2568 | M | CAN | 4.5 |
16 | Heimann,Andreas | IM | 2489 | M | GER | 4.5 |
17 | Milosevic,Goran | IM | 2328 | M | SUI | 4.5 |
18 | Lekic,Dusan | IM | 2411 | M | MNE | 4.5 |
19 | Georgiadis,Nico | FM | 2369 | M | SUI | 4.5 |
20 | Toth,Bela | IM | 2352 | M | ITA | 4.5 |
21 | Maier,Christian | IM | 2354 | M | GER | 4.5 |
22 | Dann,Matthias | FM | 2432 | M | GER | 4.5 |
23 | Maisuradze,Nino | WGM | 2306 | W | FRA | 4.5 |
24 | Faibisovich,Vadim | IM | 2349 | M | RUS | 4.5 |
No comments:
Post a Comment