IM Panjwani lost in rd8 and remains with 5/8.
Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|
1 | GM Jones, Gawain C B | 6 | ENG | M | 2644 | 2656 | 0.15 | ½ | ½ |
2 | GM Sulskis, Sarunas | 6 | LTU | M | 2550 | 2607 | 0.7 | ½ | ½ |
3 | GM Alsina Leal, Daniel | 6 | ESP | M | 2511 | 2587 | 0.83 | ½ | 1 |
4 | IM Gao, Rui | 6 | CHN | M | 2450 | 2648 | 2.14 | ½ | ½ |
5 | GM Sumets, Andrey | 5.5 | UKR | M | 2638 | 2524 | -0.88 | ½ | ½ |
6 | GM Vovk, Andrey | 5.5 | UKR | M | 2567 | 2473 | -0.51 | 1 | ½ |
7 | GM Vocaturo, Daniele | 5.5 | ITA | M | 2521 | 2443 | -0.47 | ½ | ½ |
8 | IM Gretarsson, Hjorvar Steinn | 5.5 | ISL | M | 2516 | 2530 | 0.23 | 1 | ½ |
9 | IM Hawkins, Jonathan | 5.5 | ENG | M | 2507 | 2527 | 0.36 | ½ | ½ |
10 | GM Arkell, Keith C | 5.5 | ENG | M | 2470 | 2494 | 0.47 | 1 | ½ |
11 | IM Zhou, Yang-Fan | 5.5 | ENG | M | 2419 | 2381 | -0.13 | 1 | 1 |
12 | IM Burns-Mannion, Stephen R | 5.5 | SCO | M | 2351 | 2565 | 1.96 | 1 | ½ |
13 | WGM Gu, Xiaobing | 5.5 | CHN | F | 2209 | 2481 | 2.74 | ½ | 1 |
14 | Kvisla, Johannes Luangtep | 5.5 | NOR | M | 2148 | 2497 | 3.35 | 1 | ½ |
15 | GM Kulaots, Kaido | 5 | EST | M | 2581 | 2463 | -1.09 | 0 | 1 |
16 | GM Hebden, Mark L | 5 | ENG | M | 2547 | 2272 | -2.2 | 1 | 1 |
17 | GM Williams, Simon K | 5 | ENG | M | 2515 | 2407 | -0.58 | ½ | ½ |
18 | GM Flear, Glenn C | 5 | ENG | M | 2481 | 2436 | -0.35 | 1 | ½ |
19 | IM Hamitevici, Vladimir | 5 | MDA | M | 2440 | 2340 | -0.85 | 1 | ½ |
20 | IM Kjartansson, Gudmundur | 5 | ISL | M | 2404 | 2505 | 1.13 | 0 | 1 |
21 | IM Panjwani, Raja | 5 | CAN | M | 2402 | 2445 | 0.48 | ½ | 0 |
22 | FM Ashton, Adam G | 5 | ENG | M | 2366 | 2311 | -0.52 | 1 | ½ |
23 | IM Farid, Firman Syah | 5 | INA | M | 2338 | 2385 | 0.54 | ½ | ½ |
24 | Rayner, Francis | 5 | WLS | M | 2166 | 2367 | 2.06 | 1 | ½ |
No comments:
Post a Comment