Richard Wang has the sole lead with 6/8.
Rk. | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM | Wang Richard | 2454 | * | ½ | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 6 | |
2 | Qin Zi Yi (joey) | 2449 | ½ | * | 1 | ½ | 1 | 0 | ½ | 1 | 1 | 5.5 | ||
3 | FM | Kleinman Michael | 2368 | 0 | * | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 5 | |
4 | Preotu Razvan | 2300 | 1 | 0 | ½ | * | ½ | ½ | ½ | ½ | 1 | 4.5 | ||
5 | FM | Jiang Louie | 2406 | ½ | ½ | ½ | * | 0 | 1 | ½ | 1 | ½ | 4.5 | |
6 | FM | Sapozhnikov Roman | 2440 | ½ | 0 | 0 | ½ | 1 | * | ½ | ½ | 0 | 3 | |
7 | Kraiouchkine Nikita | 2351 | 0 | 1 | ½ | 0 | ½ | * | 0 | ½ | ½ | 3 | ||
8 | Song Michael | 2322 | 0 | ½ | 0 | ½ | ½ | ½ | 1 | * | 0 | 3 | ||
9 | Szalay Karoly | 2392 | 0 | 0 | ½ | ½ | 0 | 1 | ½ | * | ½ | 3 | ||
10 | Chiku-Ratte Olivier Kenta | 2187 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | ½ | * | 2.5 |
Results Rd8
In a rather odd round, all games were decisive.
Michael Song
Photo Cjcc
Rtg | Name | Result | Name | Rtg |
---|---|---|---|---|
2454 | Richard Wang | 1-0 | Michael Kleinman | 2368 |
2449 | Joey Qin | 1-0 | Karoly Szalay | 2392 |
2322 | Michael Song | 1-0 | Nikita Kraiouchkine | 2351 |
2300 | Razvan Preotu | 1-0 | Olivier-Kenta Chiku-Ratté | 2187 |
2440 | Roman Sapozhnikov | 1-0 | Louie Jiang | 2406 |
No comments:
Post a Comment