There's a 6-way tie for first with 5/6. GM Hansen,E moves up to 4/6. IM Piasetski stays at 3/6.
Rank | Name | Score | Fed. | M/F | Rating | 5 | 6 |
---|---|---|---|---|---|---|---|
1 | GM Andriasian, Zaven | 5 | ARM | M | 2605 | ½ | 1 |
2 | GM Kovchan, Alexander | 5 | UKR | M | 2579 | 1 | 1 |
3 | GM Ernst, Sipke | 5 | NED | M | 2562 | 1 | 1 |
4 | IM Bok, Benjamin | 5 | NED | M | 2522 | 1 | 1 |
5 | IM Pancevski, Filip | 5 | MKD | M | 2512 | 1 | 1 |
6 | GM Michalik, Peter | 5 | SVK | M | 2508 | 0 | 1 |
7 | GM Kampen van, Robin | 4.5 | NED | M | 2570 | 1 | 0 |
8 | GM Deviatkin, Andrei | 4.5 | RUS | M | 2569 | 1 | 1 |
9 | IM Hansen, Eric | 4 | CAN | M | 2539 | ½ | 1 |
10 | IM Burg, Twan | 4 | NED | M | 2498 | 1 | 0 |
11 | GM Gormally, Daniel W | 4 | ENG | M | 2495 | 1 | 0 |
12 | IM Hausrath, Daniel | 4 | GER | M | 2483 | 1 | ½ |
13 | IM Plat, Vojtech | 4 | CZE | M | 2483 | ½ | 1 |
14 | IM Hovhanisian, Mher | 4 | ARM | M | 2477 | 1 | 0 |
15 | IM Das, Arghyadip | 4 | IND | M | 2476 | 0 | 1 |
16 | IM Roy Chowdhury, Saptarshi | 4 | IND | M | 2441 | ½ | 0 |
17 | IM Breder, Dennis | 4 | GER | M | 2438 | 1 | ½ |
18 | GM Barua, Dibyendu | 4 | IND | M | 2410 | 1 | 0 |
19 | IM Donchenko, Alexander | 4 | GER | M | 2401 | 1 | 1 |
20 | IM Baghdasaryan, Vahe | 4 | ARM | M | 2388 | ½ | 1 |
21 | Pijpers, Arthur | 4 | NED | M | 2351 | 1 | 1 |
22 | Overdam van, Julian | 4 | NED | M | 2268 | 1 | 1 |
23 | FM Beukema, Stefan | 4 | BEL | M | 2262 | 1 | ½ |
24 | Dehn, Marcus | 4 | GER | M | 2105 | 1 | 1 |
25 | GM Brunello, Sabino | 3.5 | ITA | M | 2583 | 1 | ½ |
26 | IM Pacher, Milan | 3.5 | SVK | M | 2436 | ½ | ½ |
27 | FM Drozdowski, Kacper | 3.5 | POL | M | 2426 | 0 | ½ |
28 | IM Matnadze, Ana | 3.5 | ESP | F | 2401 | 0 | ½ |
29 | IM Wallace, John Paul | 3.5 | AUS | M | 2398 | 1 | 0 |
30 | IM Arslanov, Shamil | 3.5 | RUS | M | 2386 | 0 | 1 |
31 | WGM Mammadova, Gulnar | 3.5 | AZE | F | 2363 | 0 | 1 |
32 | IM Afek, Yochanan | 3.5 | ISR | M | 2311 | ½ | 1 |
33 | FM Pel, Bonno | 3.5 | NED | M | 2288 | ½ | 1 |
34 | WGM Mamedjarova, Turkan | 3.5 | AZE | F | 2277 | ½ | ½ |
35 | Mostertman, Milan | 3.5 | NED | M | 2250 | 1 | 1 |
36 | Bosker, Peter | 3.5 | NED | M | 2170 | ½ | ½ |
37 | Maatman, Nick | 3.5 | NED | M | 2167 | 0 | ½ |
38 | IM Naroditsky, Daniel | 3 | USA | M | 2483 | 0 | 0 |
39 | IM Nestorovic, Nikola | 3 | SRB | M | 2429 | 0 | 0 |
40 | IM Jong de, Migchiel | 3 | NED | M | 2372 | 1 | 1 |
41 | FM Schoorl, Rob | 3 | NED | M | 2366 | ½ | 0 |
42 | IM Berkovich, Mark | 3 | ISR | M | 2359 | ½ | 0 |
43 | FM Eggleston, David | 3 | ENG | M | 2352 | 0 | ½ |
44 | IM Piasetski, Leon | 3 | CAN | M | 2310 | 0 | 0 |
45 | Ben Artzi, Ido | 3 | ISR | M | 2297 | 1 | 0 |
46 | FM Heemskerk, Wim | 3 | NED | M | 2253 | ½ | 1 |
47 | FM Duijker, Rick | 3 | NED | M | 2242 | 1 | 1 |
48 | Kerigan, Demre | 3 | TUR | M | 2233 | 0 | 1 |
49 | FM Vogel, Jaap | 3 | NED | M | 2166 | ½ | 1 |
50 | Lee, Kai Jie Edward | 3 | SIN | M | 2165 | ½ | 0 |
51 | Schoehuijs, Erik | 3 | NED | M | 2160 | ½ | ½ |
52 | Overdam van, Jan | 3 | NED | M | 2157 | ½ | 1 |
53 | Ypma, Peter | 3 | NED | M | 2157 | 0 | 1 |
54 | Basencyan, Mark | 3 | ARM | M | 2112 | 0 | 1 |
55 | Osch van, Mees | 3 | NED | M | 2090 | ½ | 1 |
56 | Maris, Ivo | 3 | NED | M | 2086 | 0 | 0 |
No comments:
Post a Comment