IM Hambleton(CAN) has 5/7, only half a point behind the leading group of 5 with 5.5/7.
| Rg. | Name | FED | Elo | Pts | |
|---|---|---|---|---|---|
| 1 | GM | Jaracz Pawel | POL | 2548 | 5.5 |
| 2 | GM | Zubarev Alexander | UKR | 2594 | 5.5 |
| 3 | Lubbe Nikolas | GER | 2406 | 5.5 | |
| 4 | IM | Seger Rüdiger | GER | 2390 | 5.5 |
| IM | Köpke Christian | GER | 2359 | 5.5 | |
| 6 | GM | Slobodjan Roman | GER | 2529 | 5 |
| FM | Ducarmon Quinten | NED | 2402 | 5 | |
| IM | Hetey Laszlo Dr. | GER | 2373 | 5 | |
| 9 | FM | Hambleton Aman | CAN | 2422 | 5 |
| 10 | Skibbe Willi | GER | 2251 | 5 | |
| 11 | FM | Michna Christian | GER | 2279 | 5 |
| 12 | FM | Müller Michael | GER | 2239 | 5 |
| 13 | GM | Tischbierek Raj | GER | 2472 | 5 |
No comments:
Post a Comment