WGM Papp Petra
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WGM | Papp Petra | 2254 | HUN | * | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 6.5 | |
2 | WGM | Gara Ticia | 2377 | HUN | ½ | * | ½ | 1 | ½ | 1 | 0 | 1 | 1 | 5.5 | |
3 | WIM | Dudas Eszter | 2243 | HUN | ½ | ½ | * | 1 | 0 | 1 | 1 | ½ | 1 | 5.5 | |
4 | WGM | Schneider Veronika | 2306 | HUN | 0 | 0 | 0 | * | 1 | 1 | ½ | 1 | 1 | 4.5 | |
5 | WGM | Rudolf Anna | 2322 | HUN | 0 | ½ | 1 | * | 1 | 0 | ½ | ½ | 1 | 4.5 | |
6 | Erdos Boglarka | 2185 | HUN | 0 | 0 | 0 | 0 | * | 1 | 1 | ½ | 1 | 3.5 | ||
7 | WIM | Varga Klara | 2210 | HUN | ½ | 1 | 0 | 0 | 1 | 0 | * | ½ | ½ | 3.5 | |
8 | Juhasz Barbara | 2085 | HUN | 0 | 0 | ½ | ½ | 0 | ½ | * | 1 | ½ | 3 | ||
9 | WIM | Goczo Melinda | 2234 | HUN | 0 | ½ | 0 | ½ | ½ | ½ | 0 | * | ½ | 2.5 | |
10 | Ruszin Anna | 2133 | HUN | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | * | 1 |
Rd8 Results
Gara,T was upset by rising start Varga,K. Varga had just played in the recent Maribor WYCC.
WIMVarga Klara
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
---|---|---|---|---|---|---|---|---|---|
1 | 10 | 2306 | WGM | Schneider Veronika | 0 - 1 | WGM | Papp Petra | 2254 | 9 |
2 | 1 | 2185 | Erdos Boglarka | 0 - 1 | WIM | Dudas Eszter | 2243 | 8 | |
3 | 2 | 2085 | Juhasz Barbara | 1 - 0 | WIM | Goczo Melinda | 2234 | 7 | |
4 | 3 | 2377 | WGM | Gara Ticia | 0 - 1 | WIM | Varga Klara | 2210 | 6 |
5 | 4 | 2133 | Ruszin Anna | 0 - 1 | WGM | Rudolf Anna | 2322 | 5 |
No comments:
Post a Comment