There is a 4-way tie for first with 3.5/4. IM Panjwani, Raja(CAN) has 2.5/4.
IM Panjwani, Raja(CAN)
| Rank | Name | Score | Fed. | M/F | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|
| 1 | GM Sulskis, Sarunas | 3.5 | LTU | M | ½ | 1 | 1 | 1 |
| 2 | GM Vocaturo, Daniele | 3.5 | ITA | M | 1 | ½ | 1 | 1 |
| 3 | GM Alsina Leal, Daniel | 3.5 | ESP | M | 1 | ½ | 1 | 1 |
| 4 | Duff, Rufus | 3.5 | ENG | M | ½ | 1 | 1 | 1 |
| 5 | GM Jones, Gawain C B | 3 | ENG | M | 1 | ½ | 1 | ½ |
| 6 | GM Sumets, Andrey | 3 | UKR | M | 1 | 0 | 1 | 1 |
| 7 | GM Kulaots, Kaido | 3 | EST | M | 1 | 1 | ½ | ½ |
| 8 | GM Vovk, Andrey | 3 | UKR | M | = | 1 | ½ | 1 |
| 9 | GM Pert, Nicholas | 3 | ENG | M | 1 | ½ | 1 | ½ |
| 10 | IM Gretarsson, Hjorvar Steinn | 3 | ISL | M | 1 | 1 | ½ | = |
| 11 | GM Williams, Simon K | 3 | ENG | M | = | = | 1 | 1 |
| 12 | GM Flear, Glenn C | 3 | ENG | M | 1 | 1 | ½ | ½ |
| 13 | GM Arkell, Keith C | 3 | ENG | M | 1 | 1 | ½ | ½ |
| 14 | IM Gao, Rui | 3 | CHN | M | 1 | ½ | ½ | 1 |
| 15 | IM Kjartansson, Gudmundur | 3 | ISL | M | 1 | 1 | ½ | ½ |
| 16 | IM Farid, Firman Syah | 3 | INA | M | = | ½ | 1 | 1 |
| 17 | IM Rudd, Jack | 3 | ENG | M | 0 | 1 | 1 | 1 |
| 18 | IM Hawkins, Jonathan | 2.5 | ENG | M | 1 | 1 | ½ | 0 |
| 19 | IM Hamitevici, Vladimir | 2.5 | MDA | M | 0 | 1 | 1 | ½ |
| 20 | IM Panjwani, Raja | 2.5 | CAN | M | + | ½ | 0 | 1 |
| 21 | FM Ashton, Adam G | 2.5 | ENG | M | 1 | 0 | 1 | ½ |
| 22 | IM Knott, Simon J B | 2.5 | ENG | M | 0 | ½ | 1 | 1 |
| 23 | FM Haydon, David L | 2.5 | ENG | M | 0 | ½ | 1 | 1 |
| 24 | IM Prosviriakov, Vladimir | 2.5 | USA | M | 0 | 1 | 1 | ½ |
| 25 | WIM Sihite, Chelsie Monica | 2.5 | INA | F | = | ½ | ½ | 1 |
| 26 | FM Eames, Robert S | 2.5 | ENG | M | ½ | 1 | 0 | 1 |
| 27 | Kirk, Ezra | 2.5 | ENG | M | ½ | 1 | 0 | 1 |
| 28 | FM Furman, Boris | 2.5 | RUS | M | 0 | ½ | 1 | 1 |
| 29 | Talsma, Paul | 2.5 | NED | M | 0 | ½ | 1 | 1 |
| 30 | Jaunooby, Ali R | 2.5 | ENG | M | 0 | 1 | 1 | ½ |
| 31 | Byron, Alan M | 2.5 | ENG | M | = | = | 1 | ½ |
| 32 | Rayner, Francis | 2.5 | WLS | M | 0 | 1 | 1 | ½ |
| 33 | McKenna, Jason P | 2.5 | ENG | M | 1 | ½ | 1 | 0 |

No comments:
Post a Comment