Wang and Qin won.
Joey Qin
Photo -Cjcc 2012
| Rtg | Name | Result | Name | Rtg | ||
|---|---|---|---|---|---|---|
| 2454 | IM | Wang Richard | 1-0 | Kraiouchkine Nikita | 2351 | |
| 2392 | Szalay Karoly | ½ - ½ | Chiku-Ratte Olivier Kenta | 2187 | ||
| 2368 | FM | Kleinman Michael | ½ - ½ | FM | Jiang Louie | 2406 |
| 2449 | Qin Zi Yi (joey) | 1-0 | FM | Sapozhnikov Roman | 2440 | |
| 2322 | Song Michael | ½ - ½ | Preotu Razvan | 2300 |
Crosstable after Rd4
Richard Wang takes the sole lead with 3.5/4.
| Name | Title | FIDE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Qin | 2263 | ½ | 1 | 1 | - | - | - | - | - | ½ | 3 | ||
| Michael Song | 2177 | ½ | ½ | - | - | - | - | - | 0 | 0 | 1 | ||
| Razvan Preotu | 2109 | 0 | ½ | - | - | - | - | ½ | ½ | - | 1 ½ | ||
| Roman Sapozhnikov | FM | 2334 | 0 | - | - | - | - | ½ | 0 | 0 | - | ½ | |
| Louie Jiang | FM | 2328 | - | - | - | - | ½ | 1 | 1 | ½ | - | 3 | |
| Olivier-Kenta Chiku-Ratté | 2064 | - | - | - | - | ½ | ½ | ½ | - | 0 | 1 ½ | ||
| Nikita Kraiouchkine | 2245 | - | - | - | ½ | 0 | ½ | - | - | 0 | 1 | ||
| Karoly Szalay | 2159 | - | - | ½ | 1 | 0 | ½ | - | - | - | 2 | ||
| Michael Kleinman | FM | 2307 | - | 1 | ½ | 1 | ½ | - | - | - | - | 3 | |
| Richard Wang | IM | 2370 | ½ | 1 | - | - | - | 1 | 1 | - | - | 3 ½ |

No comments:
Post a Comment