GM Kampen van, Robin(NED) takes the sole lead with 4.5/5. GM Hansen,E(CAN) drew and IM Piasetski(CAN) lost and both have 3/5.
GM Kampen van, Robin
| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Kampen van, Robin | 4.5 | NED | M | 2570 | 2728 | 0.78 | ½ | 1 | 1 | 1 | 1 |
| 2 | GM Andriasian, Zaven | 4 | ARM | M | 2605 | 2651 | 0.29 | 1 | 1 | ½ | 1 | ½ |
| 3 | GM Kovchan, Alexander | 4 | UKR | M | 2579 | 2641 | 0.39 | 1 | 1 | ½ | ½ | 1 |
| 4 | GM Ernst, Sipke | 4 | NED | M | 2562 | 2639 | 0.47 | 1 | 1 | ½ | ½ | 1 |
| 5 | IM Bok, Benjamin | 4 | NED | M | 2522 | 2597 | 0.46 | 1 | 1 | ½ | ½ | 1 |
| 6 | IM Pancevski, Filip | 4 | MKD | M | 2512 | 2619 | 0.65 | 1 | 1 | ½ | ½ | 1 |
| 7 | GM Michalik, Peter | 4 | SVK | M | 2508 | 2654 | 0.92 | 1 | 1 | 1 | 1 | 0 |
| 8 | IM Burg, Twan | 4 | NED | M | 2498 | 2545 | 0.38 | 1 | 1 | 1 | 0 | 1 |
| 9 | GM Gormally, Daniel W | 4 | ENG | M | 2495 | 2571 | 0.59 | 1 | 1 | 1 | 0 | 1 |
| 10 | IM Hovhanisian, Mher | 4 | ARM | M | 2477 | 2578 | 0.7 | 1 | 1 | ½ | ½ | 1 |
| 11 | IM Roy Chowdhury, Saptarshi | 4 | IND | M | 2441 | 2661 | 1.41 | 1 | 1 | ½ | 1 | ½ |
| 12 | GM Barua, Dibyendu | 4 | IND | M | 2410 | 2595 | 1.17 | ½ | 1 | 1 | ½ | 1 |
| 13 | GM Deviatkin, Andrei | 3.5 | RUS | M | 2569 | 2427 | -0.64 | ½ | 1 | 1 | 0 | 1 |
| 14 | IM Hausrath, Daniel | 3.5 | GER | M | 2483 | 2542 | 0.47 | 1 | 1 | ½ | 0 | 1 |
| 15 | IM Breder, Dennis | 3.5 | GER | M | 2438 | 2364 | -0.36 | 0 | ½ | 1 | 1 | 1 |
| 16 | IM Wallace, John Paul | 3.5 | AUS | M | 2398 | 2402 | 0.19 | 1 | ½ | 1 | 0 | 1 |
| 17 | FM Beukema, Stefan | 3.5 | BEL | M | 2262 | 2446 | 1.19 | 0 | 1 | 1 | ½ | 1 |
| 18 | GM Brunello, Sabino | 3 | ITA | M | 2583 | 2346 | -1.26 | 0 | 1 | 1 | 0 | 1 |
| 19 | IM Hansen, Eric | 3 | CAN | M | 2539 | 2352 | -1.08 | ½ | ½ | 1 | ½ | ½ |
| 20 | IM Naroditsky, Daniel | 3 | USA | M | 2483 | 2484 | 0.09 | 1 | 1 | ½ | ½ | 0 |
| 21 | IM Plat, Vojtech | 3 | CZE | M | 2483 | 2293 | -1.05 | 0 | 1 | ½ | 1 | ½ |
| 22 | IM Das, Arghyadip | 3 | IND | M | 2476 | 2454 | -0.01 | 1 | 1 | ½ | ½ | 0 |
| 23 | IM Pacher, Milan | 3 | SVK | M | 2436 | 2313 | -0.72 | ½ | 1 | 0 | 1 | ½ |
| 24 | IM Nestorovic, Nikola | 3 | SRB | M | 2429 | 2409 | -0.05 | 1 | 1 | 0 | 1 | 0 |
| 25 | FM Drozdowski, Kacper | 3 | POL | M | 2426 | 2397 | -0.14 | ½ | ½ | 1 | 1 | 0 |
| 26 | IM Donchenko, Alexander | 3 | GER | M | 2401 | 2319 | -0.44 | ½ | 1 | 0 | ½ | 1 |
| 27 | IM Matnadze, Ana | 3 | ESP | F | 2401 | 2351 | -0.16 | 1 | 1 | 0 | 1 | 0 |
| 28 | IM Baghdasaryan, Vahe | 3 | ARM | M | 2388 | 2259 | -0.68 | 1 | 1 | 0 | ½ | ½ |
| 29 | FM Schoorl, Rob | 3 | NED | M | 2366 | 2384 | 0.18 | 1 | 0 | ½ | 1 | ½ |
| 30 | IM Berkovich, Mark | 3 | ISR | M | 2359 | 2263 | -0.52 | ½ | ½ | ½ | 1 | ½ |
| 31 | Pijpers, Arthur | 3 | NED | M | 2351 | 2264 | -0.47 | 1 | 0 | 1 | 0 | 1 |
| 32 | IM Piasetski, Leon | 3 | CAN | M | 2310 | 2415 | 0.72 | 1 | 0 | 1 | 1 | 0 |
| 33 | Ben Artzi, Ido | 3 | ISR | M | 2297 | 2280 | 0 | 1 | 0 | 1 | 0 | 1 |
| 34 | WGM Mamedjarova, Turkan | 3 | AZE | F | 2277 | 2147 | -0.65 | 0 | 1 | ½ | 1 | ½ |
| 35 | Overdam van, Julian | 3 | NED | M | 2268 | 2239 | -0.03 | 1 | 0 | 1 | 0 | 1 |
| 36 | Bosker, Peter | 3 | NED | M | 2170 | 2405 | 1.49 | 0 | 1 | 1 | ½ | ½ |
| 37 | Maatman, Nick | 3 | NED | M | 2167 | 2404 | 1.49 | 0 | 1 | 1 | 1 | 0 |
| 38 | Lee, Kai Jie Edward | 3 | SIN | M | 2165 | 2377 | 1.36 | 0 | 1 | ½ | 1 | ½ |
| 39 | Dehn, Marcus | 3 | GER | M | 2105 | 2333 | 1.46 | 0 | 0 | 1 | 1 | 1 |
| 40 | Maris, Ivo | 3 | NED | M | 2086 | 2491 | 2.37 | 1 | 1 | 0 | 1 | 0 |
| 41 | IM Assendelft van, Floris | 2.5 | NED | M | 2403 | 2120 | -1.66 | 1 | 0 | ½ | 0 | 1 |
| 42 | IM Arslanov, Shamil | 2.5 | RUS | M | 2386 | 2255 | -0.81 | ½ | 1 | 0 | 1 | 0 |
| 43 | IM Estremera Panos, Sergio | 2.5 | ESP | M | 2367 | 2245 | -0.77 | 0 | 1 | ½ | 1 | 0 |
| 44 | FM Goudriaan, Etienne | 2.5 | NED | M | 2366 | 2215 | -0.92 | 1 | 0 | 0 | ½ | 1 |
| 45 | WGM Mammadova, Gulnar | 2.5 | AZE | F | 2363 | 2284 | -0.47 | 1 | 0 | 1 | ½ | 0 |
| 46 | FM Eggleston, David | 2.5 | ENG | M | 2352 | 2260 | -0.55 | 1 | 0 | ½ | 1 | 0 |
| 47 | IM Afek, Yochanan | 2.5 | ISR | M | 2311 | 2195 | -0.75 | 1 | 0 | 1 | 0 | ½ |
| 48 | FM Schiffer, Kai Uwe | 2.5 | GER | M | 2300 | 2306 | 0.06 | 1 | 0 | 1 | ½ | 0 |
| 49 | FM Pel, Bonno | 2.5 | NED | M | 2288 | 2058 | -1.38 | 0 | ½ | 1 | ½ | ½ |
| 50 | Mostertman, Milan | 2.5 | NED | M | 2250 | 2415 | 1.01 | ½ | ½ | ½ | 0 | 1 |
| 51 | Ruiter de, Danny | 2.5 | NED | M | 2226 | 2293 | 0.4 | 0 | 1 | ½ | 0 | 1 |
| 52 | Schoehuijs, Erik | 2.5 | NED | M | 2160 | 2298 | 0.85 | 1 | 0 | 0 | 1 | ½ |
| 53 | Henseler, Jorgen | 2.5 | NED | M | 2076 | 2252 | 1.12 | 0 | ½ | ½ | ½ | 1 |

No comments:
Post a Comment