Four players share first with 6.5/8 going into round 9.
GM Simon Williams
Photo-His blog
| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We |
|---|---|---|---|---|---|---|---|
| 1 | GM Melkumyan, Hrant | 6.5 | ARM | M | 2649 | 2671 | 0.34 |
| 2 | GM Van Kampen, Robin | 6.5 | NED | M | 2570 | 2620 | 0.61 |
| 3 | GM Hebden, Mark L | 6.5 | ENG | M | 2547 | 2584 | 0.41 |
| 4 | GM Williams, Simon K | 6.5 | ENG | M | 2515 | 2625 | 1.16 |
Big Gainers
Foreign players are doing well. FM Robertson has 6pts and is having a stellar tournament.
| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We |
|---|---|---|---|---|---|---|---|
| 134 | Baasansuren, Erdene | 4 | MGL | M | 1795 | 2081 | 2.67 |
| 135 | Kouchak, Jason | 4 | FRA | M | 1703 | 1997 | 2.59 |
| 133 | Mehringer, Joerg | 4 | GER | M | 1874 | 2188 | 2.51 |
| 167 | Baterdene, Tsogbayar | 3.5 | MGL | M | 1673 | 1973 | 2.5 |
| 18 | FM Roberson, Peter T | 6 | ENG | M | 2350 | 2565 | 2.34 |
| 90 | Lenier, Jude A | 4.5 | ENG | M | 2069 | 2284 | 2.02 |
| 38 | Guerrero, Andres | 5.5 | VEN | M | 2206 | 2389 | 1.98 |
| 87 | Dale, Ari | 4.5 | AUS | M | 2122 | 2308 | 1.93 |
Top Hungarians and Canadians
Szabo has climbed to 5.5/8 for a close to 2400 performance.
| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We |
|---|---|---|---|---|---|---|---|
| 32 | Szabo, Bence | 5.5 | HUN | M | 2365 | 2396 | 0.42 |
| 150 | Szalontay, Mihaly | 3.5 | HUN | M | 2011 | 2068 | 0.37 |
| 153 | Dydak, Mateusz | 3.5 | CAN | M | 1992 | 1826 | -1.58 |
Top Women
Houska,J is the top scorer with 6/8.
| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We |
|---|---|---|---|---|---|---|---|
| 16 | IM Houska, Jovanka | 6 | ENG | F | 2396 | 2512 | 1.42 |
| 75 | WIM Caoili, Arianne | 4.5 | AUS | F | 2202 | 2396 | 1.72 |
| 98 | WIM Iwanow, Anna | 4 | POL | F | 2188 | 2227 | 0.51 |
| 100 | WIM Steil-Antoni, Fiona | 4 | LUX | F | 2169 | 2112 | -0.42 |
| 117 | WFM Yurenok, Maria S | 4 | ENG | F | 2041 | 2071 | 0.14 |
| 124 | WIM Guo, Emma | 4 | AUS | F | 2000 | 2103 | 0.66 |
| 130 | Saikhanzaya, Ganbaatar | 4 | MGL | F | 1924 | 2059 | 1.38 |
| 214 | Kazmierczak, Ewa | 2.5 | POL | F | 1487 | 1671 | 0.92 |
| 243 | Spychala, Josefa | 0 | POL | F | 1521 | 1047 | -1.65 |
Overall Standings
| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We |
|---|---|---|---|---|---|---|---|
| 1 | GM Melkumyan, Hrant | 6.5 | ARM | M | 2649 | 2671 | 0.34 |
| 2 | GM Van Kampen, Robin | 6.5 | NED | M | 2570 | 2620 | 0.61 |
| 3 | GM Hebden, Mark L | 6.5 | ENG | M | 2547 | 2584 | 0.41 |
| 4 | GM Williams, Simon K | 6.5 | ENG | M | 2515 | 2625 | 1.16 |
| 5 | GM Rowson, Jonathan | 6 | SCO | M | 2586 | 2537 | -0.32 |
| 6 | GM Hillarp Persson, Tiger | 6 | SWE | M | 2546 | 2540 | 0.18 |
| 7 | IM Gundavaa, Bayarsaikhan | 6 | MGL | M | 2530 | 2497 | -0.19 |
| 8 | IM Hawkins, Jonathan | 6 | ENG | M | 2507 | 2511 | 0.14 |
| 9 | IM Schneider, Dmitry | 6 | USA | M | 2477 | 2501 | 0.37 |
| 10 | IM Boruchovsky, Avital | 6 | ISR | M | 2448 | 2438 | -0.02 |
| 11 | IM Hamitevici, Vladimir | 6 | MDA | M | 2440 | 2530 | 1.03 |
| 12 | IM Kiik, Kalle | 6 | EST | M | 2437 | 2427 | 0.08 |
| 13 | IM Zhou, Yang-Fan | 6 | ENG | M | 2419 | 2505 | 1.04 |
| 14 | IM Sarakauskas, Gediminas | 6 | LTU | M | 2408 | 2464 | 0.7 |
| 15 | IM Ferguson, Mark | 6 | ENG | M | 2402 | 2423 | 0.27 |
| 16 | IM Houska, Jovanka | 6 | ENG | F | 2396 | 2512 | 1.42 |
| 17 | IM Bates, Richard A | 6 | ENG | M | 2370 | 2416 | 0.58 |
| 18 | FM Roberson, Peter T | 6 | ENG | M | 2350 | 2565 | 2.34 |
| 19 | FM Gunajew, Rafal | 6 | POL | M | 2260 | 2396 | 1.62 |
| 20 | GM Holzke, Frank | 5.5 | GER | M | 2521 | 2368 | -1.2 |
| 21 | GM Arkell, Keith C | 5.5 | ENG | M | 2470 | 2358 | -0.92 |
| 22 | GM Cherniaev, Alexander | 5.5 | RUS | M | 2460 | 2297 | -1.29 |
| 23 | IM Pert, Richard G | 5.5 | ENG | M | 2454 | 2304 | -1.14 |
| 24 | IM Sadzikowski, Daniel | 5.5 | POL | M | 2449 | 2437 | 0.01 |
| 25 | IM Bartholomew, John | 5.5 | USA | M | 2427 | 2445 | 0.42 |
| 26 | IM Golubka, Petr | 5.5 | UKR | M | 2418 | 2414 | 0.15 |
| 27 | IM Hanley, Craig A | 5.5 | ENG | M | 2412 | 2425 | 0.27 |
| 28 | IM Gullaksen, Eirik | 5.5 | NOR | M | 2384 | 2399 | 0.27 |
| 29 | IM Rendle, Thomas E | 5.5 | ENG | M | 2381 | 2381 | 0.21 |
| 30 | IM Ansell, Simon T | 5.5 | ENG | M | 2377 | 2483 | 1.23 |
| 31 | FM Weber, Tom | 5.5 | LUX | M | 2372 | 2353 | -0.09 |
| 32 | Szabo, Bence | 5.5 | HUN | M | 2365 | 2396 | 0.42 |
| 33 | FM Radovanovic, Jovica | 5.5 | SRB | M | 2361 | 2311 | -0.32 |
| 34 | FM Richardson, John R | 5.5 | ENG | M | 2320 | 2349 | 0.43 |
| 35 | FM Kvisvik, Brede | 5.5 | NOR | M | 2316 | 2272 | -0.27 |
| 36 | FM Zimmermann, Julian | 5.5 | GER | M | 2299 | 2424 | 1.38 |
| 37 | IM Rudd, Jack | 5.5 | ENG | M | 2288 | 2351 | 0.68 |
| 38 | Guerrero, Andres | 5.5 | VEN | M | 2206 | 2389 | 1.98 |
| 39 | GM Shaw, John | 5 | SCO | M | 2435 | 2380 | -0.48 |
| 40 | IM D`Costa, Lorin A R | 5 | ENG | M | 2417 | 2374 | -0.33 |
| 41 | IM Slavin, Alexey | 5 | RUS | M | 2397 | 2167 | -1.8 |
| 42 | FM Schneider, Igor | 5 | USA | M | 2376 | 2300 | -0.69 |
| 43 | FM Kojima, Shinya | 5 | JPN | M | 2340 | 2355 | 0.24 |
| 44 | Chapman, Terry P D | 5 | ENG | M | 2279 | 2348 | 0.46 |
| 45 | IM Dukaczewski, Piotr | 5 | POL | M | 2274 | 2290 | 0.19 |
| 46 | CM Coleman, David J | 5 | ENG | M | 2268 | 2227 | -0.37 |
| 47 | Roe, Simon J | 5 | ENG | M | 2265 | 2204 | -0.51 |
| 48 | Player, Edmund C | 5 | ENG | M | 2248 | 2253 | 0.15 |
| 49 | FM Berry, Neil | 5 | SCO | M | 2247 | 2311 | 0.69 |
| 50 | Tan, Justin | 5 | AUS | M | 2239 | 2307 | 0.71 |
| 51 | FM Britton, Richard L | 5 | ENG | M | 2233 | 2247 | 0.14 |
| 52 | Berthier, Hugo | 5 | FRA | M | 2220 | 2274 | 0.59 |
| 53 | Grant, Jonathan I M | 5 | SCO | M | 2217 | 2265 | 0.49 |
| 54 | Eriksson, Jorgen | 5 | SWE | M | 2213 | 2272 | 0.6 |
| 55 | Jetzl, Joerg | 5 | AUT | M | 2208 | 2232 | 0.35 |
| 56 | Stone, Andrew M | 5 | ENG | M | 2203 | 2175 | -0.06 |
| 57 | Bates, Caspar J | 5 | ENG | M | 2200 | 2267 | 0.72 |
| 58 | IM Marusenko, Petr | 5 | UKR | M | 2197 | 2306 | 1.15 |
| 59 | Spivack, Simon S Y | 5 | ENG | M | 2192 | 2271 | 0.74 |
| 60 | Semprun Martinez, Fernando | 5 | ESP | M | 2183 | 2224 | 0.55 |
| 61 | Eriksson, Bo | 5 | SWE | M | 2154 | 2042 | -0.8 |
| 62 | Ociepka, Adrian | 5 | POL | M | 2143 | 2116 | 0.05 |
| 63 | Luncasu, Raul-Ionut | 5 | ROU | M | 2118 | 2186 | 0.97 |
| 64 | Seymour, Timothy P | 5 | ENG | M | 2093 | 2222 | 1.36 |
| 65 | GM McDonald, Neil | 4.5 | ENG | M | 2454 | 2184 | -2.2 |
| 66 | Moriuchi, Toshiyuki | 4.5 | JPN | M | 2316 | 2348 | 0.3 |
| 67 | FM Arvola, Benjamin | 4.5 | NOR | M | 2285 | 2346 | 0.7 |
| 68 | FM Ledger, Dave J | 4.5 | ENG | M | 2266 | 2315 | 0.51 |
| 69 | FM Eames, Robert S | 4.5 | ENG | M | 2263 | 2132 | -1.2 |
| 70 | Stephan, Axel | 4.5 | GER | M | 2233 | 2236 | 0.03 |
| 71 | FM Kocwin, Bartosz | 4.5 | POL | M | 2226 | 2253 | 0.32 |
| 72 | Jackson, James P | 4.5 | ENG | M | 2222 | 2238 | 0.21 |
| 73 | Gikas, Andreas Basilius | 4.5 | GER | M | 2210 | 2034 | -1.43 |
| 74 | Hanssen, Gunnar Berg | 4.5 | NOR | M | 2207 | 2332 | 1.14 |
| 75 | WIM Caoili, Arianne | 4.5 | AUS | F | 2202 | 2396 | 1.72 |
| 76 | Farrand, Tom | 4.5 | JCI | M | 2200 | 2104 | -0.61 |
| 77 | Wallace, Paul | 4.5 | IRL | M | 2193 | 2206 | 0.22 |
| 78 | Jaunooby, Ali R | 4.5 | ENG | M | 2178 | 2179 | 0.14 |
| 79 | Tozer, Philip A A | 4.5 | ENG | M | 2176 | 2140 | -0.13 |
| 80 | Eden, Tomer | 4.5 | ISR | M | 2172 | 2110 | -0.25 |
| 81 | Moloney, Nicholas R | 4.5 | ENG | M | 2168 | 2111 | -0.41 |
| 82 | Lee, Kai Jie Edward | 4.5 | SIN | M | 2165 | 2195 | 0.37 |
| 83 | Holzhauer, Bjoern | 4.5 | GER | M | 2153 | 2099 | -0.36 |
| 84 | Josse, Mark | 4.5 | ENG | M | 2142 | 2036 | -0.78 |
| 85 | Varnam, Liam D | 4.5 | ENG | M | 2140 | 2016 | -1.08 |
| 86 | Quinn, John M | 4.5 | ENG | M | 2127 | 2043 | -0.61 |
| 87 | Dale, Ari | 4.5 | AUS | M | 2122 | 2308 | 1.93 |
| 88 | White, Alastair F | 4.5 | SCO | M | 2112 | 2034 | -0.45 |
| 89 | Wheldon, Philip | 4.5 | ENG | M | 2103 | 2051 | -0.26 |
| 90 | Lenier, Jude A | 4.5 | ENG | M | 2069 | 2284 | 2.02 |
| 91 | Whitehead, David J | 4.5 | ENG | M | 2059 | 2010 | -0.46 |
| 92 | Hill, Alistair | 4.5 | ENG | M | 2042 * | 2152 | 0.5 |
| 93 | Jyothilal, N. | 4.5 | IND | M | 2038 | 2191 | 1.34 |
| 94 | FM Croad, Nicolas | 4 | NZL | M | 2282 | 2111 | -1.75 |
| 95 | Black, Richard | 4 | BER | M | 2227 | 2173 | -0.6 |
| 96 | Anderton, Matthew N | 4 | ENG | M | 2210 | 2091 | -1.06 |
| 97 | Ilfeld, Etan | 4 | ISR | M | 2191 | 2168 | -0.18 |
| 98 | WIM Iwanow, Anna | 4 | POL | F | 2188 | 2227 | 0.51 |
| 99 | Williamson, Roger G | 4 | ENG | M | 2177 | 2033 | -1.33 |
| 100 | WIM Steil-Antoni, Fiona | 4 | LUX | F | 2169 | 2112 | -0.42 |
| 101 | Guthrie, David | 4 | NZL | M | 2167 | 2145 | -0.09 |
| 102 | Willmoth, Robert F | 4 | ENG | M | 2164 | 2057 | -0.79 |
| 103 | Ethelontis, Alexandros N | 4 | ENG | M | 2155 | 2163 | 0.2 |
| 104 | Zymberi, Astrit | 4 | ALB | M | 2154 | 2017 | -1.21 |
| 105 | Sayers, Ray | 4 | ENG | M | 2153 | 2011 | -0.71 |
| 106 | Maduekwe, Chiedu | 4 | NGR | M | 2151 | 2016 | -1.17 |
| 107 | Rodriguez, Vidal | 4 | VEN | M | 2148 | 2178 | 0.35 |
| 108 | Harari, Zaki | 4 | ENG | M | 2143 | 1990 | -1.38 |
| 109 | Dole, Anant | 4 | RSA | M | 2138 | 2258 | 1.29 |
| 110 | Rumsey, Victor B | 4 | ENG | M | 2138 * | 1957 | 1957 |
| 111 | Hebbes, Tim | 4 | ENG | M | 2111 | 2071 | -0.31 |
| 112 | McKenna, Jason P | 4 | ENG | M | 2102 | 2168 | 0.52 |
| 113 | Steevensz, Carel | 4 | NED | M | 2096 | 1970 | -1.32 |
| 114 | Duncan, Patrick C M | 4 | ENG | M | 2071 | 2087 | 0.12 |
| 115 | Skutta, Bernd, Dr. | 4 | GER | M | 2067 | 1972 | -1.01 |
| 116 | Bass, John W | 4 | ENG | M | 2065 | 2061 | -0.15 |
| 117 | WFM Yurenok, Maria S | 4 | ENG | F | 2041 | 2071 | 0.14 |
| 118 | De Coverly, Roger D | 4 | ENG | M | 2038 | 1939 | -1.03 |
| 119 | Hoegener, Claude | 4 | LUX | M | 2037 | 2146 | 0.78 |
| 120 | Iyengar, Ilya | 4 | ENG | M | 2019 | 2050 | 0.21 |
| 121 | Andreev, Peter | 4 | ENG | M | 2017 | 2002 | -0.13 |
| 122 | Carlile, Orison | 4 | IRL | M | 2016 | 2077 | 0.59 |
| 123 | Casaschi, Paolo | 4 | ITA | M | 2005 | 2179 | 1.21 |
| 124 | WIM Guo, Emma | 4 | AUS | F | 2000 | 2103 | 0.66 |
| 125 | Jeitz, Olivier | 4 | LUX | M | 1987 | 2127 | 1.28 |
| 126 | Barasi, Paul DL | 4 | ENG | M | 1978 * | 2006 | 2006 |
| 127 | Hortillosa, Andres D | 4 | USA | M | 1963 | 1949 | -0.14 |
| 128 | Wood, Peter R | 4 | ENG | M | 1931 | 2169 | 1.76 |
| 129 | Tortolero, Cesar | 4 | VEN | M | 1926 | 1920 | 0.03 |
| 130 | Saikhanzaya, Ganbaatar | 4 | MGL | F | 1924 | 2059 | 1.38 |
| 131 | Fontaine, Olivier | 4 | FRA | M | 1904 | 1904 | 0 |
| 132 | Veznik, Michael | 4 | CZE | M | 1877 | 2024 | 1.29 |
| 133 | Mehringer, Joerg | 4 | GER | M | 1874 | 2188 | 2.51 |
| 134 | Baasansuren, Erdene | 4 | MGL | M | 1795 | 2081 | 2.67 |
| 135 | Kouchak, Jason | 4 | FRA | M | 1703 | 1997 | 2.59 |
| 136 | Osborne, Marcus E | 3.5 | ENG | M | 2280 | 2153 | -1.12 |
| 137 | Stachanczyk, Jacek | 3.5 | POL | M | 2265 | 2090 | -1.72 |
| 138 | FM Fayard, Alain | 3.5 | FRA | M | 2202 | 2223 | 0.26 |
| 139 | Villiers, Thomas | 3.5 | ENG | M | 2202 * | 1970 | 1970 |
| 140 | Hodgson, John H | 3.5 | ENG | M | 2192 | 2127 | -0.36 |
| 141 | Yeo, Michael J | 3.5 | ENG | M | 2191 | 2023 | -1.64 |
| 142 | Compton, Alistair | 3.5 | NZL | M | 2090 | 2052 | -0.21 |
| 143 | Takahashi, Reiji | 3.5 | JPN | M | 2079 | 1964 | -1.13 |
| 144 | Cannon, Richard J | 3.5 | ENG | M | 2071 | 2100 | 0.09 |
| 145 | Gregory, Philip J | 3.5 | ENG | M | 2071 | 1973 | -1.16 |
| 146 | Millward, Richard | 3.5 | ENG | M | 2048 | 2016 | -0.48 |
| 147 | Shepley, Julien M | 3.5 | ENG | M | 2029 | 2048 | 0.02 |
| 148 | Ditmas, Hugh | 3.5 | GER | M | 2011 | 1983 | -0.43 |
| 149 | Pauw, Martijn | 3.5 | NED | M | 2011 | 1935 | -0.82 |
| 150 | Szalontay, Mihaly | 3.5 | HUN | M | 2011 | 2068 | 0.37 |
| 151 | Gschwendtner, Stanislav | 3.5 | CZE | M | 2004 | 1982 | -0.36 |
| 152 | Walinga, Eric Jan | 3.5 | NED | M | 2004 | 1899 | -1.03 |
| 153 | Dydak, Mateusz | 3.5 | CAN | M | 1992 | 1826 | -1.58 |
| 154 | Casiot, David J | 3.5 | ENG | M | 1991 | 1943 | -0.44 |
| 155 | Rogers, Tim L | 3.5 | ENG | M | 1979 | 1852 | -1.4 |
| 156 | Kreuzer, Christopher R L | 3.5 | ENG | M | 1977 | 1772 | -1.48 |
| 157 | Millward, Kevin P | 3.5 | ENG | M | 1969 | 1933 | -0.31 |
| 158 | Koch, Alain | 3.5 | FRA | M | 1960 | 1941 | -0.19 |
| 159 | Boger, Raymond | 3.5 | NOR | M | 1946 | 2012 | 0.57 |
| 160 | Faldon, David J | 3.5 | ENG | M | 1938 * | 1970 | 1970 |
| 161 | Fields, Francis E | 3.5 | ENG | M | 1933 | 1969 | 0.36 |
| 162 | O`Molloy, Eamonn | 3.5 | IRL | M | 1926 | 1908 | -0.23 |
| 163 | Shah, Dipak K | 3.5 | ENG | M | 1914 | 1789 | -0.88 |
| 164 | Othman, Mustapha | 3.5 | NGR | M | 1865 | 2022 | 1.17 |
| 165 | Nettleton, Charlie B | 3.5 | ENG | M | 1845 | 2002 | 1.16 |
| 166 | Dror, Levi | 3.5 | ISR | M | 1782 | 2006 | 1.76 |
| 167 | Baterdene, Tsogbayar | 3.5 | MGL | M | 1673 | 1973 | 2.5 |
| 168 | CM Friedland, Jon S | 3 | ENG | M | 2125 | 2040 | -0.48 |
| 169 | Johansson, Toni | 3 | SWE | M | 2100 | 2015 | -0.62 |
| 170 | Burke, John S | 3 | ENG | M | 2068 | 2013 | -0.84 |
| 171 | Siddharth, Gopakumar | 3 | IND | M | 2054 | 1963 | -1.14 |
| 172 | Knudsen, Andre | 3 | DEN | M | 2050 * | 1825 | 1825 |
| 173 | McKerracher, Douglas | 3 | SCO | M | 2034 | 2013 | -0.38 |
| 174 | Disu, Kayode | 3 | ENG | M | 2010 * | 1959 | 1959 |
| 175 | Wan Nawawi, Wan Mohd Fazli | 3 | MAS | M | 2001 | 1891 | -1.15 |
| 176 | Calvert, D Ian | 3 | ENG | M | 1999 | 1903 | -1.11 |
| 177 | Pleininger, Rudolf | 3 | SUI | M | 1997 | 1850 | -1.61 |
| 178 | Tart, Peter K | 3 | ENG | M | 1989 | 1851 | -1.01 |
| 179 | Gibson, Christopher A | 3 | ENG | M | 1975 | 1925 | -0.6 |
| 180 | Bermingham, Tony | 3 | IRL | M | 1959 | 1836 | -1.27 |
| 181 | Matthew, Ian G | 3 | ENG | M | 1948 | 1888 | -0.61 |
| 182 | Vachtfeidl, Petr | 3 | CZE | M | 1945 | 1969 | 0.14 |
| 183 | Hoekstra, Carl | 3 | NED | M | 1937 | 1763 | -1.43 |
| 184 | Stokes, Paul C | 3 | ENG | M | 1930 * | 2030 | 2030 |
| 185 | Phillips, Owen S | 3 | ENG | M | 1926 | 1968 | 0.29 |
| 186 | Hajenius, Willem | 3 | BEL | M | 1922 | 1825 | -0.98 |
| 187 | McDonnell, James J. | 3 | IRL | M | 1912 | 1975 | 0.43 |
| 188 | Jakobsen, Alf Gjoran | 3 | NOR | M | 1901 | 1775 | -1.16 |
| 189 | Marshall, Michael | 3 | DEN | M | 1898 | 1783 | -0.94 |
| 190 | De Lagontrie, Jean | 3 | FRA | M | 1858 | 2007 | 0.94 |
| 191 | Moan, Francis E | 3 | ENG | M | 1853 | 1948 | 0.65 |
| 192 | Scheele, Marcus | 3 | GER | M | 1850 * | 1948 | 1948 |
| 193 | Jones, Chris S | 3 | ENG | M | 1834 | 1943 | 0.53 |
| 194 | Clayton, Tristan | 3 | ENG | M | 1830 | 1733 | -0.97 |
| 195 | Kane, Robert | 3 | ENG | M | 1827 | 1850 | 0.02 |
| 196 | Campbell, Eoin | 3 | SCO | M | 1819 | 1802 | -0.32 |
| 197 | Burnham, Frank D | 3 | ENG | M | 1792 | 1917 | 1.08 |
| 198 | Watson, Darrell A | 3 | ENG | M | 1758 | 1952 | 1.64 |
| 199 | Sigurdsson, Birkir Karl | 3 | ISL | M | 1725 | 1909 | 1.58 |
| 200 | IM Crouch, Colin S | 2.5 | ENG | M | 2382 | 2525 | 0.58 |
| 201 | CM Reuben, Stewart | 2.5 | ENG | M | 2045 | 2649 | 0.32 |
| 202 | French, Angus J | 2.5 | ENG | M | 2018 | 1841 | -1 |
| 203 | Cannon, Raymond C | 2.5 | ENG | M | 1998 | 1817 | -1.75 |
| 204 | Phillips, William | 2.5 | ENG | M | 1950 | 1822 | -1.4 |
| 205 | Rusek, Walter | 2.5 | AUT | M | 1831 | 1776 | -0.59 |
| 206 | Mc Aleenan, Charles | 2.5 | SCO | M | 1813 | 1853 | 0.21 |
| 207 | Gupta, Arul | 2.5 | ENG | M | 1761 | 1785 | 0.09 |
| 208 | Fritzer, Friedrich | 2.5 | AUT | M | 1716 | 1780 | 0.37 |
| 209 | Whatley, Stephen A J | 2.5 | ENG | M | 1707 | 1916 | 1.24 |
| 210 | Gates, David A | 2.5 | ENG | M | 1705 | 1788 | 0.39 |
| 211 | Dale, Finley | 2.5 | AUS | M | 1691 | 1858 | 1.07 |
| 212 | Sonnis, Steve | 2.5 | ENG | M | 1660 | 1811 | 0.79 |
| 213 | Miu, Marinel | 2.5 | ROU | M | 1631 | 1774 | 1.15 |
| 214 | Kazmierczak, Ewa | 2.5 | POL | F | 1487 | 1671 | 0.92 |
| 215 | McManus, Gordon | 2.5 | ENG | M | 0 | 1591 | 1591 |
| 216 | Mohamed, Islam | 2.5 | BAN | M | 0 | 1665 | 1665 |
| 217 | Peck, Silas | 2.5 | ENG | M | 0 | 1763 | 1763 |
| 218 | Obiamiwe, Paul | 2 | NGR | M | 1997 | 1746 | -1.63 |
| 219 | Strand, Oyvin | 2 | NOR | M | 1854 | 1823 | -0.38 |
| 220 | Parry, Jacques | 2 | ENG | M | 1809 | 1658 | -1.16 |
| 221 | Cotter, Len | 2 | ENG | M | 1802 * | 1751 | 1751 |
| 222 | Kalerwa, Edwin M | 2 | ENG | M | 1783 | 1761 | -0.33 |
| 223 | Chilton, James I | 2 | ENG | M | 1779 | 1706 | -0.53 |
| 224 | Kroezen, Roland | 2 | NED | M | 1726 | 1582 | -1.12 |
| 225 | Bratteteig, Tore-Inge | 2 | NOR | M | 1684 | 1787 | 0.72 |
| 226 | Haddock, Paul | 2 | ENG | M | 1665 | 1798 | 0.92 |
| 227 | Shierlaw, Hamish | 2 | NZL | M | 1582 | 1752 | 1.16 |
| 228 | Boy Lazoni, Victor Hugo | 1.5 | PER | M | 1806 | 1747 | -0.59 |
| 229 | Rallabandi, Praveen Kumar | 1.5 | ENG | M | 1793 | 1223 | -1.53 |
| 230 | Reutimann, Hans Peter | 1.5 | SUI | M | 1783 | 1723 | -0.68 |
| 231 | CM Altman, Joshua | 1.5 | ENG | M | 1555 | 1595 | 0.13 |
| 232 | Webster, Richard J | 1 | ENG | M | 1994 | 1760 | -1.14 |
| 233 | Healeas, Simon | 1 | ENG | M | 1803 | 2408 | 0.32 |
| 234 | Lie, Terje | 1 | NOR | M | 1595 | 1541 | -0.47 |
| 241 | Pattni, Kishan | 0 | ENG | M | 1747 | 1172 | -1.28 |
| 242 | Obihara, Jason | 0 | ENG | M | 1679 | 1142 | -0.24 |
| 243 | Kazmierczak, Ewa | 0 | POL | F | 1521 | 1047 | -1.65 |

No comments:
Post a Comment