Three players have 3/3-GMs Gormally,D; GM Michalik,Peter and IM Burg,Twan. GM Hansen,E(CAN) and IM Piasetski,L(CAN) both won and have 2/3.
GM Gormally, Daniel
| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Michalik, Peter | 3 | SVK | M | 2508 | 3133 | 0.84 | 1 | 1 | 1 |
| 2 | IM Burg, Twan | 3 | NED | M | 2498 | 3107 | 0.79 | 1 | 1 | 1 |
| 3 | GM Gormally, Daniel W | 3 | ENG | M | 2495 | 2992 | 0.47 | 1 | 1 | 1 |
| 4 | GM Andriasian, Zaven | 2.5 | ARM | M | 2605 | 2645 | 0.16 | 1 | 1 | ½ |
| 5 | GM Kovchan, Alexander | 2.5 | UKR | M | 2579 | 2638 | 0.22 | 1 | 1 | ½ |
| 6 | GM Kampen van, Robin | 2.5 | NED | M | 2570 | 2547 | -0.01 | ½ | 1 | 1 |
| 7 | GM Deviatkin, Andrei | 2.5 | RUS | M | 2569 | 2468 | -0.21 | ½ | 1 | 1 |
| 8 | GM Ernst, Sipke | 2.5 | NED | M | 2562 | 2637 | 0.27 | 1 | 1 | ½ |
| 9 | IM Bok, Benjamin | 2.5 | NED | M | 2522 | 2628 | 0.38 | 1 | 1 | ½ |
| 10 | IM Pancevski, Filip | 2.5 | MKD | M | 2512 | 2613 | 0.35 | 1 | 1 | ½ |
| 11 | IM Hausrath, Daniel | 2.5 | GER | M | 2483 | 2616 | 0.51 | 1 | 1 | ½ |
| 12 | IM Naroditsky, Daniel | 2.5 | USA | M | 2483 | 2629 | 0.56 | 1 | 1 | ½ |
| 13 | IM Hovhanisian, Mher | 2.5 | ARM | M | 2477 | 2610 | 0.51 | 1 | 1 | ½ |
| 14 | IM Das, Arghyadip | 2.5 | IND | M | 2476 | 2557 | 0.34 | 1 | 1 | ½ |
| 15 | IM Roy Chowdhury, Saptarshi | 2.5 | IND | M | 2441 | 2583 | 0.52 | 1 | 1 | ½ |
| 16 | GM Barua, Dibyendu | 2.5 | IND | M | 2410 | 2530 | 0.42 | ½ | 1 | 1 |
| 17 | IM Wallace, John Paul | 2.5 | AUS | M | 2398 | 2453 | 0.28 | 1 | ½ | 1 |
| 18 | GM Brunello, Sabino | 2 | ITA | M | 2583 | 2400 | -0.54 | 0 | 1 | 1 |
| 19 | IM Hansen, Eric | 2 | CAN | M | 2539 | 2370 | -0.55 | ½ | ½ | 1 |
| 20 | IM Nestorovic, Nikola | 2 | SRB | M | 2429 | 2400 | -0.05 | 1 | 1 | 0 |
| 21 | FM Drozdowski, Kacper | 2 | POL | M | 2426 | 2341 | -0.3 | ½ | ½ | 1 |
| 22 | IM Matnadze, Ana | 2 | ESP | M | 2401 | 2329 | -0.13 | 1 | 1 | 0 |
| 23 | IM Baghdasaryan, Vahe | 2 | ARM | M | 2388 | 2293 | -0.23 | 1 | 1 | 0 |
| 24 | WGM Mammadova, Gulnar | 2 | AZE | M | 2363 | 2380 | 0.12 | 1 | 0 | 1 |
| 25 | Pijpers, Arthur | 2 | NED | M | 2351 | 2364 | 0.1 | 1 | 0 | 1 |
| 26 | IM Afek, Yochanan | 2 | ISR | M | 2311 | 2339 | 0.14 | 1 | 0 | 1 |
| 27 | IM Piasetski, Leon | 2 | CAN | M | 2310 | 2329 | 0.12 | 1 | 0 | 1 |
| 28 | FM Schiffer, Kai Uwe | 2 | GER | M | 2300 | 2323 | 0.13 | 1 | 0 | 1 |
| 29 | Ben Artzi, Ido | 2 | ISR | M | 2297 | 2291 | 0.06 | 1 | 0 | 1 |
| 30 | Overdam van, Julian | 2 | NED | M | 2268 | 2239 | 0.02 | 1 | 0 | 1 |
| 31 | FM Beukema, Stefan | 2 | BEL | M | 2262 | 2363 | 0.35 | 0 | 1 | 1 |
| 32 | Bosker, Peter | 2 | NED | M | 2170 | 2430 | 0.96 | 0 | 1 | 1 |
| 33 | Maatman, Nick | 2 | NED | M | 2167 | 2416 | 0.94 | 0 | 1 | 1 |
| 34 | Maris, Ivo | 2 | NED | M | 2086 | 2544 | 1.63 | 1 | 1 | 0 |
| 35 | IM Plat, Vojtech | 1.5 | CZE | M | 2483 | 2166 | -1.08 | 0 | 1 | ½ |
| 36 | IM Breder, Dennis | 1.5 | GER | M | 2438 | 2158 | -1 | 0 | ½ | 1 |
| 37 | IM Pacher, Milan | 1.5 | SVK | M | 2436 | 2237 | -0.73 | ½ | 1 | 0 |
| 38 | IM Assendelft van, Floris | 1.5 | NED | M | 2403 | 2144 | -0.94 | 1 | 0 | ½ |
| 39 | IM Donchenko, Alexander | 1.5 | GER | M | 2401 | 2278 | -0.43 | ½ | 1 | 0 |
| 40 | IM Arslanov, Shamil | 1.5 | RUS | M | 2386 | 2263 | -0.43 | ½ | 1 | 0 |
| 41 | IM Estremera Panos, Sergio | 1.5 | ESP | M | 2367 | 2163 | -0.77 | 0 | 1 | ½ |
| 42 | FM Schoorl, Rob | 1.5 | NED | M | 2366 | 2288 | -0.28 | 1 | 0 | ½ |
| 43 | IM Berkovich, Mark | 1.5 | ISR | M | 2359 | 2106 | -0.93 | ½ | ½ | ½ |
| 44 | FM Eggleston, David | 1.5 | ENG | M | 2352 | 2245 | -0.38 | 1 | 0 | ½ |
| 45 | FM Pel, Bonno | 1.5 | NED | M | 2288 | 2069 | -0.81 | 0 | ½ | 1 |
| 46 | WGM Mamedjarova, Turkan | 1.5 | AZE | F | 2277 | 1990 | -1 | 0 | 1 | ½ |
| 47 | Mostertman, Milan | 1.5 | NED | M | 2250 | 2493 | 0.89 | ½ | ½ | ½ |
| 48 | Kuling, Lody | 1.5 | NED | M | 2246 | 2492 | 0.88 | ½ | ½ | ½ |
| 49 | Kerigan, Demre | 1.5 | TUR | M | 2233 | 2305 | 0.27 | ½ | 0 | 1 |
| 50 | Ruiter de, Danny | 1.5 | NED | M | 2226 | 2318 | 0.33 | 0 | 1 | ½ |
| 51 | WIM Umudova, Nargiz | 1.5 | AZE | M | 2220 | 2323 | 0.37 | 0 | 1 | ½ |
| 52 | FM Vogel, Jaap | 1.5 | NED | M | 2166 | 2439 | 0.98 | 1 | 0 | ½ |
| 53 | Lee, Kai Jie Edward | 1.5 | SIN | M | 2165 | 2271 | 0.36 | 0 | 1 | ½ |
| 54 | Overdam van, Jan | 1.5 | NED | M | 2157 | 2352 | 0.63 | ½ | 0 | 1 |
| 55 | Meijenfeldt von, Bart | 1.5 | NED | M | 2155 | 2342 | 0.68 | ½ | 0 | 1 |
| 56 | Auweraert van der, Elwin | 1.5 | NED | M | 2126 | 2306 | 0.68 | 0 | ½ | 1 |
| 57 | Senders, Mischa | 1.5 | NED | M | 1967 | 2341 | 1.21 | 1 | ½ | 0 |
| 58 | Gerlagh, Joris | 1.5 | NED | M | 1925 | 2080 | 0.27 | 0 | + | ½ |
| 59 | IM Jong de, Migchiel | 1 | NED | M | 2372 | 2163 | -0.81 | 1 | 0 | 0 |
| 60 | FM Goudriaan, Etienne | 1 | NED | M | 2366 | 2149 | -0.83 | 1 | 0 | 0 |
| 61 | WIM Brunello, Marina | 1 | ITA | M | 2257 | 2396 | 0.45 | 1 | 0 | 0 |
| 62 | FM Heemskerk, Wim | 1 | NED | M | 2253 | 2123 | -0.58 | 0 | 0 | 1 |
| 63 | FM Duijker, Rick | 1 | NED | M | 2242 | 2230 | -0.11 | 0 | 1 | 0 |
| 64 | Go, Benjamin | 1 | NED | M | 2168 | 2164 | -0.09 | 0 | 1 | 0 |
| 65 | Knol, Geon | 1 | NED | M | 2160 | 2228 | 0.12 | 0 | 0 | 1 |
| 66 | Schoehuijs, Erik | 1 | NED | M | 2160 | 2281 | 0.41 | 1 | 0 | 0 |
| 67 | Ypma, Peter | 1 | NED | M | 2157 | 2156 | -0.05 | 0 | 0 | 1 |
| 68 | Basencyan, Mark | 1 | ARM | M | 2112 | 2208 | 0.33 | 0 | 1 | 0 |
| 69 | CM Theulings, Paul-Peter | 1 | NED | M | 2105 | 2107 | -0.04 | 0 | 0 | 1 |
| 70 | Dehn, Marcus | 1 | GER | M | 2105 | 2100 | -0.06 | 0 | 0 | 1 |
| 71 | WIM Dhar-Barua, Saheli | 1 | IND | F | 2091 | 2227 | 0.46 | ½ | ½ | 0 |
| 72 | Osch van, Mees | 1 | NED | M | 2090 | 2183 | 0.33 | 0 | 1 | 0 |
| 73 | Henseler, Jorgen | 1 | NED | M | 2076 | 2168 | 0.31 | 0 | ½ | ½ |
| 74 | Richters, Marc | 1 | GER | M | 2075 | 2141 | 0.22 | 0 | 0 | 1 |
| 75 | Ratsma, Midas | 1 | NED | M | 2031 | 2147 | 0.39 | 0 | 1 | 0 |
| 76 | Foreest van, Lucas | 1 | NED | M | 2003 | 1532 | -0.26 | + | 0 | 0 |
| 77 | Majhi, Ankit | 1 | NED | M | 1984 | 1431 | -0.4 | 0 | 0 | + |
| 78 | IJzermans, Gijs | 1 | NED | M | 1966 | 2170 | 0.61 | 1 | 0 | 0 |
| 79 | Kevlishvili, Robby | 1 | NED | M | 1941 | 2170 | 0.67 | 1 | 0 | 0 |

No comments:
Post a Comment