Kleinman is in the sole lead with 4/5.
Kleinman,M
| Name | Title | FIDE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Qin | 2263 | ½ | 1 | 1 | ½ | - | - | - | - | ½ | 3 ½ | ||
| Michael Song | 2177 | ½ | ½ | ½ | - | - | - | - | 0 | 0 | 1 ½ | ||
| Razvan Preotu | 2109 | 0 | ½ | - | - | - | - | ½ | ½ | 1 | 2 ½ | ||
| Roman Sapozhnikov | FM | 2334 | 0 | ½ | - | - | - | ½ | 0 | 0 | - | 1 | |
| Louie Jiang | FM | 2328 | ½ | - | - | - | ½ | 1 | 1 | ½ | - | 3 ½ | |
| Olivier-Kenta Chiku-Ratté | 2064 | - | - | - | - | ½ | ½ | ½ | 0 | 0 | 1 ½ | ||
| Nikita Kraiouchkine | 2245 | - | - | - | ½ | 0 | ½ | ½ | - | 0 | 1 ½ | ||
| Karoly Szalay | 2159 | - | - | ½ | 1 | 0 | ½ | ½ | - | - | 2 ½ | ||
| Michael Kleinman | FM | 2307 | - | 1 | ½ | 1 | ½ | 1 | - | - | - | 4 | |
| Richard Wang | IM | 2370 | ½ | 1 | 0 | - | - | 1 | 1 | - | - | 3 ½ |

No comments:
Post a Comment