GM Melkumyan, Hrant and Van Kampen, Robin shared first with 7.5/9.
Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
1 | GM Melkumyan, Hrant | 7.5 | ARM | M | 2649 | 2707 | 0.7 | ½ | 1 |
2 | GM Van Kampen, Robin | 7.5 | NED | M | 2570 | 2658 | 1.03 | 1 | 1 |
3 | GM Rowson, Jonathan | 7 | SCO | M | 2586 | 2571 | -0.05 | ½ | 1 |
4 | IM Hamitevici, Vladimir | 7 | MDA | M | 2440 | 2548 | 1.29 | ½ | 1 |
5 | IM Kiik, Kalle | 7 | EST | M | 2437 | 2487 | 0.71 | ½ | 1 |
6 | IM Zhou, Yang-Fan | 7 | ENG | M | 2419 | 2558 | 1.71 | 1 | 1 |
7 | IM Houska, Jovanka | 7 | ENG | F | 2396 | 2557 | 2.03 | ½ | 1 |
Hungarians and Canadians
Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
45 | Szabo, Bence | 5.5 | HUN | M | 2365 | 2356 | 0.04 | 1 | 0 |
124 | Szalontay, Mihaly | 4.5 | HUN | M | 2011 | 2089 | 0.67 | 0 | 1 |
146 | Dydak, Mateusz | 4 | CAN | M | 1992 | 1873 | -1.32 | 1 | ½ |
Women
IM Houska, Jovanka was the top lady with 7/9 for a fantastic result.
IM Houska, Jovanka
WIM Steil-Antoni, Fiona(LUX)
Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
7 | IM Houska, Jovanka | 7 | ENG | F | 2396 | 2557 | 2.03 | ½ | 1 |
81 | WIM Steil-Antoni, Fiona | 5 | LUX | F | 2169 | 2142 | -0.14 | 0 | 1 |
103 | WIM Caoili, Arianne | 4.5 | AUS | F | 2202 | 2318 | 1.11 | 0 | 0 |
106 | WIM Iwanow, Anna | 4.5 | POL | F | 2188 | 2204 | 0.28 | 0 | ½ |
118 | WFM Yurenok, Maria S | 4.5 | ENG | F | 2041 | 2086 | 0.32 | ½ | ½ |
130 | Saikhanzaya, Ganbaatar | 4.5 | MGL | F | 1924 | 2068 | 1.66 | 1 | ½ |
143 | WIM Guo, Emma | 4 | AUS | F | 2000 | 2065 | 0.43 | ½ | 0 |
214 | Kazmierczak, Ewa | 3 | POL | F | 1487 | 1698 | 1.29 | 0 | ½ |
235 | Spychala, Josefa | 0.5 | POL | F | 1521 | 1327 | -1.43 | 0 | ½ |
Overall Standings
Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
1 | GM Melkumyan, Hrant | 7.5 | ARM | M | 2649 | 2707 | 0.7 | ½ | 1 |
2 | GM Van Kampen, Robin | 7.5 | NED | M | 2570 | 2658 | 1.03 | 1 | 1 |
3 | GM Rowson, Jonathan | 7 | SCO | M | 2586 | 2571 | -0.05 | ½ | 1 |
4 | IM Hamitevici, Vladimir | 7 | MDA | M | 2440 | 2548 | 1.29 | ½ | 1 |
5 | IM Kiik, Kalle | 7 | EST | M | 2437 | 2487 | 0.71 | ½ | 1 |
6 | IM Zhou, Yang-Fan | 7 | ENG | M | 2419 | 2558 | 1.71 | 1 | 1 |
7 | IM Houska, Jovanka | 7 | ENG | F | 2396 | 2557 | 2.03 | ½ | 1 |
8 | GM Hebden, Mark L | 6.5 | ENG | M | 2547 | 2534 | 0.05 | 1 | 0 |
9 | GM Holzke, Frank | 6.5 | GER | M | 2521 | 2407 | -0.93 | 1 | 1 |
10 | GM Williams, Simon K | 6.5 | ENG | M | 2515 | 2562 | 0.74 | ½ | 0 |
11 | IM Hawkins, Jonathan | 6.5 | ENG | M | 2507 | 2494 | 0 | ½ | ½ |
12 | IM Sadzikowski, Daniel | 6.5 | POL | M | 2449 | 2470 | 0.39 | 0 | 1 |
13 | IM Boruchovsky, Avital | 6.5 | ISR | M | 2448 | 2432 | -0.13 | 1 | ½ |
14 | IM Bartholomew, John | 6.5 | USA | M | 2427 | 2470 | 0.75 | 0 | 1 |
15 | IM Hanley, Craig A | 6.5 | ENG | M | 2412 | 2459 | 0.7 | 1 | 1 |
16 | IM Ferguson, Mark | 6.5 | ENG | M | 2402 | 2425 | 0.41 | 1 | ½ |
17 | IM Gullaksen, Eirik | 6.5 | NOR | M | 2384 | 2430 | 0.68 | ½ | 1 |
18 | FM Weber, Tom | 6.5 | LUX | M | 2372 | 2406 | 0.53 | 1 | 1 |
19 | IM Bates, Richard A | 6.5 | ENG | M | 2370 | 2423 | 0.69 | 1 | ½ |
20 | Guerrero, Andres | 6.5 | VEN | M | 2206 | 2435 | 2.77 | 0 | 1 |
21 | GM Hillarp Persson, Tiger | 6 | SWE | M | 2546 | 2480 | -0.49 | ½ | 0 |
22 | IM Gundavaa, Bayarsaikhan | 6 | MGL | M | 2530 | 2444 | -0.82 | ½ | 0 |
23 | IM Schneider, Dmitry | 6 | USA | M | 2477 | 2443 | -0.24 | ½ | 0 |
24 | GM Arkell, Keith C | 6 | ENG | M | 2470 | 2360 | -1.05 | 1 | ½ |
25 | IM Golubka, Petr | 6 | UKR | M | 2418 | 2403 | 0.01 | ½ | ½ |
26 | IM D`Costa, Lorin A R | 6 | ENG | M | 2417 | 2399 | -0.07 | ½ | 1 |
27 | IM Sarakauskas, Gediminas | 6 | LTU | M | 2408 | 2431 | 0.43 | 1 | 0 |
28 | IM Rendle, Thomas E | 6 | ENG | M | 2381 | 2370 | 0.08 | 1 | ½ |
29 | IM Ansell, Simon T | 6 | ENG | M | 2377 | 2481 | 1.36 | 1 | ½ |
30 | FM Roberson, Peter T | 6 | ENG | M | 2350 | 2514 | 2.07 | ½ | 0 |
31 | FM Kojima, Shinya | 6 | JPN | M | 2340 | 2380 | 0.57 | 0 | 1 |
32 | FM Kvisvik, Brede | 6 | NOR | M | 2316 | 2287 | -0.13 | 1 | ½ |
33 | IM Rudd, Jack | 6 | ENG | M | 2288 | 2354 | 0.81 | ½ | ½ |
34 | Chapman, Terry P D | 6 | ENG | M | 2279 | 2392 | 0.85 | ½ | 1 |
35 | CM Coleman, David J | 6 | ENG | M | 2268 | 2265 | 0.04 | 1 | 1 |
36 | Roe, Simon J | 6 | ENG | M | 2265 | 2254 | -0.11 | 1 | 1 |
37 | FM Gunajew, Rafal | 6 | POL | M | 2260 | 2354 | 1.36 | ½ | 0 |
38 | Tan, Justin | 6 | AUS | M | 2239 | 2335 | 1.05 | 1 | 1 |
39 | Grant, Jonathan I M | 6 | SCO | M | 2217 | 2318 | 1.2 | 1 | 1 |
40 | Semprun Martinez, Fernando | 6 | ESP | M | 2183 | 2270 | 1.17 | 1 | 1 |
41 | GM Cherniaev, Alexander | 5.5 | RUS | M | 2460 | 2260 | -1.91 | 1 | 0 |
42 | GM McDonald, Neil | 5.5 | ENG | M | 2454 | 2216 | -2.1 | 1 | 1 |
43 | IM Pert, Richard G | 5.5 | ENG | M | 2454 | 2304 | -1.14 | ½ | - |
44 | IM Slavin, Alexey | 5.5 | RUS | M | 2397 | 2173 | -2.03 | 1 | ½ |
45 | Szabo, Bence | 5.5 | HUN | M | 2365 | 2356 | 0.04 | 1 | 0 |
46 | FM Radovanovic, Jovica | 5.5 | SRB | M | 2361 | 2278 | -0.75 | 1 | 0 |
47 | FM Richardson, John R | 5.5 | ENG | M | 2320 | 2308 | 0.02 | ½ | 0 |
48 | FM Zimmermann, Julian | 5.5 | GER | M | 2299 | 2379 | 1.05 | ½ | 0 |
49 | Player, Edmund C | 5.5 | ENG | M | 2248 | 2240 | 0.02 | 0 | ½ |
50 | FM Berry, Neil | 5.5 | SCO | M | 2247 | 2288 | 0.55 | ½ | ½ |
51 | Stephan, Axel | 5.5 | GER | M | 2233 | 2270 | 0.44 | 0 | 1 |
52 | FM Kocwin, Bartosz | 5.5 | POL | M | 2226 | 2282 | 0.7 | 0 | 1 |
53 | Jackson, James P | 5.5 | ENG | M | 2222 | 2268 | 0.58 | 0 | 1 |
54 | Berthier, Hugo | 5.5 | FRA | M | 2220 | 2283 | 0.82 | 1 | ½ |
55 | Hanssen, Gunnar Berg | 5.5 | NOR | M | 2207 | 2338 | 1.42 | 0 | 1 |
56 | Eden, Tomer | 5.5 | ISR | M | 2172 | 2223 | 0.44 | = | 1 |
57 | Moloney, Nicholas R | 5.5 | ENG | M | 2168 | 2176 | 0.25 | 1 | 1 |
58 | Eriksson, Bo | 5.5 | SWE | M | 2154 | 2067 | -0.67 | 1 | ½ |
59 | Ociepka, Adrian | 5.5 | POL | M | 2143 | 2126 | 0.19 | 1 | ½ |
60 | Dale, Ari | 5.5 | AUS | M | 2122 | 2338 | 2.54 | 0 | 1 |
61 | Wheldon, Philip | 5.5 | ENG | M | 2103 | 2126 | 0.37 | 1 | 1 |
62 | GM Shaw, John | 5 | SCO | M | 2435 | 2319 | -1.27 | ½ | 0 |
63 | FM Schneider, Igor | 5 | USA | M | 2376 | 2249 | -1.4 | ½ | 0 |
64 | FM Croad, Nicolas | 5 | NZL | M | 2282 | 2149 | -1.52 | 0 | 1 |
65 | IM Dukaczewski, Piotr | 5 | POL | M | 2274 | 2237 | -0.43 | 1 | 0 |
66 | FM Ledger, Dave J | 5 | ENG | M | 2266 | 2295 | 0.36 | 0 | ½ |
67 | FM Eames, Robert S | 5 | ENG | M | 2263 | 2138 | -1.36 | 0 | ½ |
68 | FM Britton, Richard L | 5 | ENG | M | 2233 | 2222 | -0.12 | 1 | 0 |
69 | Black, Richard | 5 | BER | M | 2227 | 2201 | -0.35 | 0 | 1 |
70 | Eriksson, Jorgen | 5 | SWE | M | 2213 | 2234 | 0.27 | 1 | 0 |
71 | Anderton, Matthew N | 5 | ENG | M | 2210 | 2122 | -0.83 | 0 | 1 |
72 | Gikas, Andreas Basilius | 5 | GER | M | 2210 | 2044 | -1.56 | ½ | ½ |
73 | Jetzl, Joerg | 5 | AUT | M | 2208 | 2232 | 0.35 | 1 | - |
74 | Stone, Andrew M | 5 | ENG | M | 2203 | 2140 | -0.47 | ½ | 0 |
75 | Bates, Caspar J | 5 | ENG | M | 2200 | 2227 | 0.33 | 1 | 0 |
76 | IM Marusenko, Petr | 5 | UKR | M | 2197 | 2306 | 1.15 | 1 | - |
77 | Wallace, Paul | 5 | IRL | M | 2193 | 2188 | 0.05 | ½ | ½ |
78 | Spivack, Simon S Y | 5 | ENG | M | 2192 | 2227 | 0.34 | 1 | 0 |
79 | Jaunooby, Ali R | 5 | ENG | M | 2178 | 2163 | -0.02 | 1 | ½ |
80 | Tozer, Philip A A | 5 | ENG | M | 2176 | 2140 | -0.13 | = | ½ |
81 | WIM Steil-Antoni, Fiona | 5 | LUX | F | 2169 | 2142 | -0.14 | 0 | 1 |
82 | Guthrie, David | 5 | NZL | M | 2167 | 2170 | 0.17 | 0 | 1 |
83 | Ethelontis, Alexandros N | 5 | ENG | M | 2155 | 2163 | 0.2 | 0 | 1 |
84 | Holzhauer, Bjoern | 5 | GER | M | 2153 | 2122 | -0.21 | 0 | ½ |
85 | Rodriguez, Vidal | 5 | VEN | M | 2148 | 2197 | 0.61 | 0 | 1 |
86 | Josse, Mark | 5 | ENG | M | 2142 | 2064 | -0.62 | ½ | ½ |
87 | Dole, Anant | 5 | RSA | M | 2138 | 2264 | 1.52 | 0 | 1 |
88 | Luncasu, Raul-Ionut | 5 | ROU | M | 2118 | 2151 | 0.63 | 0 | 0 |
89 | White, Alastair F | 5 | SCO | M | 2112 | 2059 | -0.32 | 1 | ½ |
90 | Hebbes, Tim | 5 | ENG | M | 2111 | 2089 | -0.18 | 0 | 1 |
91 | Steevensz, Carel | 5 | NED | M | 2096 | 2002 | -1.1 | ½ | 1 |
92 | Seymour, Timothy P | 5 | ENG | M | 2093 | 2206 | 1.26 | 0 | 0 |
93 | Duncan, Patrick C M | 5 | ENG | M | 2071 | 2083 | 0.22 | ½ | 1 |
94 | Lenier, Jude A | 5 | ENG | M | 2069 | 2278 | 2.19 | 1 | ½ |
95 | Bass, John W | 5 | ENG | M | 2065 | 2119 | 0.52 | 1 | 1 |
96 | Whitehead, David J | 5 | ENG | M | 2059 | 2041 | -0.3 | 1 | ½ |
97 | Hill, Alistair | 5 | ENG | M | 2042 * | 2160 | 0.5 | ½ | ½ |
98 | Hoegener, Claude | 5 | LUX | M | 2037 | 2192 | 1.45 | 1 | 1 |
99 | Fontaine, Olivier | 5 | FRA | M | 1904 | 1904 | 0 | ½ | 1 |
100 | Moriuchi, Toshiyuki | 4.5 | JPN | M | 2316 | 2283 | -0.39 | 0 | 0 |
101 | FM Arvola, Benjamin | 4.5 | NOR | M | 2285 | 2288 | 0.04 | 0 | 0 |
102 | Stachanczyk, Jacek | 4.5 | POL | M | 2265 | 2115 | -1.57 | 0 | 1 |
103 | WIM Caoili, Arianne | 4.5 | AUS | F | 2202 | 2318 | 1.11 | 0 | 0 |
104 | Villiers, Thomas | 4.5 | ENG | M | 2202 * | 2004 | 2004 | 0 | 1 |
105 | Farrand, Tom | 4.5 | JCI | M | 2200 | 2055 | -1.24 | 1 | 0 |
106 | WIM Iwanow, Anna | 4.5 | POL | F | 2188 | 2204 | 0.28 | 0 | ½ |
107 | Williamson, Roger G | 4.5 | ENG | M | 2177 | 2033 | -1.51 | ½ | ½ |
108 | Lee, Kai Jie Edward | 4.5 | SIN | M | 2165 | 2161 | -0.04 | 1 | 0 |
109 | Zymberi, Astrit | 4.5 | ALB | M | 2154 | 2007 | -1.49 | 0 | ½ |
110 | Sayers, Ray | 4.5 | ENG | M | 2153 | 2013 | -0.89 | = | ½ |
111 | Maduekwe, Chiedu | 4.5 | NGR | M | 2151 | 2016 | -1.35 | 0 | ½ |
112 | Harari, Zaki | 4.5 | ENG | M | 2143 | 1983 | -1.66 | 1 | ½ |
113 | Varnam, Liam D | 4.5 | ENG | M | 2140 | 2001 | -1.46 | 1 | 0 |
114 | Quinn, John M | 4.5 | ENG | M | 2127 | 2024 | -0.98 | 1 | 0 |
115 | Takahashi, Reiji | 4.5 | JPN | M | 2079 | 2011 | -0.75 | 1 | 1 |
116 | Cannon, Richard J | 4.5 | ENG | M | 2071 | 2125 | 0.46 | ½ | 1 |
117 | Millward, Richard | 4.5 | ENG | M | 2048 | 2056 | -0.1 | 0 | 1 |
118 | WFM Yurenok, Maria S | 4.5 | ENG | F | 2041 | 2086 | 0.32 | ½ | ½ |
119 | Jyothilal, N. | 4.5 | IND | M | 2038 | 2150 | 1.06 | 1 | 0 |
120 | Iyengar, Ilya | 4.5 | ENG | M | 2019 | 2062 | 0.39 | 1 | ½ |
121 | Andreev, Peter | 4.5 | ENG | M | 2017 | 2023 | 0.1 | 1 | ½ |
122 | Carlile, Orison | 4.5 | IRL | M | 2016 | 2085 | 0.77 | 1 | ½ |
123 | Ditmas, Hugh | 4.5 | GER | M | 2011 | 1983 | -0.43 | 0 | 1 |
124 | Szalontay, Mihaly | 4.5 | HUN | M | 2011 | 2089 | 0.67 | 0 | 1 |
125 | Walinga, Eric Jan | 4.5 | NED | M | 2004 | 1939 | -0.74 | 0 | 1 |
126 | Rogers, Tim L | 4.5 | ENG | M | 1979 | 1928 | -0.63 | ½ | 1 |
127 | Boger, Raymond | 4.5 | NOR | M | 1946 | 2052 | 1.18 | ½ | 1 |
128 | Wood, Peter R | 4.5 | ENG | M | 1931 | 2166 | 2.04 | ½ | ½ |
129 | O`Molloy, Eamonn | 4.5 | IRL | M | 1926 | 1964 | 0.46 | 1 | 1 |
130 | Saikhanzaya, Ganbaatar | 4.5 | MGL | F | 1924 | 2068 | 1.66 | 1 | ½ |
131 | Baterdene, Tsogbayar | 4.5 | MGL | M | 1673 | 2014 | 3.38 | ½ | 1 |
132 | Hodgson, John H | 4 | ENG | M | 2192 | 2104 | -0.62 | = | ½ |
133 | Ilfeld, Etan | 4 | ISR | M | 2191 | 2112 | -0.85 | ½ | 0 |
134 | Willmoth, Robert F | 4 | ENG | M | 2164 | 2001 | -1.46 | 0 | 0 |
135 | Rumsey, Victor B | 4 | ENG | M | 2138 * | 1908 | 1908 | ½ | 0 |
136 | McKenna, Jason P | 4 | ENG | M | 2102 | 2168 | 0.52 | 0 | - |
137 | Gregory, Philip J | 4 | ENG | M | 2071 | 1947 | -1.5 | 0 | ½ |
138 | Skutta, Bernd, Dr. | 4 | GER | M | 2067 | 1968 | -1.24 | 1 | 0 |
139 | De Coverly, Roger D | 4 | ENG | M | 2038 | 1932 | -1.28 | 1 | 0 |
140 | McKerracher, Douglas | 4 | SCO | M | 2034 | 2046 | -0.05 | 0 | 1 |
141 | Pauw, Martijn | 4 | NED | M | 2011 | 1935 | -0.95 | 0 | ½ |
142 | Casaschi, Paolo | 4 | ITA | M | 2005 | 2128 | 0.93 | = | 0 |
143 | WIM Guo, Emma | 4 | AUS | F | 2000 | 2065 | 0.43 | ½ | 0 |
144 | Calvert, D Ian | 4 | ENG | M | 1999 | 1903 | -1.11 | 0 | 1 |
145 | Pleininger, Rudolf | 4 | SUI | M | 1997 | 1890 | -1.25 | ½ | 1 |
146 | Dydak, Mateusz | 4 | CAN | M | 1992 | 1873 | -1.32 | 1 | ½ |
147 | Jeitz, Olivier | 4 | LUX | M | 1987 | 2088 | 1.02 | 0 | 0 |
148 | Barasi, Paul DL | 4 | ENG | M | 1978 * | 1977 | 1977 | 1 | 0 |
149 | Hortillosa, Andres D | 4 | USA | M | 1963 | 1928 | -0.4 | 1 | 0 |
150 | Matthew, Ian G | 4 | ENG | M | 1948 | 1918 | -0.36 | 0 | 1 |
151 | Vachtfeidl, Petr | 4 | CZE | M | 1945 | 2002 | 0.47 | 0 | 1 |
152 | Tortolero, Cesar | 4 | VEN | M | 1926 | 1901 | -0.2 | 1 | 0 |
153 | Hajenius, Willem | 4 | BEL | M | 1922 | 1825 | -0.98 | 0 | 1 |
154 | Shah, Dipak K | 4 | ENG | M | 1914 | 1819 | -0.75 | 1 | ½ |
155 | Veznik, Michael | 4 | CZE | M | 1877 | 1984 | 1.01 | 1 | 0 |
156 | Mehringer, Joerg | 4 | GER | M | 1874 | 2133 | 2.29 | ½ | 0 |
157 | Baasansuren, Erdene | 4 | MGL | M | 1795 | 2041 | 2.54 | ½ | 0 |
158 | Dror, Levi | 4 | ISR | M | 1782 | 2015 | 2.1 | ½ | ½ |
159 | Kouchak, Jason | 4 | FRA | M | 1703 | 1962 | 2.49 | 1 | 0 |
160 | Osborne, Marcus E | 3.5 | ENG | M | 2280 | 2153 | -1.12 | - | - |
161 | FM Fayard, Alain | 3.5 | FRA | M | 2202 | 2223 | 0.26 | ½ | - |
162 | Yeo, Michael J | 3.5 | ENG | M | 2191 | 1976 | -2.41 | 0 | 0 |
163 | Johansson, Toni | 3.5 | SWE | M | 2100 | 2003 | -0.85 | = | ½ |
164 | Compton, Alistair | 3.5 | NZL | M | 2090 | 2052 | -0.21 | = | - |
165 | Siddharth, Gopakumar | 3.5 | IND | M | 2054 | 1963 | -1.14 | ½ | ½ |
166 | CM Reuben, Stewart | 3.5 | ENG | M | 2045 | 2631 | 0.6 | - | 1 |
167 | Shepley, Julien M | 3.5 | ENG | M | 2029 | 1980 | -0.59 | = | 0 |
168 | French, Angus J | 3.5 | ENG | M | 2018 | 1881 | -0.87 | ½ | 1 |
169 | Disu, Kayode | 3.5 | ENG | M | 2010 * | 1954 | 1954 | ½ | ½ |
170 | Gschwendtner, Stanislav | 3.5 | CZE | M | 2004 | 1905 | -1.24 | 0 | 0 |
171 | Wan Nawawi, Wan Mohd Fazli | 3.5 | MAS | M | 2001 | 1889 | -1.34 | 0 | ½ |
172 | Cannon, Raymond C | 3.5 | ENG | M | 1998 | 1861 | -1.51 | 0 | 1 |
173 | Casiot, David J | 3.5 | ENG | M | 1991 | 1917 | -0.82 | 1 | 0 |
174 | Tart, Peter K | 3.5 | ENG | M | 1989 | 1853 | -1.22 | 0 | ½ |
175 | Kreuzer, Christopher R L | 3.5 | ENG | M | 1977 | 1761 | -1.85 | ½ | 0 |
176 | Gibson, Christopher A | 3.5 | ENG | M | 1975 | 1911 | -0.8 | 0 | ½ |
177 | Millward, Kevin P | 3.5 | ENG | M | 1969 | 1928 | -0.46 | 1 | 0 |
178 | Koch, Alain | 3.5 | FRA | M | 1960 | 1911 | -0.57 | 1 | 0 |
179 | Bermingham, Tony | 3.5 | IRL | M | 1959 | 1833 | -1.44 | 0 | ½ |
180 | Phillips, William | 3.5 | ENG | M | 1950 | 1854 | -1.2 | ½ | 1 |
181 | Faldon, David J | 3.5 | ENG | M | 1938 * | 1933 | 1933 | 1 | 0 |
182 | Hoekstra, Carl | 3.5 | NED | M | 1937 | 1763 | -1.7 | 1 | ½ |
183 | Fields, Francis E | 3.5 | ENG | M | 1933 | 1969 | 0.36 | 0 | 0 |
184 | Stokes, Paul C | 3.5 | ENG | M | 1930 * | 2030 | 2030 | 0 | ½ |
185 | Phillips, Owen S | 3.5 | ENG | M | 1926 | 1980 | 0.52 | 0 | ½ |
186 | Jakobsen, Alf Gjoran | 3.5 | NOR | M | 1901 | 1775 | -1.16 | 0 | ½ |
187 | Othman, Mustapha | 3.5 | NGR | M | 1865 | 1969 | 0.87 | 0 | 0 |
188 | De Lagontrie, Jean | 3.5 | FRA | M | 1858 | 2011 | 1.13 | ½ | ½ |
189 | Nettleton, Charlie B | 3.5 | ENG | M | 1845 | 1951 | 0.87 | 1 | 0 |
190 | Jones, Chris S | 3.5 | ENG | M | 1834 | 1950 | 0.74 | ½ | ½ |
191 | Clayton, Tristan | 3.5 | ENG | M | 1830 | 1762 | -0.8 | 1 | ½ |
192 | Kane, Robert | 3.5 | ENG | M | 1827 | 1875 | 0.22 | 1 | ½ |
193 | Gupta, Arul | 3.5 | ENG | M | 1761 | 1785 | 0.09 | 0 | 1 |
194 | Sigurdsson, Birkir Karl | 3.5 | ISL | M | 1725 | 1910 | 1.85 | ½ | ½ |
195 | Miu, Marinel | 3.5 | ROU | M | 1631 | 1812 | 1.75 | 0 | 1 |
196 | Mohamed, Islam | 3.5 | BAN | M | 0 | 1665 | 1665 | 0 | 1 |
197 | CM Friedland, Jon S | 3 | ENG | M | 2125 | 2040 | -0.48 | - | - |
198 | Burke, John S | 3 | ENG | M | 2068 | 1956 | -1.53 | 0 | 0 |
199 | Knudsen, Andre | 3 | DEN | M | 2050 * | 1785 | 1785 | ½ | 0 |
200 | McDonnell, James J. | 3 | IRL | M | 1912 | 1932 | 0.1 | ½ | 0 |
201 | Marshall, Michael | 3 | DEN | M | 1898 | 1749 | -1.3 | 1 | 0 |
202 | Strand, Oyvin | 3 | NOR | M | 1854 | 1859 | -0.05 | 0 | 1 |
203 | Moan, Francis E | 3 | ENG | M | 1853 | 1948 | 0.65 | 0 | - |
204 | Scheele, Marcus | 3 | GER | M | 1850 * | 1903 | 1903 | ½ | 0 |
205 | Campbell, Eoin | 3 | SCO | M | 1819 | 1777 | -0.65 | 1 | 0 |
206 | Mc Aleenan, Charles | 3 | SCO | M | 1813 | 1808 | -0.16 | ½ | ½ |
207 | Parry, Jacques | 3 | ENG | M | 1809 | 1735 | -0.85 | 1 | 1 |
208 | Burnham, Frank D | 3 | ENG | M | 1792 | 1879 | 0.84 | 1 | 0 |
209 | Kalerwa, Edwin M | 3 | ENG | M | 1783 | 1787 | -0.09 | 0 | 1 |
210 | Chilton, James I | 3 | ENG | M | 1779 | 1793 | -0.02 | 0 | 1 |
211 | Watson, Darrell A | 3 | ENG | M | 1758 | 1903 | 1.39 | 0 | 0 |
212 | Fritzer, Friedrich | 3 | AUT | M | 1716 | 1763 | 0.29 | 0 | ½ |
213 | Sonnis, Steve | 3 | ENG | M | 1660 | 1805 | 0.87 | = | ½ |
214 | Kazmierczak, Ewa | 3 | POL | F | 1487 | 1698 | 1.29 | 0 | ½ |
215 | IM Crouch, Colin S | 2.5 | ENG | M | 2382 | 2525 | 0.58 | - | - |
216 | Rusek, Walter | 2.5 | AUT | M | 1831 | 1776 | -0.59 | 1 | - |
217 | Whatley, Stephen A J | 2.5 | ENG | M | 1707 | 1825 | 0.64 | ½ | 0 |
218 | Gates, David A | 2.5 | ENG | M | 1705 | 1746 | 0.19 | 0 | 0 |
219 | Dale, Finley | 2.5 | AUS | M | 1691 | 1823 | 0.94 | 0 | 0 |
220 | Bratteteig, Tore-Inge | 2.5 | NOR | M | 1684 | 1763 | 0.5 | 0 | ½ |
221 | CM Altman, Joshua | 2.5 | ENG | M | 1555 | 1656 | 0.69 | ½ | 1 |
222 | McManus, Gordon | 2.5 | ENG | M | 0 | 1591 | 1591 | + | - |
223 | Peck, Silas | 2.5 | ENG | M | 0 | 1711 | 1711 | ½ | 0 |
224 | Obiamiwe, Paul | 2 | NGR | M | 1997 | 1746 | -1.63 | - | - |
225 | Cotter, Len | 2 | ENG | M | 1802 * | 1751 | 1751 | 0 | 0 |
226 | Kroezen, Roland | 2 | NED | M | 1726 | 1565 | -1.45 | 1 | 0 |
227 | Haddock, Paul | 2 | ENG | M | 1665 | 1750 | 0.61 | 0 | 0 |
228 | Shierlaw, Hamish | 2 | NZL | M | 1582 | 1707 | 0.92 | 0 | 0 |
229 | Boy Lazoni, Victor Hugo | 1.5 | PER | M | 1806 | 1747 | -0.59 | - | - |
230 | Rallabandi, Praveen Kumar | 1.5 | ENG | M | 1793 | 1223 | -1.53 | - | - |
231 | Reutimann, Hans Peter | 1.5 | SUI | M | 1783 | 1680 | -1.19 | ½ | 0 |
232 | Webster, Richard J | 1 | ENG | M | 1994 | 1760 | -1.14 | - | - |
234 | Lie, Terje | 1 | NOR | M | 1595 | 1468 | -1.03 | 0 | 0 |
235 | Spychala, Josefa | 0.5 | POL | F | 1521 | 1327 | -1.43 | 0 | ½ |
242 | Pattni, Kishan | 0 | ENG | M | 1747 | 1172 | -1.28 | - | - |
No comments:
Post a Comment