Mongolian players did very well. Jude Lenier(ENG) performed at close to 2300 level. Jude is apparently a Dr Who fan.
Lenier, Jude(ENG)
Dr. Who plays chess(tries to)
Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
131 | Baterdene, Tsogbayar | 4.5 | MGL | M | 1673 | 2014 | 3.38 | ½ | 1 |
20 | Guerrero, Andres | 6.5 | VEN | M | 2206 | 2435 | 2.77 | 0 | 1 |
60 | Dale, Ari | 5.5 | AUS | M | 2122 | 2338 | 2.54 | 0 | 1 |
157 | Baasansuren, Erdene | 4 | MGL | M | 1795 | 2041 | 2.54 | ½ | 0 |
159 | Kouchak, Jason | 4 | FRA | M | 1703 | 1962 | 2.49 | 1 | 0 |
156 | Mehringer, Joerg | 4 | GER | M | 1874 | 2133 | 2.29 | ½ | 0 |
94 | Lenier, Jude A | 5 | ENG | M | 2069 | 2278 | 2.19 | 1 | ½ |
158 | Dror, Levi | 4 | ISR | M | 1782 | 2015 | 2.1 | ½ | ½ |
30 | FM Roberson, Peter T | 6 | ENG | M | 2350 | 2514 | 2.07 | ½ | 0 |
128 | Wood, Peter R | 4.5 | ENG | M | 1931 | 2166 | 2.04 | ½ | ½ |
7 | IM Houska, Jovanka | 7 | ENG | F | 2396 | 2557 | 2.03 | ½ | 1 |
Australia
Dale, Ari had a whopping performance with a strong 5.5/9.
Dale, Ari
Rank | Name | Score | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | Tan, Justin | 6 | M | 2239 | 2335 | 1.05 | 1 | 1 | ½ | 0 | 1 | ½ | 0 | 1 | 1 |
60 | Dale, Ari | 5.5 | M | 2122 | 2338 | 2.54 | 1 | 1 | 0 | ½ | 1 | 1 | 0 | 0 | 1 |
103 | WIM Caoili, Arianne | 4.5 | F | 2202 | 2318 | 1.11 | 1 | ½ | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
143 | WIM Guo, Emma | 4 | F | 2000 | 2065 | 0.43 | 0 | 1 | 1 | ½ | 0 | 0 | 1 | ½ | 0 |
219 | Dale, Finley | 2.5 | M | 1691 | 1823 | 0.94 | ½ | 0 | 0 | = | 1 | ½ | 0 | 0 | 0 |
Scotland
Grant, Jonathan had a good tournament finishing with 6/9 and 2300+ performance. GM Rowson did well with 7/9 but expectations are also very high for this top GM.
Rank | Name | Score | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | GM Rowson, Jonathan | 7 | M | 2586 | 2571 | -0.05 | 1 | 1 | ½ | ½ | 1 | 1 | ½ | ½ | 1 |
39 | Grant, Jonathan I M | 6 | M | 2217 | 2318 | 1.2 | 1 | 0 | 1 | ½ | 1 | 0 | ½ | 1 | 1 |
50 | FM Berry, Neil | 5.5 | M | 2247 | 2288 | 0.55 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ |
62 | GM Shaw, John | 5 | M | 2435 | 2319 | -1.27 | 1 | 1 | 1 | 0 | 1 | 0 | ½ | ½ | 0 |
89 | White, Alastair F | 5 | M | 2112 | 2059 | -0.32 | 1 | 0 | = | 1 | 0 | 1 | 0 | 1 | ½ |
140 | McKerracher, Douglas | 4 | M | 2034 | 2046 | -0.05 | = | 0 | 1 | ½ | 0 | 1 | 0 | 0 | 1 |
205 | Campbell, Eoin | 3 | M | 1819 | 1777 | -0.65 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
206 | Mc Aleenan, Charles | 3 | M | 1813 | 1808 | -0.16 | 0 | ½ | ½ | ½ | 0 | ½ | 0 | ½ | ½ |
No comments:
Post a Comment