GM Andriasian, Zaven(ARM) takes the sole lead with 6/7. Hansen drew and has 4.5/7. Piasetski remains with 3/7.
| Rank | Name | Score | Fed. | M/F | Rating | 6 | 7 |
|---|---|---|---|---|---|---|---|
| 1 | GM Andriasian, Zaven | 6 | ARM | M | 2605 | 1 | 1 |
| 2 | GM Kovchan, Alexander | 5.5 | UKR | M | 2579 | 1 | ½ |
| 3 | GM Ernst, Sipke | 5.5 | NED | M | 2562 | 1 | ½ |
| 4 | IM Pancevski, Filip | 5.5 | MKD | M | 2512 | 1 | ½ |
| 5 | GM Michalik, Peter | 5.5 | SVK | M | 2508 | 1 | ½ |
| 6 | GM Kampen van, Robin | 5 | NED | M | 2570 | 0 | ½ |
| 7 | GM Deviatkin, Andrei | 5 | RUS | M | 2569 | 1 | ½ |
| 8 | IM Bok, Benjamin | 5 | NED | M | 2522 | 1 | 0 |
| 9 | GM Gormally, Daniel W | 5 | ENG | M | 2495 | 0 | 1 |
| 10 | IM Hausrath, Daniel | 5 | GER | M | 2483 | ½ | 1 |
| 11 | IM Hovhanisian, Mher | 5 | ARM | M | 2477 | 0 | 1 |
| 12 | IM Das, Arghyadip | 5 | IND | M | 2476 | 1 | 1 |
| 13 | IM Roy Chowdhury, Saptarshi | 5 | IND | M | 2441 | 0 | 1 |
| 14 | GM Barua, Dibyendu | 5 | IND | M | 2410 | 0 | 1 |
| 15 | Overdam van, Julian | 5 | NED | M | 2268 | 1 | 1 |
| 16 | IM Hansen, Eric | 4.5 | CAN | M | 2539 | 1 | ½ |
| 17 | IM Breder, Dennis | 4.5 | GER | M | 2438 | ½ | ½ |
| 18 | IM Pacher, Milan | 4.5 | SVK | M | 2436 | ½ | 1 |
| 19 | FM Drozdowski, Kacper | 4.5 | POL | M | 2426 | ½ | 1 |
| 20 | IM Wallace, John Paul | 4.5 | AUS | M | 2398 | 0 | 1 |
| 21 | GM Brunello, Sabino | 4 | ITA | M | 2583 | ½ | ½ |
| 22 | IM Burg, Twan | 4 | NED | M | 2498 | 0 | 0 |
| 23 | IM Naroditsky, Daniel | 4 | USA | M | 2483 | 0 | 1 |
| 24 | IM Plat, Vojtech | 4 | CZE | M | 2483 | 1 | 0 |
| 25 | IM Nestorovic, Nikola | 4 | SRB | M | 2429 | 0 | 1 |
| 26 | IM Donchenko, Alexander | 4 | GER | M | 2401 | 1 | 0 |
| 27 | IM Matnadze, Ana | 4 | ESP | F | 2401 | ½ | ½ |
| 28 | IM Baghdasaryan, Vahe | 4 | ARM | M | 2388 | 1 | 0 |
| 29 | IM Arslanov, Shamil | 4 | RUS | M | 2386 | 1 | ½ |
| 30 | FM Schoorl, Rob | 4 | NED | M | 2366 | 0 | 1 |
| 31 | WGM Mammadova, Gulnar | 4 | AZE | F | 2363 | 1 | ½ |
| 32 | IM Berkovich, Mark | 4 | ISR | M | 2359 | 0 | 1 |
| 33 | FM Eggleston, David | 4 | ENG | M | 2352 | ½ | 1 |
| 34 | Pijpers, Arthur | 4 | NED | M | 2351 | 1 | 0 |
| 35 | Ben Artzi, Ido | 4 | ISR | M | 2297 | 0 | 1 |
| 36 | WGM Mamedjarova, Turkan | 4 | AZE | F | 2277 | ½ | ½ |
| 37 | FM Beukema, Stefan | 4 | BEL | M | 2262 | ½ | 0 |
| 38 | Maatman, Nick | 4 | NED | M | 2167 | ½ | ½ |
| 39 | Basencyan, Mark | 4 | ARM | M | 2112 | 1 | 1 |
| 40 | Dehn, Marcus | 4 | GER | M | 2105 | 1 | 0 |
| 41 | Maris, Ivo | 4 | NED | M | 2086 | 0 | 1 |
| 42 | IM Jong de, Migchiel | 3.5 | NED | M | 2372 | 1 | ½ |
| 43 | IM Estremera Panos, Sergio | 3.5 | ESP | M | 2367 | 0 | 1 |
| 44 | IM Afek, Yochanan | 3.5 | ISR | M | 2311 | 1 | 0 |
| 45 | FM Pel, Bonno | 3.5 | NED | M | 2288 | 1 | 0 |
| 46 | FM Heemskerk, Wim | 3.5 | NED | M | 2253 | 1 | ½ |
| 47 | Mostertman, Milan | 3.5 | NED | M | 2250 | 1 | 0 |
| 48 | Kerigan, Demre | 3.5 | TUR | M | 2233 | 1 | ½ |
| 49 | Bosker, Peter | 3.5 | NED | M | 2170 | ½ | 0 |
| 50 | Ypma, Peter | 3.5 | NED | M | 2157 | 1 | ½ |
| 51 | Majhi, Ankit | 3.5 | NED | M | 1984 | ½ | 1 |
| 52 | IJzermans, Gijs | 3.5 | NED | M | 1966 | 1 | 1 |
| 53 | IM Assendelft van, Floris | 3 | NED | M | 2403 | 0 | ½ |
| 54 | FM Goudriaan, Etienne | 3 | NED | M | 2366 | 0 | ½ |
| 55 | IM Piasetski, Leon | 3 | CAN | M | 2310 | 0 | 0 |
| 56 | WGM Calzetta Ruiz, Monica | 3 | ESP | F | 2286 | 0 | 1 |
| 57 | FM Duijker, Rick | 3 | NED | M | 2242 | 1 | 0 |
| 58 | FM Lyell, Mark | 3 | ENG | M | 2226 | ½ | ½ |
| 59 | WIM Umudova, Nargiz | 3 | AZE | F | 2220 | ½ | 1 |
| 60 | Go, Benjamin | 3 | NED | M | 2168 | 0 | 1 |
| 61 | FM Vogel, Jaap | 3 | NED | M | 2166 | 1 | 0 |
| 62 | Lee, Kai Jie Edward | 3 | SIN | M | 2165 | 0 | 0 |
| 63 | Schoehuijs, Erik | 3 | NED | M | 2160 | ½ | 0 |
| 64 | Overdam van, Jan | 3 | NED | M | 2157 | 1 | 0 |
| 65 | Meijenfeldt von, Bart | 3 | NED | M | 2155 | 0 | 1 |
| 66 | Jacobs, Florian | 3 | NED | M | 2151 | 1 | ½ |
| 67 | WIM Dhar-Barua, Saheli | 3 | IND | F | 2091 | 0 | 1 |
| 68 | Osch van, Mees | 3 | NED | M | 2090 | 1 | 0 |
| 69 | Henseler, Jorgen | 3 | NED | M | 2076 | 0 | ½ |
| 70 | WFM Grigoryan, Meri | 3 | ENG | F | 2025 | 1 | 1 |
| 71 | Senders, Mischa | 3 | NED | M | 1967 | 1 | ½ |
No comments:
Post a Comment