Here are the final Rd6 standings.
Place | Name | Score | Rating | TPR | W-We |
---|---|---|---|---|---|
1 | Kiss, Peter | 5.5 | 2020 | 2205 | 1.04 |
2 | Polyik, Peter | 5 | 1835 | 2048 | 1.38 |
3 | Piroska, Istvan | 4.5 | 2090 | 2030 | -0.29 |
Sulcz, Istvan | 4.5 | 1895 | 1934 | 0.39 | |
Szurkos, Andras | 4.5 | 1805 | 2034 | 1.18 | |
Valis, Janos | 4.5 | 2060 | 1989 | -0.38 | |
Yip, Michael | 4.5 | 2074 | 1895 | -0.82 | |
Pasztor, Flora Katinka | 4.5 | 1710 | 1898 | 0.83 | |
9 | Bartuszek, Andras | 4 | 1887 | 1790 | -0.53 |
Szlenka, Attila | 4 | 1785 | 1776 | 0.03 | |
Krizsany, Laszlo Sr. | 4 | 1863 | 1685 | -1.07 | |
Palczert, Miklos Dr. | 4 | 1839 | 1750 | -0.46 | |
Karacsonyi, Gellert | 4 | 1514 | 1826 | 1.88 | |
14 | Szoukup, Istvan | 3.5 | 1696 | 1831 | 0.88 |
Fodor, Peter | 3.5 | 1851 | 1783 | -0.28 | |
Granicz, Janos | 3.5 | 1884 | 1850 | -0.11 | |
Fabian, Csaba | 3.5 | 1867 | 1781 | -0.51 | |
Tubak, Daniel | 3.5 | 1635 | 1854 | 1.38 | |
Lakat, Gyula | 3.5 | 1885 | 1692 | -1.23 | |
Csermely, Zoltan | 3.5 | 1642 | 1765 | 0.77 | |
Szendeff, Miklos | 3.5 | 1770 | 1657 | -0.61 | |
Pasztor, Peter | 3.5 | 0 | 1673 | 0.5 | |
Nebenfuhrer, Gyorgy | 3.5 | 1659 | 1543 | -0.36 | |
24 | Juhasz, Kristof | 3 | 1584 | 1861 | 1.92 |
Czimer, Jozsef | 3 | 1745 | 1055 | -1.34 | |
Muranyi, Geza | 3 | 1717 | 1655 | -0.08 | |
Kovacs, Gabor Etele | 3 | 1444 | 1690 | 1.27 | |
Kapuszta, Csaba | 3 | 1741 | 1522 | -1.09 | |
Kalocsai, Laszlo | 3 | 1601 | 963 | -1.17 | |
Palczert, Botond | 3 | 1254 | 1448 | 0.65 | |
Jakabo, Judit Dr. | 3 | 0 | 1449 | 1449 | |
Jancso, Geza | 3 | 1551 | 1060 | -0.68 | |
Revesz, Hunor | 3 | 1386 | 1656 | 0.65 | |
34 | Horvath, Zoltan | 2.5 | 1519 | 1065 | -0.52 |
Kocsis, Zsolt Gyula | 2.5 | 1771 | 1645 | -0.86 | |
Albu, Ferenc | 2.5 | 1773 | 1649 | -0.84 | |
Czumbel, Peter | 2.5 | 1517 | 1661 | 0.49 | |
Fodor, Kornel | 2.5 | 0 | 1446 | 1446 | |
Pasztor, Daniel | 2.5 | 1498 | 1074 | -0.47 | |
40 | Racz, Gabor | 2 | 0 | 1409 | 1409 |
Fabian, Laszlo | 2 | 1595 | 1457 | -0.97 | |
Koltai, Daniel | 2 | 1503 | 1549 | 0.17 | |
Albu, Mihaly | 2 | 0 | 1528 | 1528 | |
Karacsonyi, Kata | 2 | 1263 | 1378 | 0.45 | |
Bangha, Otto Peter | 2 | 0 | 1459 | 1459 | |
Bolgar, Katica | 2 | 0 | 834 | 834 | |
Revesz, Mariusz | 2 | 1623 | 1998 | 0.1 | |
Terjek, Agota | 2 | 1299 | 964 | -0.08 | |
49 | Hegedus, Dominik | 1.5 | 0 | 1451 | 1451 |
Bolgar, Janka | 1.5 | 1393 | 920 | -0.41 | |
51 | Kalvach, Gabor | 1 | 0 | 1387 | 1387 |
Viola, Gellert | 1 | 0 | 1525 | 1525 | |
Xiao Hu, Chen | 1 | 0 | 1215 | 1215 | |
Toth, Peter | 1 | 0 | 703 | 703 | |
Kolozsvary, Miklos | 1 | 1378 | 952 | -0.3 | |
56 | Hegedus, Luca | 0.5 | 0 | 1074 | 1074 |
I won my last two games to finish with 4.5/6 but I could not recover from my rd1 loss and my rd2 pairing was with an unrated players that was the end of my tournament effectively.
The playing hall
Photo-Mr. Bolgar(Thanks!)
Here is my Rd6 game.
Warning!!-Horrible blunders(I gave away a rook then my opponent drops his queen back to me).
Yip,M (2075) - Fabian,C (1867)
Semi-Slav[D46]
Kobanya Open (6), 16.12.2012
Position 1
Black's position looks suspicious. Qh6 is out of play, the dark squares are soft and overall black is passive. What should white do?
- Build slowly?
- Exploit Qh6
- Press the queenside?
- Something else?
White to Play
22...Ng7
Position 2
Black has just attacked the knight. What should white do?
White to Play
No comments:
Post a Comment