Yves Morin(CAN)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hou,Qiang | 2345 | * | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 7.5/9 |
2 | Kislik,E | 2361 | 0 | * | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 6.5/9 |
3 | Kantor,G | 2306 | ½ | ½ | * | ½ | 0 | 1 | ½ | 1 | ½ | 1 | 5.5/9 |
4 | Szeberenyi,A | 2331 | 0 | ½ | ½ | * | ½ | ½ | ½ | ½ | 1 | 1 | 5.0/9 |
5 | Grimm,D | 2198 | ½ | 0 | 1 | ½ | * | ½ | ½ | ½ | ½ | ½ | 4.5/9 |
6 | Lyell,M | 2226 | ½ | 0 | 0 | ½ | ½ | * | 1 | 1 | 0 | 1 | 4.5/9 |
7 | Kahn,E | 2255 | 0 | ½ | ½ | ½ | ½ | 0 | * | ½ | ½ | ½ | 3.5/9 |
8 | Boguszlavszkij,J | 2208 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | * | 1 | ½ | 3.0/9 |
9 | Morin,Y(CAN) | 2201 | 0 | 0 | ½ | 0 | ½ | 1 | ½ | 0 | * | 0 | 2.5/9 |
10 | Szalanczy,E | 2259 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 1 | * | 2.5/9 |
Here is his nice win against FM Lyell.
Morin,Y (2201) - Lyell,M (2226)
Reti[A06]
FSIM December 2012 Budapest HUN (4.5), 05.12.2012
Critical Position 1
Black is tied up and under big pressure. The e5 pawn is about to fall also. What should white play?
- 29.Nxe5
- 29.Bxe5
- Something else
28...Bd8
No comments:
Post a Comment