GM Grachev,Boris(RUS) is in the sole lead with 4/4. GM Hansen,E(CAN) is at 2.5/4.
Rank | Name | Title | FIDE | At | Fed | Pts |
---|---|---|---|---|---|---|
1 | Grachev,Boris | GM | 2688 | M | RUS | 4 |
2 | Vachier-Lagrave,M | GM | 2711 | M | FRA | 3.5 |
3 | Istratescu,Andrej | GM | 2654 | M | FRA | 3.5 |
4 | Van Kampen,Robin | GM | 2581 | M | NED | 3.5 |
5 | Turov,Maxim | GM | 2630 | M | RUS | 3.5 |
6 | Melkumyan,Hrant | GM | 2656 | M | ARM | 3.5 |
7 | Vajda,Levente | GM | 2603 | M | ROU | 3 |
8 | Lötscher,Roland | FM | 2395 | M | SUI | 3 |
9 | Fier,Alexandr | GM | 2573 | M | BRA | 3 |
10 | Mladenov,Svetlin | 2407 | M | BUL | 3 | |
11 | Lekic,Dusan | IM | 2411 | M | MNE | 3 |
12 | Bartel,Mateusz | GM | 2629 | M | POL | 3 |
13 | Toth,Bela | IM | 2352 | M | ITA | 3 |
14 | Edouard,Romain | GM | 2686 | M | FRA | 3 |
15 | Filipovic,Branko | IM | 2369 | M | CRO | 3 |
16 | Ghaem Maghami,Ehs | GM | 2572 | M | IRI | 3 |
17 | Giesler,Julius | 2089 | M | GER | 3 | |
18 | Vorotnikov,Vladis | GM | 2464 | M | RUS | 2.5 |
19 | Kurmann,Oliver | IM | 2456 | M | SUI | 2.5 |
20 | Hansen,Eric | IM | 2568 | M | CAN | 2.5 |
21 | Heimann,Andreas | IM | 2489 | M | GER | 2.5 |
22 | Gavrilov,Alexei | GM | 2501 | M | RUS | 2.5 |
23 | Aguera Naredo,Jav | FM | 2417 | M | ESP | 2.5 |
23 | Milosevic,Goran | IM | 2328 | M | SUI | 2.5 |
25 | Flückiger,Christi | FM | 2344 | M | SUI | 2.5 |
26 | Pelletier,Yannick | GM | 2604 | M | SUI | 2.5 |
27 | Schmidt-Schäffer, | 2356 | M | GER | 2.5 | |
28 | Bogdanovich,Grigo | IM | 2343 | M | RUS | 2.5 |
28 | Grandadam,Nicolas | FM | 2322 | M | SUI | 2.5 |
30 | Faibisovich,Vadim | IM | 2349 | M | RUS | 2.5 |
31 | Vulevic,Vjekoslav | FM | 2299 | M | MNE | 2.5 |
32 | Dann,Matthias | FM | 2432 | M | GER | 2.5 |
33 | Georgiadis,Nico | FM | 2369 | M | SUI | 2.5 |
34 | Guo,Emma | WIM | 2006 | W | AUS | 2.5 |
35 | Faraone,Ettore | 2003 | M | SUI | 2.5 | |
36 | Kvetny,Mark | 2201 | M | GER | 2.5 |
No comments:
Post a Comment